Philadelphia Eagles
2020 record: 4-11-1 (4th in NFC East)
Philadelphia Eagles vs. Pittsburgh Steelers Results
The following is a list of all regular season and postseason games played between the Philadelphia Eagles and Pittsburgh Steelers.
The two teams have met each other 80 times (including 1 postseason game), with the Philadelphia Eagles winning 48 games and the Pittsburgh Steelers winning 29 games. They have also tied 3 times.
Philadelphia Eagles lead series 48-29-3
Date
Visitor
Home
Result
Box Score
10/11/202010/11/20
Philadelphia EaglesPHI
29
@
Pittsburgh SteelersPIT
38
L
09/25/201609/25/16
Pittsburgh SteelersPIT
3
@
Philadelphia EaglesPHI
34
W
10/07/201210/07/12
Philadelphia EaglesPHI
14
@
Pittsburgh SteelersPIT
16
L
09/21/200809/21/08
Pittsburgh SteelersPIT
6
@
Philadelphia EaglesPHI
15
W
11/07/200411/07/04
Philadelphia EaglesPHI
3
@
Pittsburgh SteelersPIT
27
L
11/12/200011/12/00
Philadelphia EaglesPHI
26
@
Pittsburgh SteelersPIT
23
W/OT
11/23/199711/23/97
Pittsburgh SteelersPIT
20
@
Philadelphia EaglesPHI
23
W
12/11/199412/11/94
Philadelphia EaglesPHI
3
@
Pittsburgh SteelersPIT
14
L
09/22/199109/22/91
Pittsburgh SteelersPIT
14
@
Philadelphia EaglesPHI
23
W
11/13/198811/13/88
Philadelphia EaglesPHI
27
@
Pittsburgh SteelersPIT
26
W
09/30/197909/30/79
Pittsburgh SteelersPIT
14
@
Philadelphia EaglesPHI
17
W
11/03/197411/03/74
Philadelphia EaglesPHI
0
@
Pittsburgh SteelersPIT
27
L
12/20/197012/20/70
Pittsburgh SteelersPIT
20
@
Philadelphia EaglesPHI
30
W
09/28/196909/28/69
Pittsburgh SteelersPIT
27
@
Philadelphia EaglesPHI
41
W
10/27/196810/27/68
Philadelphia EaglesPHI
3
@
Pittsburgh SteelersPIT
6
L
10/01/196710/01/67
Pittsburgh SteelersPIT
24
@
Philadelphia EaglesPHI
34
W
12/04/196612/04/66
Pittsburgh SteelersPIT
23
@
Philadelphia EaglesPHI
27
W
10/16/196610/16/66
Philadelphia EaglesPHI
31
@
Pittsburgh SteelersPIT
14
W
12/12/196512/12/65
Philadelphia EaglesPHI
47
@
Pittsburgh SteelersPIT
13
W
10/24/196510/24/65
Pittsburgh SteelersPIT
20
@
Philadelphia EaglesPHI
14
L
10/25/196410/25/64
Philadelphia EaglesPHI
34
@
Pittsburgh SteelersPIT
10
W
10/04/196410/04/64
Pittsburgh SteelersPIT
7
@
Philadelphia EaglesPHI
21
W
12/01/196312/01/63
Philadelphia EaglesPHI
20
@
Pittsburgh SteelersPIT
20
T
09/15/196309/15/63
Pittsburgh SteelersPIT
21
@
Philadelphia EaglesPHI
21
T
12/09/196212/09/62
Pittsburgh SteelersPIT
26
@
Philadelphia EaglesPHI
17
L
10/06/196210/06/62
Philadelphia EaglesPHI
7
@
Pittsburgh SteelersPIT
13
L
12/03/196112/03/61
Philadelphia EaglesPHI
35
@
Pittsburgh SteelersPIT
24
W
10/08/196110/08/61
Pittsburgh SteelersPIT
16
@
Philadelphia EaglesPHI
21
W
12/11/196012/11/60
Philadelphia EaglesPHI
21
@
Pittsburgh SteelersPIT
27
L
11/06/196011/06/60
Pittsburgh SteelersPIT
7
@
Philadelphia EaglesPHI
34
W
11/29/195911/29/59
Philadelphia EaglesPHI
0
@
Pittsburgh SteelersPIT
31
L
10/11/195910/11/59
Pittsburgh SteelersPIT
24
@
Philadelphia EaglesPHI
28
W
11/09/195811/09/58
Pittsburgh SteelersPIT
31
@
Philadelphia EaglesPHI
24
L
10/12/195810/12/58
Philadelphia EaglesPHI
3
@
Pittsburgh SteelersPIT
24
L
12/01/195712/01/57
Pittsburgh SteelersPIT
6
@
Philadelphia EaglesPHI
7
W
10/27/195710/27/57
Philadelphia EaglesPHI
0
@
Pittsburgh SteelersPIT
6
L
11/11/195611/11/56
Pittsburgh SteelersPIT
7
@
Philadelphia EaglesPHI
14
W
10/14/195610/14/56
Philadelphia EaglesPHI
35
@
Pittsburgh SteelersPIT
21
W
10/30/195510/30/55
Pittsburgh SteelersPIT
0
@
Philadelphia EaglesPHI
24
W
10/15/195510/15/55
Philadelphia EaglesPHI
7
@
Pittsburgh SteelersPIT
13
L
10/23/195410/23/54
Philadelphia EaglesPHI
7
@
Pittsburgh SteelersPIT
17
L
10/09/195410/09/54
Pittsburgh SteelersPIT
22
@
Philadelphia EaglesPHI
24
W
11/01/195311/01/53
Philadelphia EaglesPHI
35
@
Pittsburgh SteelersPIT
7
W
10/17/195310/17/53
Pittsburgh SteelersPIT
7
@
Philadelphia EaglesPHI
23
W
10/12/195210/12/52
Pittsburgh SteelersPIT
21
@
Philadelphia EaglesPHI
26
W
09/28/195209/28/52
Philadelphia EaglesPHI
31
@
Pittsburgh SteelersPIT
25
W
11/25/195111/25/51
Pittsburgh SteelersPIT
17
@
Philadelphia EaglesPHI
13
L
11/04/195111/04/51
Philadelphia EaglesPHI
34
@
Pittsburgh SteelersPIT
13
W
11/05/195011/05/50
Pittsburgh SteelersPIT
9
@
Philadelphia EaglesPHI
7
L
10/22/195010/22/50
Philadelphia EaglesPHI
17
@
Pittsburgh SteelersPIT
10
W
11/27/194911/27/49
Pittsburgh SteelersPIT
17
@
Philadelphia EaglesPHI
34
W
10/30/194910/30/49
Philadelphia EaglesPHI
38
@
Pittsburgh SteelersPIT
7
W
11/28/194811/28/48
Pittsburgh SteelersPIT
0
@
Philadelphia EaglesPHI
17
W
10/31/194810/31/48
Philadelphia EaglesPHI
34
@
Pittsburgh SteelersPIT
7
W
NFL Divisional Playoff Game
12/21/194712/21/47
Philadelphia EaglesPHI
21
@
Pittsburgh SteelersPIT
0
W
11/30/194711/30/47
Pittsburgh SteelersPIT
0
@
Philadelphia EaglesPHI
21
W
10/19/194710/19/47
Philadelphia EaglesPHI
24
@
Pittsburgh SteelersPIT
35
L
12/01/194612/01/46
Pittsburgh SteelersPIT
7
@
Philadelphia EaglesPHI
10
W
11/17/194611/17/46
Philadelphia EaglesPHI
7
@
Pittsburgh SteelersPIT
10
L
11/18/194511/18/45
Pittsburgh SteelersPIT
6
@
Philadelphia EaglesPHI
30
W
11/04/194511/04/45
Philadelphia EaglesPHI
45
@
Pittsburgh SteelersPIT
3
W
10/18/194210/18/42
Pittsburgh SteelersPIT
14
@
Philadelphia EaglesPHI
0
L
09/13/194209/13/42
Philadelphia EaglesPHI
24
@
Pittsburgh SteelersPIT
14
W
11/09/194111/09/41
Pittsburgh SteelersPIT
7
@
Philadelphia EaglesPHI
7
T
09/21/194109/21/41
Philadelphia EaglesPHI
10
@
Pittsburgh SteelersPIT
7
W
11/28/194011/28/40
Pittsburgh SteelersPIT
0
@
Philadelphia EaglesPHI
7
W
11/10/194011/10/40
Philadelphia EaglesPHI
3
@
Pittsburgh SteelersPIT
7
L
11/26/193911/26/39
Philadelphia EaglesPHI
12
@
Pittsburgh PiratesPIT
24
L
11/23/193911/23/39
Pittsburgh PiratesPIT
14
@
Philadelphia EaglesPHI
17
W
11/20/193811/20/38
Philadelphia EaglesPHI
14
@
Pittsburgh PiratesPIT
7
W
09/16/193809/16/38
Philadelphia EaglesPHI
27
@
Pittsburgh PiratesPIT
7
W
10/31/193710/31/37
Philadelphia EaglesPHI
7
@
Pittsburgh PiratesPIT
16
L
09/05/193709/05/37
Philadelphia EaglesPHI
14
@
Pittsburgh PiratesPIT
27
L
11/05/193611/05/36
Pittsburgh PiratesPIT
6
@
Philadelphia EaglesPHI
0
L
10/14/193610/14/36
Philadelphia EaglesPHI
0
@
Pittsburgh PiratesPIT
17
L
10/09/193510/09/35
Philadelphia EaglesPHI
17
@
Pittsburgh PiratesPIT
6
W
09/13/193509/13/35
Pittsburgh PiratesPIT
17
@
Philadelphia EaglesPHI
7
L
10/07/193410/07/34
Pittsburgh PiratesPIT
9
@
Philadelphia EaglesPHI
7
L
09/26/193409/26/34
Philadelphia EaglesPHI
17
@
Pittsburgh PiratesPIT
0
W
11/19/193311/19/33
Pittsburgh PiratesPIT
6
@
Philadelphia EaglesPHI
25
W
Date | Visitor | | | Home | | Result | Box Score |
10/11/202010/11/20 | Philadelphia EaglesPHI | 29 | @ | Pittsburgh SteelersPIT | 38 | L | Box |
09/25/201609/25/16 | Pittsburgh SteelersPIT | 3 | @ | Philadelphia EaglesPHI | 34 | W | Box |
10/07/201210/07/12 | Philadelphia EaglesPHI | 14 | @ | Pittsburgh SteelersPIT | 16 | L | Box |
09/21/200809/21/08 | Pittsburgh SteelersPIT | 6 | @ | Philadelphia EaglesPHI | 15 | W | Box |
11/07/200411/07/04 | Philadelphia EaglesPHI | 3 | @ | Pittsburgh SteelersPIT | 27 | L | Box |
|
11/12/200011/12/00 | Philadelphia EaglesPHI | 26 | @ | Pittsburgh SteelersPIT | 23 | W/OT | Box |
11/23/199711/23/97 | Pittsburgh SteelersPIT | 20 | @ | Philadelphia EaglesPHI | 23 | W | Box |
12/11/199412/11/94 | Philadelphia EaglesPHI | 3 | @ | Pittsburgh SteelersPIT | 14 | L | Box |
09/22/199109/22/91 | Pittsburgh SteelersPIT | 14 | @ | Philadelphia EaglesPHI | 23 | W | Box |
11/13/198811/13/88 | Philadelphia EaglesPHI | 27 | @ | Pittsburgh SteelersPIT | 26 | W | Box |
09/30/197909/30/79 | Pittsburgh SteelersPIT | 14 | @ | Philadelphia EaglesPHI | 17 | W | Box |
11/03/197411/03/74 | Philadelphia EaglesPHI | 0 | @ | Pittsburgh SteelersPIT | 27 | L | |
12/20/197012/20/70 | Pittsburgh SteelersPIT | 20 | @ | Philadelphia EaglesPHI | 30 | W | |
09/28/196909/28/69 | Pittsburgh SteelersPIT | 27 | @ | Philadelphia EaglesPHI | 41 | W | |
10/27/196810/27/68 | Philadelphia EaglesPHI | 3 | @ | Pittsburgh SteelersPIT | 6 | L | |
10/01/196710/01/67 | Pittsburgh SteelersPIT | 24 | @ | Philadelphia EaglesPHI | 34 | W | |
12/04/196612/04/66 | Pittsburgh SteelersPIT | 23 | @ | Philadelphia EaglesPHI | 27 | W | |
10/16/196610/16/66 | Philadelphia EaglesPHI | 31 | @ | Pittsburgh SteelersPIT | 14 | W | |
12/12/196512/12/65 | Philadelphia EaglesPHI | 47 | @ | Pittsburgh SteelersPIT | 13 | W | |
10/24/196510/24/65 | Pittsburgh SteelersPIT | 20 | @ | Philadelphia EaglesPHI | 14 | L | |
10/25/196410/25/64 | Philadelphia EaglesPHI | 34 | @ | Pittsburgh SteelersPIT | 10 | W | |
10/04/196410/04/64 | Pittsburgh SteelersPIT | 7 | @ | Philadelphia EaglesPHI | 21 | W | |
12/01/196312/01/63 | Philadelphia EaglesPHI | 20 | @ | Pittsburgh SteelersPIT | 20 | T | |
09/15/196309/15/63 | Pittsburgh SteelersPIT | 21 | @ | Philadelphia EaglesPHI | 21 | T | |
12/09/196212/09/62 | Pittsburgh SteelersPIT | 26 | @ | Philadelphia EaglesPHI | 17 | L | |
10/06/196210/06/62 | Philadelphia EaglesPHI | 7 | @ | Pittsburgh SteelersPIT | 13 | L | |
12/03/196112/03/61 | Philadelphia EaglesPHI | 35 | @ | Pittsburgh SteelersPIT | 24 | W | |
10/08/196110/08/61 | Pittsburgh SteelersPIT | 16 | @ | Philadelphia EaglesPHI | 21 | W | |
12/11/196012/11/60 | Philadelphia EaglesPHI | 21 | @ | Pittsburgh SteelersPIT | 27 | L | |
11/06/196011/06/60 | Pittsburgh SteelersPIT | 7 | @ | Philadelphia EaglesPHI | 34 | W | |
11/29/195911/29/59 | Philadelphia EaglesPHI | 0 | @ | Pittsburgh SteelersPIT | 31 | L | |
10/11/195910/11/59 | Pittsburgh SteelersPIT | 24 | @ | Philadelphia EaglesPHI | 28 | W | |
11/09/195811/09/58 | Pittsburgh SteelersPIT | 31 | @ | Philadelphia EaglesPHI | 24 | L | |
10/12/195810/12/58 | Philadelphia EaglesPHI | 3 | @ | Pittsburgh SteelersPIT | 24 | L | |
12/01/195712/01/57 | Pittsburgh SteelersPIT | 6 | @ | Philadelphia EaglesPHI | 7 | W | |
10/27/195710/27/57 | Philadelphia EaglesPHI | 0 | @ | Pittsburgh SteelersPIT | 6 | L | |
11/11/195611/11/56 | Pittsburgh SteelersPIT | 7 | @ | Philadelphia EaglesPHI | 14 | W | |
10/14/195610/14/56 | Philadelphia EaglesPHI | 35 | @ | Pittsburgh SteelersPIT | 21 | W | |
10/30/195510/30/55 | Pittsburgh SteelersPIT | 0 | @ | Philadelphia EaglesPHI | 24 | W | |
10/15/195510/15/55 | Philadelphia EaglesPHI | 7 | @ | Pittsburgh SteelersPIT | 13 | L | |
10/23/195410/23/54 | Philadelphia EaglesPHI | 7 | @ | Pittsburgh SteelersPIT | 17 | L | |
10/09/195410/09/54 | Pittsburgh SteelersPIT | 22 | @ | Philadelphia EaglesPHI | 24 | W | |
11/01/195311/01/53 | Philadelphia EaglesPHI | 35 | @ | Pittsburgh SteelersPIT | 7 | W | |
10/17/195310/17/53 | Pittsburgh SteelersPIT | 7 | @ | Philadelphia EaglesPHI | 23 | W | |
10/12/195210/12/52 | Pittsburgh SteelersPIT | 21 | @ | Philadelphia EaglesPHI | 26 | W | |
09/28/195209/28/52 | Philadelphia EaglesPHI | 31 | @ | Pittsburgh SteelersPIT | 25 | W | |
11/25/195111/25/51 | Pittsburgh SteelersPIT | 17 | @ | Philadelphia EaglesPHI | 13 | L | |
11/04/195111/04/51 | Philadelphia EaglesPHI | 34 | @ | Pittsburgh SteelersPIT | 13 | W | |
11/05/195011/05/50 | Pittsburgh SteelersPIT | 9 | @ | Philadelphia EaglesPHI | 7 | L | |
10/22/195010/22/50 | Philadelphia EaglesPHI | 17 | @ | Pittsburgh SteelersPIT | 10 | W | |
11/27/194911/27/49 | Pittsburgh SteelersPIT | 17 | @ | Philadelphia EaglesPHI | 34 | W | |
10/30/194910/30/49 | Philadelphia EaglesPHI | 38 | @ | Pittsburgh SteelersPIT | 7 | W | |
11/28/194811/28/48 | Pittsburgh SteelersPIT | 0 | @ | Philadelphia EaglesPHI | 17 | W | |
10/31/194810/31/48 | Philadelphia EaglesPHI | 34 | @ | Pittsburgh SteelersPIT | 7 | W | |
12/21/194712/21/47 * | Philadelphia EaglesPHI | 21 | @ | Pittsburgh SteelersPIT | 0 | W | |
11/30/194711/30/47 | Pittsburgh SteelersPIT | 0 | @ | Philadelphia EaglesPHI | 21 | W | |
10/19/194710/19/47 | Philadelphia EaglesPHI | 24 | @ | Pittsburgh SteelersPIT | 35 | L | |
12/01/194612/01/46 | Pittsburgh SteelersPIT | 7 | @ | Philadelphia EaglesPHI | 10 | W | |
11/17/194611/17/46 | Philadelphia EaglesPHI | 7 | @ | Pittsburgh SteelersPIT | 10 | L | |
11/18/194511/18/45 | Pittsburgh SteelersPIT | 6 | @ | Philadelphia EaglesPHI | 30 | W | |
11/04/194511/04/45 | Philadelphia EaglesPHI | 45 | @ | Pittsburgh SteelersPIT | 3 | W | |
10/18/194210/18/42 | Pittsburgh SteelersPIT | 14 | @ | Philadelphia EaglesPHI | 0 | L | |
09/13/194209/13/42 | Philadelphia EaglesPHI | 24 | @ | Pittsburgh SteelersPIT | 14 | W | |
11/09/194111/09/41 | Pittsburgh SteelersPIT | 7 | @ | Philadelphia EaglesPHI | 7 | T | |
09/21/194109/21/41 | Philadelphia EaglesPHI | 10 | @ | Pittsburgh SteelersPIT | 7 | W | |
11/28/194011/28/40 | Pittsburgh SteelersPIT | 0 | @ | Philadelphia EaglesPHI | 7 | W | |
11/10/194011/10/40 | Philadelphia EaglesPHI | 3 | @ | Pittsburgh SteelersPIT | 7 | L | |
11/26/193911/26/39 | Philadelphia EaglesPHI | 12 | @ | Pittsburgh PiratesPIT | 24 | L | |
11/23/193911/23/39 | Pittsburgh PiratesPIT | 14 | @ | Philadelphia EaglesPHI | 17 | W | |
11/20/193811/20/38 | Philadelphia EaglesPHI | 14 | @ | Pittsburgh PiratesPIT | 7 | W | |
09/16/193809/16/38 | Philadelphia EaglesPHI | 27 | @ | Pittsburgh PiratesPIT | 7 | W | |
10/31/193710/31/37 | Philadelphia EaglesPHI | 7 | @ | Pittsburgh PiratesPIT | 16 | L | |
09/05/193709/05/37 | Philadelphia EaglesPHI | 14 | @ | Pittsburgh PiratesPIT | 27 | L | |
11/05/193611/05/36 | Pittsburgh PiratesPIT | 6 | @ | Philadelphia EaglesPHI | 0 | L | |
10/14/193610/14/36 | Philadelphia EaglesPHI | 0 | @ | Pittsburgh PiratesPIT | 17 | L | |
10/09/193510/09/35 | Philadelphia EaglesPHI | 17 | @ | Pittsburgh PiratesPIT | 6 | W | |
09/13/193509/13/35 | Pittsburgh PiratesPIT | 17 | @ | Philadelphia EaglesPHI | 7 | L | |
10/07/193410/07/34 | Pittsburgh PiratesPIT | 9 | @ | Philadelphia EaglesPHI | 7 | L | |
09/26/193409/26/34 | Philadelphia EaglesPHI | 17 | @ | Pittsburgh PiratesPIT | 0 | W | |
11/19/193311/19/33 | Pittsburgh PiratesPIT | 6 | @ | Philadelphia EaglesPHI | 25 | W | |
* NFL Divisional Playoff Game
Philadelphia Eagles lead series 48-29-3
Points Scored: Philadelphia Eagles 1527, Pittsburgh Steelers 1154