New York Giants
2019 record: 2-11 (4th in NFC East)
New York Giants vs. Dallas Cowboys Results
The following is a list of all regular season and postseason games played between the New York Giants and Dallas Cowboys.
The two teams have met each other 116 times (including 1 postseason game), with the New York Giants winning 46 games and the Dallas Cowboys winning 68 games. They have also tied 2 times.
Dallas Cowboys lead series 68-46-2
Date
Visitor
Home
Result
Box Score
11/04/201911/04/19
Dallas CowboysDAL
37
@
New York GiantsNYG
18
L
09/08/201909/08/19
New York GiantsNYG
17
@
Dallas CowboysDAL
35
L
12/30/201812/30/18
Dallas CowboysDAL
36
@
New York GiantsNYG
35
L
09/16/201809/16/18
New York GiantsNYG
13
@
Dallas CowboysDAL
20
L
12/10/201712/10/17
Dallas CowboysDAL
30
@
New York GiantsNYG
10
L
09/10/201709/10/17
New York GiantsNYG
3
@
Dallas CowboysDAL
19
L
12/11/201612/11/16
Dallas CowboysDAL
7
@
New York GiantsNYG
10
W
09/11/201609/11/16
New York GiantsNYG
20
@
Dallas CowboysDAL
19
W
10/25/201510/25/15
Dallas CowboysDAL
20
@
New York GiantsNYG
27
W
09/13/201509/13/15
New York GiantsNYG
26
@
Dallas CowboysDAL
27
L
11/23/201411/23/14
Dallas CowboysDAL
31
@
New York GiantsNYG
28
L
10/19/201410/19/14
New York GiantsNYG
21
@
Dallas CowboysDAL
31
L
11/24/201311/24/13
Dallas CowboysDAL
24
@
New York GiantsNYG
21
L
09/08/201309/08/13
New York GiantsNYG
31
@
Dallas CowboysDAL
36
L
10/28/201210/28/12
New York GiantsNYG
29
@
Dallas CowboysDAL
24
W
09/05/201209/05/12
Dallas CowboysDAL
24
@
New York GiantsNYG
17
L
01/01/201201/01/12
Dallas CowboysDAL
14
@
New York GiantsNYG
31
W
12/11/201112/11/11
New York GiantsNYG
37
@
Dallas CowboysDAL
34
W
11/14/201011/14/10
Dallas CowboysDAL
33
@
New York GiantsNYG
20
L
10/25/201010/25/10
New York GiantsNYG
41
@
Dallas CowboysDAL
35
W
12/06/200912/06/09
Dallas CowboysDAL
24
@
New York GiantsNYG
31
W
09/20/200909/20/09
New York GiantsNYG
33
@
Dallas CowboysDAL
31
W
12/14/200812/14/08
New York GiantsNYG
8
@
Dallas CowboysDAL
20
L
11/02/200811/02/08
Dallas CowboysDAL
14
@
New York GiantsNYG
35
W
2007 NFC Divisional Playoff
01/13/200801/13/08
New York GiantsNYG
21
@
Dallas CowboysDAL
17
W
11/11/200711/11/07
Dallas CowboysDAL
31
@
New York GiantsNYG
20
L
09/09/200709/09/07
New York GiantsNYG
35
@
Dallas CowboysDAL
45
L
12/03/200612/03/06
Dallas CowboysDAL
23
@
New York GiantsNYG
20
L
10/23/200610/23/06
New York GiantsNYG
36
@
Dallas CowboysDAL
22
W
12/04/200512/04/05
Dallas CowboysDAL
10
@
New York GiantsNYG
17
W
10/16/200510/16/05
New York GiantsNYG
13
@
Dallas CowboysDAL
16
L/OT
01/02/200501/02/05
Dallas CowboysDAL
24
@
New York GiantsNYG
28
W
10/10/200410/10/04
New York GiantsNYG
26
@
Dallas CowboysDAL
10
W
12/21/200312/21/03
New York GiantsNYG
3
@
Dallas CowboysDAL
19
L
09/15/200309/15/03
Dallas CowboysDAL
35
@
New York GiantsNYG
32
L/OT
12/15/200212/15/02
Dallas CowboysDAL
7
@
New York GiantsNYG
37
W
10/06/200210/06/02
New York GiantsNYG
21
@
Dallas CowboysDAL
17
W
12/09/200112/09/01
New York GiantsNYG
13
@
Dallas CowboysDAL
20
L
11/04/200111/04/01
Dallas CowboysDAL
24
@
New York GiantsNYG
27
W/OT
12/17/200012/17/00
New York GiantsNYG
17
@
Dallas CowboysDAL
13
W
10/15/200010/15/00
Dallas CowboysDAL
14
@
New York GiantsNYG
19
W
01/02/200001/02/00
New York GiantsNYG
18
@
Dallas CowboysDAL
26
L
10/18/199910/18/99
Dallas CowboysDAL
10
@
New York GiantsNYG
13
W
11/08/199811/08/98
New York GiantsNYG
6
@
Dallas CowboysDAL
16
L
09/21/199809/21/98
Dallas CowboysDAL
31
@
New York GiantsNYG
7
L
12/21/199712/21/97
New York GiantsNYG
20
@
Dallas CowboysDAL
7
W
10/05/199710/05/97
Dallas CowboysDAL
17
@
New York GiantsNYG
20
W
11/24/199611/24/96
Dallas CowboysDAL
6
@
New York GiantsNYG
20
W
09/08/199609/08/96
New York GiantsNYG
0
@
Dallas CowboysDAL
27
L
12/17/199512/17/95
New York GiantsNYG
20
@
Dallas CowboysDAL
21
L
09/04/199509/04/95
Dallas CowboysDAL
35
@
New York GiantsNYG
0
L
12/24/199412/24/94
Dallas CowboysDAL
10
@
New York GiantsNYG
15
W
11/07/199411/07/94
New York GiantsNYG
10
@
Dallas CowboysDAL
38
L
01/02/199401/02/94
Dallas CowboysDAL
16
@
New York GiantsNYG
13
L/OT
11/07/199311/07/93
New York GiantsNYG
9
@
Dallas CowboysDAL
31
L
11/26/199211/26/92
New York GiantsNYG
3
@
Dallas CowboysDAL
30
L
09/13/199209/13/92
Dallas CowboysDAL
34
@
New York GiantsNYG
28
L
11/17/199111/17/91
Dallas CowboysDAL
9
@
New York GiantsNYG
22
W
09/29/199109/29/91
New York GiantsNYG
16
@
Dallas CowboysDAL
21
L
09/30/199009/30/90
Dallas CowboysDAL
17
@
New York GiantsNYG
31
W
09/16/199009/16/90
New York GiantsNYG
28
@
Dallas CowboysDAL
7
W
12/16/198912/16/89
Dallas CowboysDAL
0
@
New York GiantsNYG
15
W
10/01/198910/01/89
New York GiantsNYG
30
@
Dallas CowboysDAL
13
W
11/06/198811/06/88
Dallas CowboysDAL
21
@
New York GiantsNYG
29
W
09/18/198809/18/88
New York GiantsNYG
12
@
Dallas CowboysDAL
10
W
11/02/198711/02/87
New York GiantsNYG
24
@
Dallas CowboysDAL
33
L
09/20/198709/20/87
Dallas CowboysDAL
16
@
New York GiantsNYG
14
L
11/02/198611/02/86
Dallas CowboysDAL
14
@
New York GiantsNYG
17
W
09/08/198609/08/86
New York GiantsNYG
28
@
Dallas CowboysDAL
31
L
12/15/198512/15/85
New York GiantsNYG
21
@
Dallas CowboysDAL
28
L
10/06/198510/06/85
Dallas CowboysDAL
30
@
New York GiantsNYG
29
L
11/04/198411/04/84
New York GiantsNYG
19
@
Dallas CowboysDAL
7
W
09/09/198409/09/84
Dallas CowboysDAL
7
@
New York GiantsNYG
28
W
10/30/198310/30/83
Dallas CowboysDAL
38
@
New York GiantsNYG
20
L
09/18/198309/18/83
New York GiantsNYG
13
@
Dallas CowboysDAL
28
L
12/19/198112/19/81
Dallas CowboysDAL
10
@
New York GiantsNYG
13
W/OT
09/27/198109/27/81
New York GiantsNYG
10
@
Dallas CowboysDAL
18
L
11/09/198011/09/80
Dallas CowboysDAL
35
@
New York GiantsNYG
38
W
10/05/198010/05/80
New York GiantsNYG
3
@
Dallas CowboysDAL
24
L
12/02/197912/02/79
New York GiantsNYG
7
@
Dallas CowboysDAL
28
L
11/04/197911/04/79
Dallas CowboysDAL
16
@
New York GiantsNYG
14
L
10/08/197810/08/78
New York GiantsNYG
3
@
Dallas CowboysDAL
24
L
09/10/197809/10/78
Dallas CowboysDAL
34
@
New York GiantsNYG
24
L
11/06/197711/06/77
Dallas CowboysDAL
24
@
New York GiantsNYG
10
L
09/25/197709/25/77
New York GiantsNYG
21
@
Dallas CowboysDAL
41
L
11/07/197611/07/76
New York GiantsNYG
3
@
Dallas CowboysDAL
9
L
10/10/197610/10/76
Dallas CowboysDAL
24
@
New York GiantsNYG
14
L
11/30/197511/30/75
New York GiantsNYG
3
@
Dallas CowboysDAL
14
L
10/12/197510/12/75
Dallas CowboysDAL
13
@
New York GiantsNYG
7
L
10/27/197410/27/74
Dallas CowboysDAL
21
@
New York GiantsNYG
7
L
09/29/197409/29/74
New York GiantsNYG
14
@
Dallas CowboysDAL
6
W
11/11/197311/11/73
Dallas CowboysDAL
23
@
New York GiantsNYG
10
L
10/21/197310/21/73
New York GiantsNYG
28
@
Dallas CowboysDAL
45
L
12/17/197212/17/72
New York GiantsNYG
23
@
Dallas CowboysDAL
3
W
09/24/197209/24/72
Dallas CowboysDAL
23
@
New York GiantsNYG
14
L
12/12/197112/12/71
Dallas CowboysDAL
42
@
New York GiantsNYG
14
L
10/11/197110/11/71
New York GiantsNYG
13
@
Dallas CowboysDAL
20
L
11/08/197011/08/70
Dallas CowboysDAL
20
@
New York GiantsNYG
23
W
09/27/197009/27/70
New York GiantsNYG
10
@
Dallas CowboysDAL
28
L
10/27/196910/27/69
New York GiantsNYG
3
@
Dallas CowboysDAL
25
L
12/15/196812/15/68
Dallas CowboysDAL
28
@
New York GiantsNYG
10
L
11/10/196811/10/68
New York GiantsNYG
27
@
Dallas CowboysDAL
21
W
09/24/196709/24/67
New York GiantsNYG
24
@
Dallas CowboysDAL
38
L
12/18/196612/18/66
Dallas CowboysDAL
17
@
New York GiantsNYG
7
L
09/18/196609/18/66
New York GiantsNYG
7
@
Dallas CowboysDAL
52
L
12/19/196512/19/65
Dallas CowboysDAL
38
@
New York GiantsNYG
20
L
09/19/196509/19/65
New York GiantsNYG
2
@
Dallas CowboysDAL
31
L
11/08/196411/08/64
Dallas CowboysDAL
31
@
New York GiantsNYG
21
L
10/11/196410/11/64
New York GiantsNYG
13
@
Dallas CowboysDAL
13
T
12/01/196312/01/63
New York GiantsNYG
34
@
Dallas CowboysDAL
27
W
10/20/196310/20/63
Dallas CowboysDAL
21
@
New York GiantsNYG
37
W
12/16/196212/16/62
Dallas CowboysDAL
31
@
New York GiantsNYG
41
W
11/11/196211/11/62
New York GiantsNYG
41
@
Dallas CowboysDAL
10
W
10/29/196110/29/61
Dallas CowboysDAL
17
@
New York GiantsNYG
16
L
10/15/196110/15/61
New York GiantsNYG
31
@
Dallas CowboysDAL
10
W
12/04/196012/04/60
Dallas CowboysDAL
31
@
New York GiantsNYG
31
T
Date | Visitor | | | Home | | Result | Box Score |
11/04/201911/04/19 | Dallas CowboysDAL | 37 | @ | New York GiantsNYG | 18 | L | Box |
09/08/201909/08/19 | New York GiantsNYG | 17 | @ | Dallas CowboysDAL | 35 | L | Box |
12/30/201812/30/18 | Dallas CowboysDAL | 36 | @ | New York GiantsNYG | 35 | L | Box |
09/16/201809/16/18 | New York GiantsNYG | 13 | @ | Dallas CowboysDAL | 20 | L | Box |
12/10/201712/10/17 | Dallas CowboysDAL | 30 | @ | New York GiantsNYG | 10 | L | Box |
|
09/10/201709/10/17 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 19 | L | Box |
12/11/201612/11/16 | Dallas CowboysDAL | 7 | @ | New York GiantsNYG | 10 | W | Box |
09/11/201609/11/16 | New York GiantsNYG | 20 | @ | Dallas CowboysDAL | 19 | W | Box |
10/25/201510/25/15 | Dallas CowboysDAL | 20 | @ | New York GiantsNYG | 27 | W | Box |
09/13/201509/13/15 | New York GiantsNYG | 26 | @ | Dallas CowboysDAL | 27 | L | Box |
11/23/201411/23/14 | Dallas CowboysDAL | 31 | @ | New York GiantsNYG | 28 | L | Box |
10/19/201410/19/14 | New York GiantsNYG | 21 | @ | Dallas CowboysDAL | 31 | L | Box |
11/24/201311/24/13 | Dallas CowboysDAL | 24 | @ | New York GiantsNYG | 21 | L | Box |
09/08/201309/08/13 | New York GiantsNYG | 31 | @ | Dallas CowboysDAL | 36 | L | Box |
10/28/201210/28/12 | New York GiantsNYG | 29 | @ | Dallas CowboysDAL | 24 | W | Box |
09/05/201209/05/12 | Dallas CowboysDAL | 24 | @ | New York GiantsNYG | 17 | L | Box |
01/01/201201/01/12 | Dallas CowboysDAL | 14 | @ | New York GiantsNYG | 31 | W | Box |
12/11/201112/11/11 | New York GiantsNYG | 37 | @ | Dallas CowboysDAL | 34 | W | Box |
11/14/201011/14/10 | Dallas CowboysDAL | 33 | @ | New York GiantsNYG | 20 | L | Box |
10/25/201010/25/10 | New York GiantsNYG | 41 | @ | Dallas CowboysDAL | 35 | W | Box |
12/06/200912/06/09 | Dallas CowboysDAL | 24 | @ | New York GiantsNYG | 31 | W | Box |
09/20/200909/20/09 | New York GiantsNYG | 33 | @ | Dallas CowboysDAL | 31 | W | Box |
12/14/200812/14/08 | New York GiantsNYG | 8 | @ | Dallas CowboysDAL | 20 | L | Box |
11/02/200811/02/08 | Dallas CowboysDAL | 14 | @ | New York GiantsNYG | 35 | W | Box |
01/13/200801/13/08 * | New York GiantsNYG | 21 | @ | Dallas CowboysDAL | 17 | W | Box |
11/11/200711/11/07 | Dallas CowboysDAL | 31 | @ | New York GiantsNYG | 20 | L | Box |
09/09/200709/09/07 | New York GiantsNYG | 35 | @ | Dallas CowboysDAL | 45 | L | Box |
12/03/200612/03/06 | Dallas CowboysDAL | 23 | @ | New York GiantsNYG | 20 | L | Box |
10/23/200610/23/06 | New York GiantsNYG | 36 | @ | Dallas CowboysDAL | 22 | W | Box |
12/04/200512/04/05 | Dallas CowboysDAL | 10 | @ | New York GiantsNYG | 17 | W | Box |
10/16/200510/16/05 | New York GiantsNYG | 13 | @ | Dallas CowboysDAL | 16 | L/OT | Box |
01/02/200501/02/05 | Dallas CowboysDAL | 24 | @ | New York GiantsNYG | 28 | W | Box |
10/10/200410/10/04 | New York GiantsNYG | 26 | @ | Dallas CowboysDAL | 10 | W | Box |
12/21/200312/21/03 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 19 | L | Box |
09/15/200309/15/03 | Dallas CowboysDAL | 35 | @ | New York GiantsNYG | 32 | L/OT | Box |
12/15/200212/15/02 | Dallas CowboysDAL | 7 | @ | New York GiantsNYG | 37 | W | Box |
10/06/200210/06/02 | New York GiantsNYG | 21 | @ | Dallas CowboysDAL | 17 | W | Box |
12/09/200112/09/01 | New York GiantsNYG | 13 | @ | Dallas CowboysDAL | 20 | L | Box |
11/04/200111/04/01 | Dallas CowboysDAL | 24 | @ | New York GiantsNYG | 27 | W/OT | Box |
12/17/200012/17/00 | New York GiantsNYG | 17 | @ | Dallas CowboysDAL | 13 | W | Box |
10/15/200010/15/00 | Dallas CowboysDAL | 14 | @ | New York GiantsNYG | 19 | W | Box |
01/02/200001/02/00 | New York GiantsNYG | 18 | @ | Dallas CowboysDAL | 26 | L | Box |
10/18/199910/18/99 | Dallas CowboysDAL | 10 | @ | New York GiantsNYG | 13 | W | Box |
11/08/199811/08/98 | New York GiantsNYG | 6 | @ | Dallas CowboysDAL | 16 | L | Box |
09/21/199809/21/98 | Dallas CowboysDAL | 31 | @ | New York GiantsNYG | 7 | L | Box |
12/21/199712/21/97 | New York GiantsNYG | 20 | @ | Dallas CowboysDAL | 7 | W | Box |
10/05/199710/05/97 | Dallas CowboysDAL | 17 | @ | New York GiantsNYG | 20 | W | Box |
11/24/199611/24/96 | Dallas CowboysDAL | 6 | @ | New York GiantsNYG | 20 | W | Box |
09/08/199609/08/96 | New York GiantsNYG | 0 | @ | Dallas CowboysDAL | 27 | L | Box |
12/17/199512/17/95 | New York GiantsNYG | 20 | @ | Dallas CowboysDAL | 21 | L | Box |
09/04/199509/04/95 | Dallas CowboysDAL | 35 | @ | New York GiantsNYG | 0 | L | Box |
12/24/199412/24/94 | Dallas CowboysDAL | 10 | @ | New York GiantsNYG | 15 | W | Box |
11/07/199411/07/94 | New York GiantsNYG | 10 | @ | Dallas CowboysDAL | 38 | L | Box |
01/02/199401/02/94 | Dallas CowboysDAL | 16 | @ | New York GiantsNYG | 13 | L/OT | Box |
11/07/199311/07/93 | New York GiantsNYG | 9 | @ | Dallas CowboysDAL | 31 | L | Box |
11/26/199211/26/92 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 30 | L | Box |
09/13/199209/13/92 | Dallas CowboysDAL | 34 | @ | New York GiantsNYG | 28 | L | Box |
11/17/199111/17/91 | Dallas CowboysDAL | 9 | @ | New York GiantsNYG | 22 | W | Box |
09/29/199109/29/91 | New York GiantsNYG | 16 | @ | Dallas CowboysDAL | 21 | L | Box |
09/30/199009/30/90 | Dallas CowboysDAL | 17 | @ | New York GiantsNYG | 31 | W | Box |
09/16/199009/16/90 | New York GiantsNYG | 28 | @ | Dallas CowboysDAL | 7 | W | Box |
12/16/198912/16/89 | Dallas CowboysDAL | 0 | @ | New York GiantsNYG | 15 | W | Box |
10/01/198910/01/89 | New York GiantsNYG | 30 | @ | Dallas CowboysDAL | 13 | W | Box |
11/06/198811/06/88 | Dallas CowboysDAL | 21 | @ | New York GiantsNYG | 29 | W | Box |
09/18/198809/18/88 | New York GiantsNYG | 12 | @ | Dallas CowboysDAL | 10 | W | Box |
11/02/198711/02/87 | New York GiantsNYG | 24 | @ | Dallas CowboysDAL | 33 | L | Box |
09/20/198709/20/87 | Dallas CowboysDAL | 16 | @ | New York GiantsNYG | 14 | L | Box |
11/02/198611/02/86 | Dallas CowboysDAL | 14 | @ | New York GiantsNYG | 17 | W | Box |
09/08/198609/08/86 | New York GiantsNYG | 28 | @ | Dallas CowboysDAL | 31 | L | Box |
12/15/198512/15/85 | New York GiantsNYG | 21 | @ | Dallas CowboysDAL | 28 | L | Box |
10/06/198510/06/85 | Dallas CowboysDAL | 30 | @ | New York GiantsNYG | 29 | L | Box |
11/04/198411/04/84 | New York GiantsNYG | 19 | @ | Dallas CowboysDAL | 7 | W | Box |
09/09/198409/09/84 | Dallas CowboysDAL | 7 | @ | New York GiantsNYG | 28 | W | Box |
10/30/198310/30/83 | Dallas CowboysDAL | 38 | @ | New York GiantsNYG | 20 | L | Box |
09/18/198309/18/83 | New York GiantsNYG | 13 | @ | Dallas CowboysDAL | 28 | L | Box |
12/19/198112/19/81 | Dallas CowboysDAL | 10 | @ | New York GiantsNYG | 13 | W/OT | Box |
09/27/198109/27/81 | New York GiantsNYG | 10 | @ | Dallas CowboysDAL | 18 | L | Box |
11/09/198011/09/80 | Dallas CowboysDAL | 35 | @ | New York GiantsNYG | 38 | W | Box |
10/05/198010/05/80 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 24 | L | Box |
12/02/197912/02/79 | New York GiantsNYG | 7 | @ | Dallas CowboysDAL | 28 | L | Box |
11/04/197911/04/79 | Dallas CowboysDAL | 16 | @ | New York GiantsNYG | 14 | L | Box |
10/08/197810/08/78 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 24 | L | Box |
09/10/197809/10/78 | Dallas CowboysDAL | 34 | @ | New York GiantsNYG | 24 | L | Box |
11/06/197711/06/77 | Dallas CowboysDAL | 24 | @ | New York GiantsNYG | 10 | L | |
09/25/197709/25/77 | New York GiantsNYG | 21 | @ | Dallas CowboysDAL | 41 | L | |
11/07/197611/07/76 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 9 | L | |
10/10/197610/10/76 | Dallas CowboysDAL | 24 | @ | New York GiantsNYG | 14 | L | |
11/30/197511/30/75 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 14 | L | |
10/12/197510/12/75 | Dallas CowboysDAL | 13 | @ | New York GiantsNYG | 7 | L | |
10/27/197410/27/74 | Dallas CowboysDAL | 21 | @ | New York GiantsNYG | 7 | L | |
09/29/197409/29/74 | New York GiantsNYG | 14 | @ | Dallas CowboysDAL | 6 | W | |
11/11/197311/11/73 | Dallas CowboysDAL | 23 | @ | New York GiantsNYG | 10 | L | |
10/21/197310/21/73 | New York GiantsNYG | 28 | @ | Dallas CowboysDAL | 45 | L | |
12/17/197212/17/72 | New York GiantsNYG | 23 | @ | Dallas CowboysDAL | 3 | W | |
09/24/197209/24/72 | Dallas CowboysDAL | 23 | @ | New York GiantsNYG | 14 | L | |
12/12/197112/12/71 | Dallas CowboysDAL | 42 | @ | New York GiantsNYG | 14 | L | |
10/11/197110/11/71 | New York GiantsNYG | 13 | @ | Dallas CowboysDAL | 20 | L | |
11/08/197011/08/70 | Dallas CowboysDAL | 20 | @ | New York GiantsNYG | 23 | W | |
09/27/197009/27/70 | New York GiantsNYG | 10 | @ | Dallas CowboysDAL | 28 | L | |
10/27/196910/27/69 | New York GiantsNYG | 3 | @ | Dallas CowboysDAL | 25 | L | |
12/15/196812/15/68 | Dallas CowboysDAL | 28 | @ | New York GiantsNYG | 10 | L | |
11/10/196811/10/68 | New York GiantsNYG | 27 | @ | Dallas CowboysDAL | 21 | W | |
09/24/196709/24/67 | New York GiantsNYG | 24 | @ | Dallas CowboysDAL | 38 | L | |
12/18/196612/18/66 | Dallas CowboysDAL | 17 | @ | New York GiantsNYG | 7 | L | |
09/18/196609/18/66 | New York GiantsNYG | 7 | @ | Dallas CowboysDAL | 52 | L | |
12/19/196512/19/65 | Dallas CowboysDAL | 38 | @ | New York GiantsNYG | 20 | L | |
09/19/196509/19/65 | New York GiantsNYG | 2 | @ | Dallas CowboysDAL | 31 | L | |
11/08/196411/08/64 | Dallas CowboysDAL | 31 | @ | New York GiantsNYG | 21 | L | |
10/11/196410/11/64 | New York GiantsNYG | 13 | @ | Dallas CowboysDAL | 13 | T | |
12/01/196312/01/63 | New York GiantsNYG | 34 | @ | Dallas CowboysDAL | 27 | W | |
10/20/196310/20/63 | Dallas CowboysDAL | 21 | @ | New York GiantsNYG | 37 | W | |
12/16/196212/16/62 | Dallas CowboysDAL | 31 | @ | New York GiantsNYG | 41 | W | |
11/11/196211/11/62 | New York GiantsNYG | 41 | @ | Dallas CowboysDAL | 10 | W | |
10/29/196110/29/61 | Dallas CowboysDAL | 17 | @ | New York GiantsNYG | 16 | L | |
10/15/196110/15/61 | New York GiantsNYG | 31 | @ | Dallas CowboysDAL | 10 | W | |
12/04/196012/04/60 | Dallas CowboysDAL | 31 | @ | New York GiantsNYG | 31 | T | |
* NFC Divisional Playoff
Dallas Cowboys lead series 68-46-2
Points Scored: Dallas Cowboys 2643, New York Giants 2236