Sun 9/9 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington (1-0) | 10 | 10 | 10 | 10 | 40 |
New Orleans (0-1) | 7 | 7 | 3 | 15 | 32 |
Sun 9/16 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
New Orleans (0-2) | 10 | 3 | 0 | 14 | 27 |
Carolina (1-1) | 7 | 14 | 7 | 7 | 35 |
Sun 9/23 | 1 | 2 | 3 | 4 | 5 | F/OT |
---|---|---|---|---|---|---|
Kansas City (1-2) | 3 | 3 | 7 | 11 | 3 | 27 |
New Orleans (0-3) | 7 | 3 | 14 | 0 | 0 | 24 |
Sun 9/30 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
New Orleans (0-4) | 7 | 7 | 10 | 3 | 27 |
Green Bay (2-2) | 7 | 14 | 0 | 7 | 28 |
Sun 10/7 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
San Diego (3-2) | 7 | 10 | 7 | 0 | 24 |
New Orleans (1-4) | 7 | 7 | 7 | 10 | 31 |
Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
New Orleans (2-4) | 7 | 21 | 0 | 7 | 35 |
Tampa Bay (2-4) | 14 | 7 | 0 | 7 | 28 |
Sun 10/28 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
New Orleans (2-5) | 0 | 7 | 0 | 7 | 14 |
Denver (4-3) | 7 | 10 | 7 | 10 | 34 |
Mon 11/5 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Philadelphia (3-5) | 0 | 3 | 10 | 0 | 13 |
New Orleans (3-5) | 7 | 14 | 7 | 0 | 28 |
Sun 11/11 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Atlanta (8-1) | 10 | 7 | 0 | 10 | 27 |
New Orleans (4-5) | 7 | 14 | 7 | 3 | 31 |
Sun 11/18 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
New Orleans (5-5) | 14 | 7 | 14 | 3 | 38 |
Oakland (3-7) | 0 | 7 | 3 | 7 | 17 |
Sun 11/25 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
San Francisco (8-2-1) | 7 | 7 | 14 | 3 | 31 |
New Orleans (5-6) | 7 | 7 | 7 | 0 | 21 |
Thu 11/29 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
New Orleans (5-7) | 0 | 7 | 6 | 0 | 13 |
Atlanta (11-1) | 7 | 10 | 0 | 6 | 23 |
Sun 12/9 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
New Orleans (5-8) | 7 | 6 | 14 | 0 | 27 |
NY Giants (8-5) | 14 | 7 | 14 | 17 | 52 |
Sun 12/16 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Tampa Bay (6-8) | 0 | 0 | 0 | 0 | 0 |
New Orleans (6-8) | 7 | 17 | 7 | 10 | 41 |
Sun 12/23 | 1 | 2 | 3 | 4 | 5 | F/OT |
---|---|---|---|---|---|---|
New Orleans (7-8) | 7 | 10 | 7 | 7 | 3 | 34 |
Dallas (8-7) | 0 | 14 | 3 | 14 | 0 | 31 |
Sun 12/30 | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Carolina (7-9) | 3 | 10 | 14 | 17 | 44 |
New Orleans (7-9) | 0 | 17 | 7 | 14 | 38 |
Hall of Fame Game | |
---|---|
Sunday, August 5, 2012 | FINAL |
Arizona (0-1) | 10 |
New Orleans (1-0) | 17 |
Thursday, August 9, 2012 | FINAL |
---|---|
New Orleans (1-1) | 6 |
New England (1-0) | 7 |
Friday, August 17, 2012 | FINAL |
---|---|
Jacksonville (2-0) | 27 |
New Orleans (1-2) | 24 |
Saturday, August 25, 2012 | FINAL |
---|---|
Houston (2-1) | 27 |
New Orleans (2-2) | 34 |
Thursday, August 30, 2012 | FINAL |
---|---|
New Orleans (2-3) | 6 |
Tennessee (3-1) | 10 |