Dallas Cowboys
2018 record: 10-6 (1st in NFC East)
Dallas Cowboys vs. Philadelphia Eagles Results
The following is a list of all regular season and postseason games played between the Dallas Cowboys and Philadelphia Eagles.
The two teams have met each other 120 times (including 4 postseason games), with the Dallas Cowboys winning 68 games and the Philadelphia Eagles winning 52 games.
Dallas Cowboys lead series 68-52-0
Pass
N. Foles (PHI), 34-22-251, 0 INT, 1 TD
T. Romo (DAL), 27-22-303, 0 INT, 3 TD
Pass
T. Romo (DAL), 26-19-209, 0 INT, 2 TD
N. Foles (PHI), 32-22-219, 1 INT, 1 TD
Pass
M. Vick (PHI), 32-18-293, 0 INT, 2 TD
S. McGee (DAL), 38-24-182, 0 INT, 1 TD
Pass
T. Romo (DAL), 35-18-203, 1 INT, 1 TD
M. Vick (PHI), 28-21-279, 0 INT, 2 TD
Pass
S. McGee (DAL), 27-11-127, 0 INT, 1 TD
K. Kolb (PHI), 36-18-162, 3 INT, 1 TD
Pass
M. Vick (PHI), 26-16-270, 2 INT, 2 TD
J. Kitna (DAL), 35-24-242, 2 INT, 2 TD
Date
Visitor
Home
Result
Box Score
12/09/201812/09/18
Philadelphia EaglesPHI
23
@
Dallas CowboysDAL
29
W/OT
11/11/201811/11/18
Dallas CowboysDAL
27
@
Philadelphia EaglesPHI
20
W
12/31/201712/31/17
Dallas CowboysDAL
6
@
Philadelphia EaglesPHI
0
W
11/19/201711/19/17
Philadelphia EaglesPHI
37
@
Dallas CowboysDAL
9
L
01/01/201701/01/17
Dallas CowboysDAL
13
@
Philadelphia EaglesPHI
27
L
10/30/201610/30/16
Philadelphia EaglesPHI
23
@
Dallas CowboysDAL
29
W/OT
11/08/201511/08/15
Philadelphia EaglesPHI
33
@
Dallas CowboysDAL
27
L/OT
09/20/201509/20/15
Dallas CowboysDAL
20
@
Philadelphia EaglesPHI
10
W
12/14/201412/14/14
Dallas CowboysDAL
38
@
Philadelphia EaglesPHI
27
W
11/27/201411/27/14
Philadelphia EaglesPHI
33
@
Dallas CowboysDAL
10
L
12/29/201312/29/13
Philadelphia EaglesPHI
24
@
Dallas CowboysDAL
22
L
10/20/201310/20/13
Dallas CowboysDAL
17
@
Philadelphia EaglesPHI
3
W
12/02/201212/02/12
Philadelphia EaglesPHI
33
@
Dallas CowboysDAL
38
W
11/11/201211/11/12
Dallas CowboysDAL
38
@
Philadelphia EaglesPHI
23
W
12/24/201112/24/11
Philadelphia EaglesPHI
20
@
Dallas CowboysDAL
7
L
10/30/201110/30/11
Dallas CowboysDAL
7
@
Philadelphia EaglesPHI
34
L
01/02/201101/02/11
Dallas CowboysDAL
14
@
Philadelphia EaglesPHI
13
W
12/12/201012/12/10
Philadelphia EaglesPHI
30
@
Dallas CowboysDAL
27
L
2009 NFC Wild Card Game
01/09/201001/09/10
Philadelphia EaglesPHI
14
@
Dallas CowboysDAL
34
W
01/03/201001/03/10
Philadelphia EaglesPHI
0
@
Dallas CowboysDAL
24
W
11/08/200911/08/09
Dallas CowboysDAL
20
@
Philadelphia EaglesPHI
16
W
12/28/200812/28/08
Dallas CowboysDAL
6
@
Philadelphia EaglesPHI
44
L
09/15/200809/15/08
Philadelphia EaglesPHI
37
@
Dallas CowboysDAL
41
W
12/16/200712/16/07
Philadelphia EaglesPHI
10
@
Dallas CowboysDAL
6
L
11/04/200711/04/07
Dallas CowboysDAL
38
@
Philadelphia EaglesPHI
17
W
12/25/200612/25/06
Philadelphia EaglesPHI
23
@
Dallas CowboysDAL
7
L
10/08/200610/08/06
Dallas CowboysDAL
24
@
Philadelphia EaglesPHI
38
L
11/14/200511/14/05
Dallas CowboysDAL
21
@
Philadelphia EaglesPHI
20
W
10/09/200510/09/05
Philadelphia EaglesPHI
10
@
Dallas CowboysDAL
33
W
12/19/200412/19/04
Dallas CowboysDAL
7
@
Philadelphia EaglesPHI
12
L
11/15/200411/15/04
Philadelphia EaglesPHI
49
@
Dallas CowboysDAL
21
L
12/07/200312/07/03
Dallas CowboysDAL
10
@
Philadelphia EaglesPHI
36
L
10/12/200310/12/03
Philadelphia EaglesPHI
21
@
Dallas CowboysDAL
23
W
12/21/200212/21/02
Philadelphia EaglesPHI
27
@
Dallas CowboysDAL
3
L
09/22/200209/22/02
Dallas CowboysDAL
13
@
Philadelphia EaglesPHI
44
L
11/18/200111/18/01
Philadelphia EaglesPHI
36
@
Dallas CowboysDAL
3
L
09/30/200109/30/01
Dallas CowboysDAL
18
@
Philadelphia EaglesPHI
40
L
11/05/200011/05/00
Dallas CowboysDAL
13
@
Philadelphia EaglesPHI
16
L/OT
09/03/200009/03/00
Philadelphia EaglesPHI
41
@
Dallas CowboysDAL
14
L
12/12/199912/12/99
Philadelphia EaglesPHI
10
@
Dallas CowboysDAL
20
W
10/10/199910/10/99
Dallas CowboysDAL
10
@
Philadelphia EaglesPHI
13
L
12/20/199812/20/98
Philadelphia EaglesPHI
9
@
Dallas CowboysDAL
13
W
11/02/199811/02/98
Dallas CowboysDAL
34
@
Philadelphia EaglesPHI
0
W
10/26/199710/26/97
Dallas CowboysDAL
12
@
Philadelphia EaglesPHI
13
L
09/15/199709/15/97
Philadelphia EaglesPHI
20
@
Dallas CowboysDAL
21
W
11/03/199611/03/96
Philadelphia EaglesPHI
31
@
Dallas CowboysDAL
21
L
09/30/199609/30/96
Dallas CowboysDAL
23
@
Philadelphia EaglesPHI
19
W
1995 NFC Divisional Playoff Game
01/07/199601/07/96
Philadelphia EaglesPHI
11
@
Dallas CowboysDAL
30
W
12/10/199512/10/95
Dallas CowboysDAL
17
@
Philadelphia EaglesPHI
20
L
11/06/199511/06/95
Philadelphia EaglesPHI
12
@
Dallas CowboysDAL
34
W
12/04/199412/04/94
Dallas CowboysDAL
31
@
Philadelphia EaglesPHI
19
W
10/16/199410/16/94
Philadelphia EaglesPHI
13
@
Dallas CowboysDAL
24
W
12/06/199312/06/93
Philadelphia EaglesPHI
17
@
Dallas CowboysDAL
23
W
10/31/199310/31/93
Dallas CowboysDAL
23
@
Philadelphia EaglesPHI
10
W
1992 NFC Divisional Playoff Game
01/10/199301/10/93
Philadelphia EaglesPHI
10
@
Dallas CowboysDAL
34
W
11/01/199211/01/92
Philadelphia EaglesPHI
10
@
Dallas CowboysDAL
20
W
10/05/199210/05/92
Dallas CowboysDAL
7
@
Philadelphia EaglesPHI
31
L
12/15/199112/15/91
Dallas CowboysDAL
25
@
Philadelphia EaglesPHI
13
W
09/15/199109/15/91
Philadelphia EaglesPHI
24
@
Dallas CowboysDAL
0
L
12/23/199012/23/90
Dallas CowboysDAL
3
@
Philadelphia EaglesPHI
17
L
10/28/199010/28/90
Philadelphia EaglesPHI
21
@
Dallas CowboysDAL
20
L
12/10/198912/10/89
Dallas CowboysDAL
10
@
Philadelphia EaglesPHI
20
L
11/23/198911/23/89
Philadelphia EaglesPHI
27
@
Dallas CowboysDAL
0
L
12/18/198812/18/88
Philadelphia EaglesPHI
23
@
Dallas CowboysDAL
7
L
10/23/198810/23/88
Dallas CowboysDAL
23
@
Philadelphia EaglesPHI
24
L
10/25/198710/25/87
Dallas CowboysDAL
20
@
Philadelphia EaglesPHI
37
L
10/11/198710/11/87
Philadelphia EaglesPHI
22
@
Dallas CowboysDAL
41
W
12/14/198612/14/86
Philadelphia EaglesPHI
23
@
Dallas CowboysDAL
21
L
10/19/198610/19/86
Dallas CowboysDAL
17
@
Philadelphia EaglesPHI
14
W
11/24/198511/24/85
Philadelphia EaglesPHI
17
@
Dallas CowboysDAL
34
W
10/20/198510/20/85
Dallas CowboysDAL
14
@
Philadelphia EaglesPHI
16
L
12/02/198412/02/84
Dallas CowboysDAL
26
@
Philadelphia EaglesPHI
10
W
09/16/198409/16/84
Philadelphia EaglesPHI
17
@
Dallas CowboysDAL
23
W
11/06/198311/06/83
Dallas CowboysDAL
27
@
Philadelphia EaglesPHI
20
W
10/16/198310/16/83
Philadelphia EaglesPHI
7
@
Dallas CowboysDAL
37
W
12/26/198212/26/82
Philadelphia EaglesPHI
24
@
Dallas CowboysDAL
20
L
12/13/198112/13/81
Philadelphia EaglesPHI
10
@
Dallas CowboysDAL
21
W
11/01/198111/01/81
Dallas CowboysDAL
17
@
Philadelphia EaglesPHI
14
W
1980 NFC Championship Game
01/11/198101/11/81
Dallas CowboysDAL
7
@
Philadelphia EaglesPHI
20
L
12/21/198012/21/80
Philadelphia EaglesPHI
27
@
Dallas CowboysDAL
35
W
10/19/198010/19/80
Dallas CowboysDAL
10
@
Philadelphia EaglesPHI
17
L
12/08/197912/08/79
Dallas CowboysDAL
24
@
Philadelphia EaglesPHI
17
W
11/12/197911/12/79
Philadelphia EaglesPHI
31
@
Dallas CowboysDAL
21
L
12/10/197812/10/78
Dallas CowboysDAL
31
@
Philadelphia EaglesPHI
13
W
10/22/197810/22/78
Philadelphia EaglesPHI
7
@
Dallas CowboysDAL
14
W
12/04/197712/04/77
Philadelphia EaglesPHI
14
@
Dallas CowboysDAL
24
W
10/23/197710/23/77
Dallas CowboysDAL
16
@
Philadelphia EaglesPHI
10
W
12/05/197612/05/76
Dallas CowboysDAL
26
@
Philadelphia EaglesPHI
7
W
09/12/197609/12/76
Philadelphia EaglesPHI
7
@
Dallas CowboysDAL
27
W
11/23/197511/23/75
Philadelphia EaglesPHI
17
@
Dallas CowboysDAL
27
W
10/26/197510/26/75
Dallas CowboysDAL
20
@
Philadelphia EaglesPHI
17
W
10/20/197410/20/74
Philadelphia EaglesPHI
24
@
Dallas CowboysDAL
31
W
09/23/197409/23/74
Dallas CowboysDAL
10
@
Philadelphia EaglesPHI
13
L
11/18/197311/18/73
Philadelphia EaglesPHI
10
@
Dallas CowboysDAL
31
W
10/28/197310/28/73
Dallas CowboysDAL
16
@
Philadelphia EaglesPHI
30
L
11/19/197211/19/72
Dallas CowboysDAL
28
@
Philadelphia EaglesPHI
7
W
09/17/197209/17/72
Philadelphia EaglesPHI
6
@
Dallas CowboysDAL
28
W
11/14/197111/14/71
Philadelphia EaglesPHI
7
@
Dallas CowboysDAL
20
W
09/26/197109/26/71
Dallas CowboysDAL
42
@
Philadelphia EaglesPHI
7
W
11/01/197011/01/70
Philadelphia EaglesPHI
17
@
Dallas CowboysDAL
21
W
09/20/197009/20/70
Dallas CowboysDAL
17
@
Philadelphia EaglesPHI
7
W
10/19/196910/19/69
Philadelphia EaglesPHI
14
@
Dallas CowboysDAL
49
W
10/05/196910/05/69
Dallas CowboysDAL
38
@
Philadelphia EaglesPHI
7
W
10/13/196810/13/68
Philadelphia EaglesPHI
14
@
Dallas CowboysDAL
34
W
09/29/196809/29/68
Dallas CowboysDAL
45
@
Philadelphia EaglesPHI
13
W
12/10/196712/10/67
Philadelphia EaglesPHI
17
@
Dallas CowboysDAL
38
W
10/29/196710/29/67
Dallas CowboysDAL
14
@
Philadelphia EaglesPHI
21
L
11/06/196611/06/66
Dallas CowboysDAL
23
@
Philadelphia EaglesPHI
24
L
10/09/196610/09/66
Philadelphia EaglesPHI
7
@
Dallas CowboysDAL
56
W
12/05/196512/05/65
Dallas CowboysDAL
21
@
Philadelphia EaglesPHI
19
W
10/10/196510/10/65
Philadelphia EaglesPHI
35
@
Dallas CowboysDAL
24
L
12/06/196412/06/64
Dallas CowboysDAL
14
@
Philadelphia EaglesPHI
24
L
11/15/196411/15/64
Philadelphia EaglesPHI
17
@
Dallas CowboysDAL
14
L
11/17/196311/17/63
Philadelphia EaglesPHI
20
@
Dallas CowboysDAL
27
W
10/06/196310/06/63
Dallas CowboysDAL
21
@
Philadelphia EaglesPHI
24
L
11/25/196211/25/62
Dallas CowboysDAL
14
@
Philadelphia EaglesPHI
28
L
10/14/196210/14/62
Philadelphia EaglesPHI
19
@
Dallas CowboysDAL
41
W
11/26/196111/26/61
Dallas CowboysDAL
13
@
Philadelphia EaglesPHI
35
L
10/22/196110/22/61
Philadelphia EaglesPHI
43
@
Dallas CowboysDAL
7
L
09/30/196009/30/60
Philadelphia EaglesPHI
27
@
Dallas CowboysDAL
25
L
Date | Visitor | | | Home | | Result | Box Score |
12/09/201812/09/18 | Philadelphia EaglesPHI | 23 | @ | Dallas CowboysDAL | 29 | W/OT | Box |
11/11/201811/11/18 | Dallas CowboysDAL | 27 | @ | Philadelphia EaglesPHI | 20 | W | Box |
12/31/201712/31/17 | Dallas CowboysDAL | 6 | @ | Philadelphia EaglesPHI | 0 | W | Box |
11/19/201711/19/17 | Philadelphia EaglesPHI | 37 | @ | Dallas CowboysDAL | 9 | L | Box |
01/01/201701/01/17 | Dallas CowboysDAL | 13 | @ | Philadelphia EaglesPHI | 27 | L | Box |
|
10/30/201610/30/16 | Philadelphia EaglesPHI | 23 | @ | Dallas CowboysDAL | 29 | W/OT | Box |
11/08/201511/08/15 | Philadelphia EaglesPHI | 33 | @ | Dallas CowboysDAL | 27 | L/OT | Box |
09/20/201509/20/15 | Dallas CowboysDAL | 20 | @ | Philadelphia EaglesPHI | 10 | W | Box |
12/14/201412/14/14 | Dallas CowboysDAL | 38 | @ | Philadelphia EaglesPHI | 27 | W | Box |
11/27/201411/27/14 | Philadelphia EaglesPHI | 33 | @ | Dallas CowboysDAL | 10 | L | Box |
12/29/201312/29/13 | Philadelphia EaglesPHI | 24 | @ | Dallas CowboysDAL | 22 | L | Box |
10/20/201310/20/13 | Dallas CowboysDAL | 17 | @ | Philadelphia EaglesPHI | 3 | W | Box |
12/02/201212/02/12 | Philadelphia EaglesPHI | 33 | @ | Dallas CowboysDAL | 38 | W | Box |
11/11/201211/11/12 | Dallas CowboysDAL | 38 | @ | Philadelphia EaglesPHI | 23 | W | Box |
12/24/201112/24/11 | Philadelphia EaglesPHI | 20 | @ | Dallas CowboysDAL | 7 | L | Box |
10/30/201110/30/11 | Dallas CowboysDAL | 7 | @ | Philadelphia EaglesPHI | 34 | L | Box |
01/02/201101/02/11 | Dallas CowboysDAL | 14 | @ | Philadelphia EaglesPHI | 13 | W | Box |
12/12/201012/12/10 | Philadelphia EaglesPHI | 30 | @ | Dallas CowboysDAL | 27 | L | Box |
01/09/201001/09/10 * | Philadelphia EaglesPHI | 14 | @ | Dallas CowboysDAL | 34 | W | Box |
01/03/201001/03/10 | Philadelphia EaglesPHI | 0 | @ | Dallas CowboysDAL | 24 | W | Box |
11/08/200911/08/09 | Dallas CowboysDAL | 20 | @ | Philadelphia EaglesPHI | 16 | W | Box |
12/28/200812/28/08 | Dallas CowboysDAL | 6 | @ | Philadelphia EaglesPHI | 44 | L | Box |
09/15/200809/15/08 | Philadelphia EaglesPHI | 37 | @ | Dallas CowboysDAL | 41 | W | Box |
12/16/200712/16/07 | Philadelphia EaglesPHI | 10 | @ | Dallas CowboysDAL | 6 | L | Box |
11/04/200711/04/07 | Dallas CowboysDAL | 38 | @ | Philadelphia EaglesPHI | 17 | W | Box |
12/25/200612/25/06 | Philadelphia EaglesPHI | 23 | @ | Dallas CowboysDAL | 7 | L | Box |
10/08/200610/08/06 | Dallas CowboysDAL | 24 | @ | Philadelphia EaglesPHI | 38 | L | Box |
11/14/200511/14/05 | Dallas CowboysDAL | 21 | @ | Philadelphia EaglesPHI | 20 | W | Box |
10/09/200510/09/05 | Philadelphia EaglesPHI | 10 | @ | Dallas CowboysDAL | 33 | W | Box |
12/19/200412/19/04 | Dallas CowboysDAL | 7 | @ | Philadelphia EaglesPHI | 12 | L | Box |
11/15/200411/15/04 | Philadelphia EaglesPHI | 49 | @ | Dallas CowboysDAL | 21 | L | Box |
12/07/200312/07/03 | Dallas CowboysDAL | 10 | @ | Philadelphia EaglesPHI | 36 | L | Box |
10/12/200310/12/03 | Philadelphia EaglesPHI | 21 | @ | Dallas CowboysDAL | 23 | W | Box |
12/21/200212/21/02 | Philadelphia EaglesPHI | 27 | @ | Dallas CowboysDAL | 3 | L | Box |
09/22/200209/22/02 | Dallas CowboysDAL | 13 | @ | Philadelphia EaglesPHI | 44 | L | Box |
11/18/200111/18/01 | Philadelphia EaglesPHI | 36 | @ | Dallas CowboysDAL | 3 | L | Box |
09/30/200109/30/01 | Dallas CowboysDAL | 18 | @ | Philadelphia EaglesPHI | 40 | L | Box |
11/05/200011/05/00 | Dallas CowboysDAL | 13 | @ | Philadelphia EaglesPHI | 16 | L/OT | Box |
09/03/200009/03/00 | Philadelphia EaglesPHI | 41 | @ | Dallas CowboysDAL | 14 | L | Box |
12/12/199912/12/99 | Philadelphia EaglesPHI | 10 | @ | Dallas CowboysDAL | 20 | W | Box |
10/10/199910/10/99 | Dallas CowboysDAL | 10 | @ | Philadelphia EaglesPHI | 13 | L | Box |
12/20/199812/20/98 | Philadelphia EaglesPHI | 9 | @ | Dallas CowboysDAL | 13 | W | Box |
11/02/199811/02/98 | Dallas CowboysDAL | 34 | @ | Philadelphia EaglesPHI | 0 | W | Box |
10/26/199710/26/97 | Dallas CowboysDAL | 12 | @ | Philadelphia EaglesPHI | 13 | L | Box |
09/15/199709/15/97 | Philadelphia EaglesPHI | 20 | @ | Dallas CowboysDAL | 21 | W | Box |
11/03/199611/03/96 | Philadelphia EaglesPHI | 31 | @ | Dallas CowboysDAL | 21 | L | Box |
09/30/199609/30/96 | Dallas CowboysDAL | 23 | @ | Philadelphia EaglesPHI | 19 | W | Box |
01/07/199601/07/96 † | Philadelphia EaglesPHI | 11 | @ | Dallas CowboysDAL | 30 | W | Box |
12/10/199512/10/95 | Dallas CowboysDAL | 17 | @ | Philadelphia EaglesPHI | 20 | L | Box |
11/06/199511/06/95 | Philadelphia EaglesPHI | 12 | @ | Dallas CowboysDAL | 34 | W | Box |
12/04/199412/04/94 | Dallas CowboysDAL | 31 | @ | Philadelphia EaglesPHI | 19 | W | Box |
10/16/199410/16/94 | Philadelphia EaglesPHI | 13 | @ | Dallas CowboysDAL | 24 | W | Box |
12/06/199312/06/93 | Philadelphia EaglesPHI | 17 | @ | Dallas CowboysDAL | 23 | W | Box |
10/31/199310/31/93 | Dallas CowboysDAL | 23 | @ | Philadelphia EaglesPHI | 10 | W | Box |
01/10/199301/10/93 † | Philadelphia EaglesPHI | 10 | @ | Dallas CowboysDAL | 34 | W | Box |
11/01/199211/01/92 | Philadelphia EaglesPHI | 10 | @ | Dallas CowboysDAL | 20 | W | Box |
10/05/199210/05/92 | Dallas CowboysDAL | 7 | @ | Philadelphia EaglesPHI | 31 | L | Box |
12/15/199112/15/91 | Dallas CowboysDAL | 25 | @ | Philadelphia EaglesPHI | 13 | W | Box |
09/15/199109/15/91 | Philadelphia EaglesPHI | 24 | @ | Dallas CowboysDAL | 0 | L | Box |
12/23/199012/23/90 | Dallas CowboysDAL | 3 | @ | Philadelphia EaglesPHI | 17 | L | Box |
10/28/199010/28/90 | Philadelphia EaglesPHI | 21 | @ | Dallas CowboysDAL | 20 | L | Box |
12/10/198912/10/89 | Dallas CowboysDAL | 10 | @ | Philadelphia EaglesPHI | 20 | L | Box |
11/23/198911/23/89 | Philadelphia EaglesPHI | 27 | @ | Dallas CowboysDAL | 0 | L | Box |
12/18/198812/18/88 | Philadelphia EaglesPHI | 23 | @ | Dallas CowboysDAL | 7 | L | Box |
10/23/198810/23/88 | Dallas CowboysDAL | 23 | @ | Philadelphia EaglesPHI | 24 | L | Box |
10/25/198710/25/87 | Dallas CowboysDAL | 20 | @ | Philadelphia EaglesPHI | 37 | L | Box |
10/11/198710/11/87 | Philadelphia EaglesPHI | 22 | @ | Dallas CowboysDAL | 41 | W | Box |
12/14/198612/14/86 | Philadelphia EaglesPHI | 23 | @ | Dallas CowboysDAL | 21 | L | Box |
10/19/198610/19/86 | Dallas CowboysDAL | 17 | @ | Philadelphia EaglesPHI | 14 | W | Box |
11/24/198511/24/85 | Philadelphia EaglesPHI | 17 | @ | Dallas CowboysDAL | 34 | W | Box |
10/20/198510/20/85 | Dallas CowboysDAL | 14 | @ | Philadelphia EaglesPHI | 16 | L | Box |
12/02/198412/02/84 | Dallas CowboysDAL | 26 | @ | Philadelphia EaglesPHI | 10 | W | Box |
09/16/198409/16/84 | Philadelphia EaglesPHI | 17 | @ | Dallas CowboysDAL | 23 | W | Box |
11/06/198311/06/83 | Dallas CowboysDAL | 27 | @ | Philadelphia EaglesPHI | 20 | W | Box |
10/16/198310/16/83 | Philadelphia EaglesPHI | 7 | @ | Dallas CowboysDAL | 37 | W | Box |
12/26/198212/26/82 | Philadelphia EaglesPHI | 24 | @ | Dallas CowboysDAL | 20 | L | Box |
12/13/198112/13/81 | Philadelphia EaglesPHI | 10 | @ | Dallas CowboysDAL | 21 | W | Box |
11/01/198111/01/81 | Dallas CowboysDAL | 17 | @ | Philadelphia EaglesPHI | 14 | W | Box |
01/11/198101/11/81 ‡ | Dallas CowboysDAL | 7 | @ | Philadelphia EaglesPHI | 20 | L | Box |
12/21/198012/21/80 | Philadelphia EaglesPHI | 27 | @ | Dallas CowboysDAL | 35 | W | Box |
10/19/198010/19/80 | Dallas CowboysDAL | 10 | @ | Philadelphia EaglesPHI | 17 | L | Box |
12/08/197912/08/79 | Dallas CowboysDAL | 24 | @ | Philadelphia EaglesPHI | 17 | W | Box |
11/12/197911/12/79 | Philadelphia EaglesPHI | 31 | @ | Dallas CowboysDAL | 21 | L | Box |
12/10/197812/10/78 | Dallas CowboysDAL | 31 | @ | Philadelphia EaglesPHI | 13 | W | Box |
10/22/197810/22/78 | Philadelphia EaglesPHI | 7 | @ | Dallas CowboysDAL | 14 | W | Box |
12/04/197712/04/77 | Philadelphia EaglesPHI | 14 | @ | Dallas CowboysDAL | 24 | W | |
10/23/197710/23/77 | Dallas CowboysDAL | 16 | @ | Philadelphia EaglesPHI | 10 | W | |
12/05/197612/05/76 | Dallas CowboysDAL | 26 | @ | Philadelphia EaglesPHI | 7 | W | |
09/12/197609/12/76 | Philadelphia EaglesPHI | 7 | @ | Dallas CowboysDAL | 27 | W | |
11/23/197511/23/75 | Philadelphia EaglesPHI | 17 | @ | Dallas CowboysDAL | 27 | W | |
10/26/197510/26/75 | Dallas CowboysDAL | 20 | @ | Philadelphia EaglesPHI | 17 | W | |
10/20/197410/20/74 | Philadelphia EaglesPHI | 24 | @ | Dallas CowboysDAL | 31 | W | |
09/23/197409/23/74 | Dallas CowboysDAL | 10 | @ | Philadelphia EaglesPHI | 13 | L | |
11/18/197311/18/73 | Philadelphia EaglesPHI | 10 | @ | Dallas CowboysDAL | 31 | W | |
10/28/197310/28/73 | Dallas CowboysDAL | 16 | @ | Philadelphia EaglesPHI | 30 | L | |
11/19/197211/19/72 | Dallas CowboysDAL | 28 | @ | Philadelphia EaglesPHI | 7 | W | |
09/17/197209/17/72 | Philadelphia EaglesPHI | 6 | @ | Dallas CowboysDAL | 28 | W | |
11/14/197111/14/71 | Philadelphia EaglesPHI | 7 | @ | Dallas CowboysDAL | 20 | W | |
09/26/197109/26/71 | Dallas CowboysDAL | 42 | @ | Philadelphia EaglesPHI | 7 | W | |
11/01/197011/01/70 | Philadelphia EaglesPHI | 17 | @ | Dallas CowboysDAL | 21 | W | |
09/20/197009/20/70 | Dallas CowboysDAL | 17 | @ | Philadelphia EaglesPHI | 7 | W | |
10/19/196910/19/69 | Philadelphia EaglesPHI | 14 | @ | Dallas CowboysDAL | 49 | W | |
10/05/196910/05/69 | Dallas CowboysDAL | 38 | @ | Philadelphia EaglesPHI | 7 | W | |
10/13/196810/13/68 | Philadelphia EaglesPHI | 14 | @ | Dallas CowboysDAL | 34 | W | |
09/29/196809/29/68 | Dallas CowboysDAL | 45 | @ | Philadelphia EaglesPHI | 13 | W | |
12/10/196712/10/67 | Philadelphia EaglesPHI | 17 | @ | Dallas CowboysDAL | 38 | W | |
10/29/196710/29/67 | Dallas CowboysDAL | 14 | @ | Philadelphia EaglesPHI | 21 | L | |
11/06/196611/06/66 | Dallas CowboysDAL | 23 | @ | Philadelphia EaglesPHI | 24 | L | |
10/09/196610/09/66 | Philadelphia EaglesPHI | 7 | @ | Dallas CowboysDAL | 56 | W | |
12/05/196512/05/65 | Dallas CowboysDAL | 21 | @ | Philadelphia EaglesPHI | 19 | W | |
10/10/196510/10/65 | Philadelphia EaglesPHI | 35 | @ | Dallas CowboysDAL | 24 | L | |
12/06/196412/06/64 | Dallas CowboysDAL | 14 | @ | Philadelphia EaglesPHI | 24 | L | |
11/15/196411/15/64 | Philadelphia EaglesPHI | 17 | @ | Dallas CowboysDAL | 14 | L | |
11/17/196311/17/63 | Philadelphia EaglesPHI | 20 | @ | Dallas CowboysDAL | 27 | W | |
10/06/196310/06/63 | Dallas CowboysDAL | 21 | @ | Philadelphia EaglesPHI | 24 | L | |
11/25/196211/25/62 | Dallas CowboysDAL | 14 | @ | Philadelphia EaglesPHI | 28 | L | |
10/14/196210/14/62 | Philadelphia EaglesPHI | 19 | @ | Dallas CowboysDAL | 41 | W | |
11/26/196111/26/61 | Dallas CowboysDAL | 13 | @ | Philadelphia EaglesPHI | 35 | L | |
10/22/196110/22/61 | Philadelphia EaglesPHI | 43 | @ | Dallas CowboysDAL | 7 | L | |
09/30/196009/30/60 | Philadelphia EaglesPHI | 27 | @ | Dallas CowboysDAL | 25 | L | |
* NFC Wild Card Game
† NFC Divisional Playoff Game
‡ NFC Championship Game
Dallas Cowboys lead series 68-52-0
Points Scored: Dallas Cowboys 2604, Philadelphia Eagles 2372