Arizona Cardinals
2020 record: 8-8 (3rd in NFC West)
Arizona Cardinals vs. Seattle Seahawks Results
The following is a list of all regular season and postseason games played between the Arizona Cardinals and Seattle Seahawks.
The two teams have met each other 44 times, with the Arizona Cardinals winning 21 games and the Seattle Seahawks winning 22 games. They have also tied 1 time.
Seattle Seahawks lead series 22-21-1
Pass
J. Hart (STL), 23-15-180, 1 INT, 2 TD
J. Zorn (SEA), 37-17-292, 2 INT, 2 TD
Date
Visitor
Home
Result
Box Score
11/19/202011/19/20
Arizona CardinalsARI
21
@
Seattle SeahawksSEA
28
L
10/25/202010/25/20
Seattle SeahawksSEA
34
@
Arizona CardinalsARI
37
W/OT
12/22/201912/22/19
Arizona CardinalsARI
27
@
Seattle SeahawksSEA
13
W
09/29/201909/29/19
Seattle SeahawksSEA
27
@
Arizona CardinalsARI
10
L
12/30/201812/30/18
Arizona CardinalsARI
24
@
Seattle SeahawksSEA
27
L
09/30/201809/30/18
Seattle SeahawksSEA
20
@
Arizona CardinalsARI
17
L
12/31/201712/31/17
Arizona CardinalsARI
26
@
Seattle SeahawksSEA
24
W
11/09/201711/09/17
Seattle SeahawksSEA
22
@
Arizona CardinalsARI
16
L
12/24/201612/24/16
Arizona CardinalsARI
34
@
Seattle SeahawksSEA
31
W
10/23/201610/23/16
Seattle SeahawksSEA
6
@
Arizona CardinalsARI
6
T/OT
01/03/201601/03/16
Seattle SeahawksSEA
36
@
Arizona CardinalsARI
6
L
11/15/201511/15/15
Arizona CardinalsARI
39
@
Seattle SeahawksSEA
32
W
12/21/201412/21/14
Seattle SeahawksSEA
35
@
Arizona CardinalsARI
6
L
11/23/201411/23/14
Arizona CardinalsARI
3
@
Seattle SeahawksSEA
19
L
12/22/201312/22/13
Arizona CardinalsARI
17
@
Seattle SeahawksSEA
10
W
10/17/201310/17/13
Seattle SeahawksSEA
34
@
Arizona CardinalsARI
22
L
12/09/201212/09/12
Arizona CardinalsARI
0
@
Seattle SeahawksSEA
58
L
09/09/201209/09/12
Seattle SeahawksSEA
16
@
Arizona CardinalsARI
20
W
01/01/201201/01/12
Seattle SeahawksSEA
20
@
Arizona CardinalsARI
23
W/OT
09/25/201109/25/11
Arizona CardinalsARI
10
@
Seattle SeahawksSEA
13
L
11/14/201011/14/10
Seattle SeahawksSEA
36
@
Arizona CardinalsARI
18
L
10/24/201010/24/10
Arizona CardinalsARI
10
@
Seattle SeahawksSEA
22
L
11/15/200911/15/09
Seattle SeahawksSEA
20
@
Arizona CardinalsARI
31
W
10/18/200910/18/09
Arizona CardinalsARI
27
@
Seattle SeahawksSEA
3
W
12/28/200812/28/08
Seattle SeahawksSEA
21
@
Arizona CardinalsARI
34
W
11/16/200811/16/08
Arizona CardinalsARI
26
@
Seattle SeahawksSEA
20
W
12/09/200712/09/07
Arizona CardinalsARI
21
@
Seattle SeahawksSEA
42
L
09/16/200709/16/07
Seattle SeahawksSEA
20
@
Arizona CardinalsARI
23
W
12/10/200612/10/06
Seattle SeahawksSEA
21
@
Arizona CardinalsARI
27
W
09/17/200609/17/06
Arizona CardinalsARI
10
@
Seattle SeahawksSEA
21
L
11/06/200511/06/05
Seattle SeahawksSEA
33
@
Arizona CardinalsARI
19
L
09/25/200509/25/05
Arizona CardinalsARI
12
@
Seattle SeahawksSEA
37
L
12/26/200412/26/04
Arizona CardinalsARI
21
@
Seattle SeahawksSEA
24
L
10/24/200410/24/04
Seattle SeahawksSEA
17
@
Arizona CardinalsARI
25
W
12/21/200312/21/03
Arizona CardinalsARI
10
@
Seattle SeahawksSEA
28
L
09/14/200309/14/03
Seattle SeahawksSEA
38
@
Arizona CardinalsARI
0
L
11/10/200211/10/02
Seattle SeahawksSEA
27
@
Arizona CardinalsARI
6
L
09/15/200209/15/02
Arizona CardinalsARI
24
@
Seattle SeahawksSEA
13
W
09/13/199809/13/98
Arizona CardinalsARI
14
@
Seattle SeahawksSEA
33
L
10/29/199510/29/95
Seattle SeahawksSEA
14
@
Arizona CardinalsARI
20
W/OT
12/19/199312/19/93
Phoenix CardinalsPHO
30
@
Seattle SeahawksSEA
27
W/OT
09/17/198909/17/89
Phoenix CardinalsPHO
34
@
Seattle SeahawksSEA
24
W
11/13/198311/13/83
Seattle SeahawksSEA
28
@
St. Louis CardinalsSTL
33
W
09/12/197609/12/76
St. Louis CardinalsSTL
30
@
Seattle SeahawksSEA
24
W
Date | Visitor | | | Home | | Result | Box Score |
11/19/202011/19/20 | Arizona CardinalsARI | 21 | @ | Seattle SeahawksSEA | 28 | L | Box |
10/25/202010/25/20 | Seattle SeahawksSEA | 34 | @ | Arizona CardinalsARI | 37 | W/OT | Box |
12/22/201912/22/19 | Arizona CardinalsARI | 27 | @ | Seattle SeahawksSEA | 13 | W | Box |
09/29/201909/29/19 | Seattle SeahawksSEA | 27 | @ | Arizona CardinalsARI | 10 | L | Box |
12/30/201812/30/18 | Arizona CardinalsARI | 24 | @ | Seattle SeahawksSEA | 27 | L | Box |
|
09/30/201809/30/18 | Seattle SeahawksSEA | 20 | @ | Arizona CardinalsARI | 17 | L | Box |
12/31/201712/31/17 | Arizona CardinalsARI | 26 | @ | Seattle SeahawksSEA | 24 | W | Box |
11/09/201711/09/17 | Seattle SeahawksSEA | 22 | @ | Arizona CardinalsARI | 16 | L | Box |
12/24/201612/24/16 | Arizona CardinalsARI | 34 | @ | Seattle SeahawksSEA | 31 | W | Box |
10/23/201610/23/16 | Seattle SeahawksSEA | 6 | @ | Arizona CardinalsARI | 6 | T/OT | Box |
01/03/201601/03/16 | Seattle SeahawksSEA | 36 | @ | Arizona CardinalsARI | 6 | L | Box |
11/15/201511/15/15 | Arizona CardinalsARI | 39 | @ | Seattle SeahawksSEA | 32 | W | Box |
12/21/201412/21/14 | Seattle SeahawksSEA | 35 | @ | Arizona CardinalsARI | 6 | L | Box |
11/23/201411/23/14 | Arizona CardinalsARI | 3 | @ | Seattle SeahawksSEA | 19 | L | Box |
12/22/201312/22/13 | Arizona CardinalsARI | 17 | @ | Seattle SeahawksSEA | 10 | W | Box |
10/17/201310/17/13 | Seattle SeahawksSEA | 34 | @ | Arizona CardinalsARI | 22 | L | Box |
12/09/201212/09/12 | Arizona CardinalsARI | 0 | @ | Seattle SeahawksSEA | 58 | L | Box |
09/09/201209/09/12 | Seattle SeahawksSEA | 16 | @ | Arizona CardinalsARI | 20 | W | Box |
01/01/201201/01/12 | Seattle SeahawksSEA | 20 | @ | Arizona CardinalsARI | 23 | W/OT | Box |
09/25/201109/25/11 | Arizona CardinalsARI | 10 | @ | Seattle SeahawksSEA | 13 | L | Box |
11/14/201011/14/10 | Seattle SeahawksSEA | 36 | @ | Arizona CardinalsARI | 18 | L | Box |
10/24/201010/24/10 | Arizona CardinalsARI | 10 | @ | Seattle SeahawksSEA | 22 | L | Box |
11/15/200911/15/09 | Seattle SeahawksSEA | 20 | @ | Arizona CardinalsARI | 31 | W | Box |
10/18/200910/18/09 | Arizona CardinalsARI | 27 | @ | Seattle SeahawksSEA | 3 | W | Box |
12/28/200812/28/08 | Seattle SeahawksSEA | 21 | @ | Arizona CardinalsARI | 34 | W | Box |
11/16/200811/16/08 | Arizona CardinalsARI | 26 | @ | Seattle SeahawksSEA | 20 | W | Box |
12/09/200712/09/07 | Arizona CardinalsARI | 21 | @ | Seattle SeahawksSEA | 42 | L | Box |
09/16/200709/16/07 | Seattle SeahawksSEA | 20 | @ | Arizona CardinalsARI | 23 | W | Box |
12/10/200612/10/06 | Seattle SeahawksSEA | 21 | @ | Arizona CardinalsARI | 27 | W | Box |
09/17/200609/17/06 | Arizona CardinalsARI | 10 | @ | Seattle SeahawksSEA | 21 | L | Box |
11/06/200511/06/05 | Seattle SeahawksSEA | 33 | @ | Arizona CardinalsARI | 19 | L | Box |
09/25/200509/25/05 | Arizona CardinalsARI | 12 | @ | Seattle SeahawksSEA | 37 | L | Box |
12/26/200412/26/04 | Arizona CardinalsARI | 21 | @ | Seattle SeahawksSEA | 24 | L | Box |
10/24/200410/24/04 | Seattle SeahawksSEA | 17 | @ | Arizona CardinalsARI | 25 | W | Box |
12/21/200312/21/03 | Arizona CardinalsARI | 10 | @ | Seattle SeahawksSEA | 28 | L | Box |
09/14/200309/14/03 | Seattle SeahawksSEA | 38 | @ | Arizona CardinalsARI | 0 | L | Box |
11/10/200211/10/02 | Seattle SeahawksSEA | 27 | @ | Arizona CardinalsARI | 6 | L | Box |
09/15/200209/15/02 | Arizona CardinalsARI | 24 | @ | Seattle SeahawksSEA | 13 | W | Box |
09/13/199809/13/98 | Arizona CardinalsARI | 14 | @ | Seattle SeahawksSEA | 33 | L | Box |
10/29/199510/29/95 | Seattle SeahawksSEA | 14 | @ | Arizona CardinalsARI | 20 | W/OT | Box |
12/19/199312/19/93 | Phoenix CardinalsPHO | 30 | @ | Seattle SeahawksSEA | 27 | W/OT | Box |
09/17/198909/17/89 | Phoenix CardinalsPHO | 34 | @ | Seattle SeahawksSEA | 24 | W | Box |
11/13/198311/13/83 | Seattle SeahawksSEA | 28 | @ | St. Louis CardinalsSTL | 33 | W | Box |
09/12/197609/12/76 | St. Louis CardinalsSTL | 30 | @ | Seattle SeahawksSEA | 24 | W | |
Seattle Seahawks lead series 22-21-1
Points Scored: Seattle Seahawks 1098, Arizona Cardinals 869