Home >
2003 CFL SeasonStandings
2003 CFL Standings
The following are the final
2003 CFL Standings.
x - Clinched Playoff Spot,
y - Clinched Division,
z - Clinched Home Field
Eastern Division
Montreal AlouettesMTL | 13 | 5 | 0 | .722 | 562 | 409 | 7-2-0 | 6-3-0 | 6-2-0 |
Toronto ArgonautsTOR | 9 | 9 | 0 | .500 | 473 | 433 | 7-2-0 | 2-7-0 | 5-3-0 |
Ottawa RenegadesOTT | 7 | 11 | 0 | .389 | 467 | 581 | 6-3-0 | 1-8-0 | 5-3-0 |
Hamilton Tiger-CatsHAM | 1 | 17 | 0 | .056 | 293 | 583 | 1-8-0 | 0-9-0 | 0-8-0 |
Western Division
Edmonton EskimosEDM | 13 | 5 | 0 | .722 | 569 | 414 | 8-1-0 | 5-4-0 | 6-4-0 |
Winnipeg Blue BombersWPG | 11 | 7 | 0 | .611 | 514 | 485 | 7-2-0 | 4-5-0 | 6-4-0 |
Saskatchewan RoughridersSSK | 11 | 7 | 0 | .611 | 535 | 430 | 7-2-0 | 4-5-0 | 7-3-0 |
British Columbia LionsBC | 11 | 7 | 0 | .611 | 531 | 430 | 6-3-0 | 5-4-0 | 4-6-0 |
Calgary StampedersCGY | 5 | 13 | 0 | .278 | 323 | 502 | 4-5-0 | 1-8-0 | 2-8-0 |
KEY: W = Games Won,
L = Games Lost,
T = Games Tied,
Pct = Win Percentage,
PF = Points For,
PA = Points Against,
Home = Home Record,
Away = Away Record,
Div = Division Record,
Conf = Conference Record