Home >
1998 CFL SeasonStandings
1998 CFL Standings
The following are the final
1998 CFL Standings.
x - Clinched Playoff Spot,
y - Clinched Division,
z - Clinched Home Field
Eastern Division
Hamilton Tiger-CatsHAM | 12 | 5 | 1 | .694 | 503 | 351 | 6-2-1 | 6-3-0 | 7-2-1 |
Montreal AlouettesMTL | 12 | 5 | 1 | .694 | 470 | 435 | 6-3-0 | 6-2-1 | 5-4-1 |
Toronto ArgonautsTOR | 9 | 9 | 0 | .500 | 452 | 410 | 4-5-0 | 5-4-0 | 5-5-0 |
Winnipeg Blue BombersWPG | 3 | 15 | 0 | .167 | 399 | 588 | 3-6-0 | 0-9-0 | 2-8-0 |
Western Division
Calgary StampedersCGY | 12 | 6 | 0 | .667 | 558 | 397 | 6-3-0 | 6-3-0 | 7-3-0 |
Edmonton EskimosEDM | 9 | 9 | 0 | .500 | 396 | 450 | 5-4-0 | 4-5-0 | 5-5-0 |
British Columbia LionsBC | 9 | 9 | 0 | .500 | 394 | 427 | 4-5-0 | 5-4-0 | 6-4-0 |
Saskatchewan RoughridersSSK | 5 | 13 | 0 | .278 | 411 | 525 | 4-5-0 | 1-8-0 | 2-8-0 |
KEY: W = Games Won,
L = Games Lost,
T = Games Tied,
Pct = Win Percentage,
PF = Points For,
PA = Points Against,
Home = Home Record,
Away = Away Record,
Div = Division Record,
Conf = Conference Record