Home >
1995 CFL SeasonStandings
1995 CFL Standings
The following are the final
1995 CFL Standings.
x - Clinched Playoff Spot,
y - Clinched Division,
z - Clinched Home Field
North
Calgary StampedersCGY | 15 | 3 | 0 | .833 | 631 | 404 | 8-1-0 | 7-2-0 | 9-2-0 |
Edmonton EskimosEDM | 13 | 5 | 0 | .722 | 599 | 359 | 7-2-0 | 6-3-0 | 9-3-0 |
British Columbia LionsBC | 10 | 8 | 0 | .556 | 535 | 470 | 6-3-0 | 4-5-0 | 7-6-0 |
Hamilton Tiger-CatsHAM | 8 | 10 | 0 | .444 | 427 | 509 | 5-4-0 | 3-6-0 | 5-4-0 |
Winnipeg Blue BombersWPG | 7 | 11 | 0 | .389 | 404 | 653 | 6-3-0 | 1-8-0 | 5-7-0 |
Saskatchewan RoughridersSSK | 6 | 12 | 0 | .333 | 422 | 451 | 4-5-0 | 2-7-0 | 5-7-0 |
Toronto ArgonautsTOR | 4 | 14 | 0 | .222 | 376 | 519 | 3-6-0 | 1-8-0 | 3-9-0 |
Ottawa Rough RidersOTT | 3 | 15 | 0 | .167 | 348 | 685 | 3-6-0 | 0-9-0 | 3-8-0 |
South
Baltimore StallionsBLT | 15 | 3 | 0 | .833 | 541 | 369 | 8-1-0 | 7-2-0 | 7-1-0 |
San Antonio TexansTEX | 12 | 6 | 0 | .667 | 630 | 457 | 7-2-0 | 5-4-0 | 5-3-0 |
Birmingham BarracudasBHM | 10 | 8 | 0 | .556 | 548 | 518 | 6-3-0 | 4-5-0 | 3-4-0 |
Memphis Mad DogsMPS | 9 | 9 | 0 | .500 | 346 | 364 | 4-5-0 | 5-4-0 | 4-3-0 |
Shreveport PiratesSPT | 5 | 13 | 0 | .278 | 465 | 514 | 4-5-0 | 1-8-0 | 0-8-0 |
KEY: W = Games Won,
L = Games Lost,
T = Games Tied,
Pct = Win Percentage,
PF = Points For,
PA = Points Against,
Home = Home Record,
Away = Away Record,
Div = Division Record,
Conf = Conference Record