Home >
1993 CFL SeasonStandings
1993 CFL Standings
The following are the final
1993 CFL Standings.
x - Clinched Playoff Spot,
y - Clinched Division,
z - Clinched Home Field
Eastern Division
Winnipeg Blue BombersWPG | 14 | 4 | 0 | .778 | 646 | 421 | 8-1-0 | 6-3-0 | 7-1-0 |
Hamilton Tiger-CatsHAM | 6 | 12 | 0 | .333 | 316 | 567 | 4-5-0 | 2-7-0 | 4-4-0 |
Ottawa Rough RidersOTT | 4 | 14 | 0 | .222 | 387 | 517 | 2-7-0 | 2-7-0 | 3-5-0 |
Toronto ArgonautsTOR | 3 | 15 | 0 | .167 | 390 | 593 | 3-6-0 | 0-9-0 | 2-6-0 |
Western Division
Calgary StampedersCGY | 15 | 3 | 0 | .833 | 646 | 418 | 9-0-0 | 6-3-0 | 7-3-0 |
Edmonton EskimosEDM | 12 | 6 | 0 | .667 | 507 | 372 | 7-2-0 | 5-4-0 | 7-3-0 |
Saskatchewan RoughridersSSK | 11 | 7 | 0 | .611 | 511 | 495 | 7-2-0 | 4-5-0 | 5-5-0 |
British Columbia LionsBC | 10 | 8 | 0 | .556 | 574 | 583 | 5-4-0 | 5-4-0 | 3-7-0 |
Sacramento Gold MinersSAC | 6 | 12 | 0 | .333 | 498 | 509 | 5-4-0 | 1-8-0 | 3-7-0 |
KEY: W = Games Won,
L = Games Lost,
T = Games Tied,
Pct = Win Percentage,
PF = Points For,
PA = Points Against,
Home = Home Record,
Away = Away Record,
Div = Division Record,
Conf = Conference Record