Vince Mayle
Position: WR
Height: 6-2
Weight: 247
Birthdate: June 12, 199106/12/1991
College: Washington State
Draft: Selected by the Cleveland Browns in the 4th round (123rd overall) of the 2015 NFL Draft2015 Rnd 4 (123), Cle
Vince Mayle Stats
Vince Mayle career stats with the Dallas Cowboys and Baltimore Ravens.
Bold denotes league leader.
Postseason Receiving Statistics
Kickoff Return Statistics
Postseason Kickoff Return Statistics
Postseason Scoring Statistics
Postseason Defense Statistics
Postseason Rushing Statistics
Recent Games
Transactions
09/10/201909/10/19 | LA Chargers (NFL)LAC (NFL) | Waived from Injured Reserve |
09/01/201909/01/19 | LA Chargers (NFL)LAC (NFL) | Placed on Injured Reserve (Undisclosed) |
08/31/201908/31/19 | LA Chargers (NFL)LAC (NFL) | Waived (injured) |
01/14/201901/14/19 | LA Chargers (NFL)LAC (NFL) | Signed to a future contract |
09/25/201809/25/18 | LA Chargers (NFL)LAC (NFL) | Signed to the Practice Squad |
09/01/201809/01/18 | Baltimore (NFL)BAL (NFL) | Waived |
04/16/201804/16/18 | Baltimore (NFL)BAL (NFL) | Re-signed |
12/30/201612/30/16 | Baltimore (NFL)BAL (NFL) | Acquired via waivers (from the Dallas Cowboys) |
12/29/201612/29/16 | Dallas (NFL)DAL (NFL) | Waived |
11/16/201611/16/16 | Dallas (NFL)DAL (NFL) | Signed to the Active Roster from the Practice Squad |
09/04/201609/04/16 | Dallas (NFL)DAL (NFL) | Signed to the Practice Squad |
09/03/201609/03/16 | Dallas (NFL)DAL (NFL) | Waived |
12/30/201512/30/15 | Dallas (NFL)DAL (NFL) | Signed to the Active Roster from the Practice Squad |
10/15/201510/15/15 | Dallas (NFL)DAL (NFL) | Signed to the Practice Squad |
10/13/201510/13/15 | Dallas (NFL)DAL (NFL) | Waived |
10/10/201510/10/15 | Dallas (NFL)DAL (NFL) | Signed to the Active Roster from the Practice Squad |
09/08/201509/08/15 | Dallas (NFL)DAL (NFL) | Signed to the Practice Squad |
09/05/201509/05/15 | Cleveland (NFL)CLE (NFL) | Waived |
05/18/201505/18/15 | Cleveland (NFL)CLE (NFL) | Signed |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|