Victor Bolden
Detroit Lions, #13
Position: WR
Height: 5-8
Weight: 178
Birthdate: April 4, 199504/04/1995
College: Oregon State
Victor Bolden Stats
Victor Bolden career stats with the San Francisco 49ers and Buffalo Bills.
Bold denotes league leader.
Postseason Receiving Statistics
Kickoff Return Statistics
Postseason Kickoff Return Statistics
Postseason Punt Return Statistics
Postseason Fumble Statistics
Postseason Defense Statistics
Recent Games
Transactions
12/03/201912/03/19 | Detroit (NFL)DET (NFL) | Signed to the Practice Squad |
08/31/201908/31/19 | Buffalo (NFL)BUF (NFL) | Waived |
12/18/201812/18/18 | Buffalo (NFL)BUF (NFL) | Signed from the San Francisco 49ers practice squad |
11/01/201811/01/18 | San Francisco (NFL)SF (NFL) | Signed to the Practice Squad |
10/30/201810/30/18 | San Francisco (NFL)SF (NFL) | Waived |
10/01/201810/01/18 | San Francisco (NFL)SF (NFL) | Activated from the Reserve/Suspended List |
09/01/201809/01/18 | San Francisco (NFL)SF (NFL) | Placed on the Reserve/Suspended List |
12/13/201712/13/17 | San Francisco (NFL)SF (NFL) | Placed on Injured Reserve (Ankle) |
05/05/201705/05/17 | San Francisco (NFL)SF (NFL) | Signed as an undrafted free agent |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|