Stacy Coley
Position: WR
Height: 6-0
Weight: 195
Birthdate: May 13, 199405/13/1994
College: Miami
Draft: Selected by the Minnesota Vikings in the 7th round (219th overall) of the 2017 NFL Draft2017 Rnd 7 (219), Min
Stacy Coley Stats
Stacy Coley career stats with the Minnesota Vikings and New York Giants.
Bold denotes league leader.
Postseason Receiving Statistics
Kickoff Return Statistics
Postseason Kickoff Return Statistics
Postseason Punt Return Statistics
Postseason Fumble Statistics
Recent Games
Transactions
05/10/201905/10/19 | NY Jets (NFL)NYJ (NFL) | Waived |
01/05/201901/05/19 | NY Jets (NFL)NYJ (NFL) | Signed to a future contract |
10/16/201810/16/18 | NY Giants (NFL)NYG (NFL) | Waived from Injured Reserve |
10/06/201810/06/18 | NY Giants (NFL)NYG (NFL) | Placed on Injured Reserve (Hamstring) |
09/19/201809/19/18 | NY Giants (NFL)NYG (NFL) | Acquired via waivers (from the Minnesota Vikings) |
09/18/201809/18/18 | Minnesota (NFL)MIN (NFL) | Waived |
05/30/201705/30/17 | Minnesota (NFL)MIN (NFL) | Signed |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|