Shane Wynn
Position: WR
Height: 5-6
Weight: 168
Birthdate: November 15, 199211/15/1992
College: Indiana
Shane Wynn Stats
Shane Wynn career stats with the Jacksonville Jaguars.
Bold denotes league leader.
Postseason Receiving Statistics
Postseason Rushing Statistics
Recent Games
Transactions
10/16/201810/16/18 | New Orleans (NFL)NO (NFL) | Signed to the Practice Squad |
09/01/201809/01/18 | Jacksonville (NFL)JAX (NFL) | Waived |
03/13/201803/13/18 | Jacksonville (NFL)JAX (NFL) | Signed |
09/03/201709/03/17 | Jacksonville (NFL)JAX (NFL) | Placed on Injured Reserve (Undisclosed) |
09/02/201709/02/17 | Jacksonville (NFL)JAX (NFL) | Waived (injured) |
12/03/201612/03/16 | Jacksonville (NFL)JAX (NFL) | Signed to the Active Roster from the Practice Squad |
09/04/201609/04/16 | Jacksonville (NFL)JAX (NFL) | Signed to the Practice Squad |
09/03/201609/03/16 | Jacksonville (NFL)JAX (NFL) | Waived |
06/16/201606/16/16 | Jacksonville (NFL)JAX (NFL) | Signed |
05/16/201605/16/16 | New Orleans (NFL)NO (NFL) | Waived |
01/07/201601/07/16 | New Orleans (NFL)NO (NFL) | Signed to a future contract |
12/16/201512/16/15 | New Orleans (NFL)NO (NFL) | Signed to the Practice Squad |
12/11/201512/11/15 | San Diego (NFL)SD (NFL) | Released from the Practice Squad |
12/02/201512/02/15 | San Diego (NFL)SD (NFL) | Signed to the Practice Squad |
11/16/201511/16/15 | NY Jets (NFL)NYJ (NFL) | Released from the Practice Squad |
11/04/201511/04/15 | NY Jets (NFL)NYJ (NFL) | Signed to the Practice Squad |
08/31/201508/31/15 | Cleveland (NFL)CLE (NFL) | Waived |
06/19/201506/19/15 | Cleveland (NFL)CLE (NFL) | Acquired via waivers (from the Atlanta Falcons) |
06/18/201506/18/15 | Atlanta (NFL)ATL (NFL) | Waived |
05/06/201505/06/15 | Atlanta (NFL)ATL (NFL) | Signed as an undrafted free agent |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|