Sam Bradford
Position: QB
Height: 6-4
Weight: 224
Birthdate: November 8, 198711/08/1987
College: Oklahoma
Draft: Selected by the St. Louis Rams in the 1st round (1st overall) of the 2010 NFL Draft2010 Rnd 1 (1), Stl
Sam Bradford Stats
Sam Bradford career stats with the St. Louis Rams, Philadelphia Eagles, Minnesota Vikings and Arizona Cardinals.
Bold denotes league leader.
Postseason Passing Statistics
Postseason Rushing Statistics
Postseason Scoring Statistics
Postseason Fumble Statistics
Postseason Receiving Statistics
Postseason Defense Statistics
Recent Games
Record as Starting Quarterback
Overall Record | 83 | 34-48-1 | 20-22 | 14-26-1 |
St. Louis Rams | 49 | 18-30-1 | 11-13 | 7-17-1 |
Philadelphia Eagles | 14 | 7-7 | 3-4 | 4-3 |
Minnesota Vikings | 17 | 9-8 | 6-3 | 3-5 |
Arizona Cardinals | 3 | 0-3 | 0-2 | 0-1 |
Regular Season | 83 | 34-48-1 | 20-22 | 14-26-1 |
St. Louis Rams | 49 | 18-30-1 | 11-13 | 7-17-1 |
Philadelphia Eagles | 14 | 7-7 | 3-4 | 4-3 |
Minnesota Vikings | 17 | 9-8 | 6-3 | 3-5 |
Arizona Cardinals | 3 | 0-3 | 0-2 | 0-1 |
Postseason | 0 | 0-0 | 0-0 | 0-0 |
NFL Starting Quarterback Records are available from 1970-present.
Transactions
11/03/201811/03/18 | Arizona (NFL)ARI (NFL) | Waived |
03/16/201803/16/18 | Arizona (NFL)ARI (NFL) | Signed |
01/13/201801/13/18 | Minnesota (NFL)MIN (NFL) | Activated from Injured Reserve |
01/02/201801/02/18 | Minnesota (NFL)MIN (NFL) | Designated for return from Injured Reserve |
11/08/201711/08/17 | Minnesota (NFL)MIN (NFL) | Placed on Injured Reserve (Knee) |
09/03/201609/03/16 | Philadelphia (NFL)PHI (NFL) | Traded to the Minnesota Vikings |
03/10/201503/10/15 | St. Louis (NFL)STL (NFL) | Traded to the Philadelphia Eagles |
08/26/201408/26/14 | St. Louis (NFL)STL (NFL) | Placed on Injured Reserve (Knee) |
10/22/201310/22/13 | St. Louis (NFL)STL (NFL) | Placed on Injured Reserve (Knee) |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|