Ryan Nall
Chicago Bears, #35
Position: RB
Height: 6-2
Weight: 232
Birthdate: December 27, 199512/27/1995
College: Oregon State
Ryan Nall Stats
Ryan Nall career stats with the Chicago Bears.
Bold denotes league leader.
Recent Games
Transactions
11/09/201911/09/19 | Chicago (NFL)CHI (NFL) | Signed to the Active Roster from the Practice Squad |
09/01/201909/01/19 | Chicago (NFL)CHI (NFL) | Signed to the Practice Squad |
08/31/201908/31/19 | Chicago (NFL)CHI (NFL) | Waived |
01/08/201901/08/19 | Chicago (NFL)CHI (NFL) | Signed to a future contract |
09/02/201809/02/18 | Chicago (NFL)CHI (NFL) | Signed to the Practice Squad |
09/01/201809/01/18 | Chicago (NFL)CHI (NFL) | Waived |
05/11/201805/11/18 | Chicago (NFL)CHI (NFL) | Signed as an undrafted free agent |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|