Reggie Bonnafon
Carolina Panthers, #39
Position: RB
Height: 6-0
Weight: 215
Birthdate: January 4, 199601/04/1996
College: Louisville
Reggie Bonnafon Stats
Reggie Bonnafon career stats with the Carolina Panthers.
Bold denotes league leader.
Kickoff Return Statistics
Recent Games
Transactions
12/31/201812/31/18 | Carolina (NFL)CAR (NFL) | Signed to a future contract |
09/02/201809/02/18 | Carolina (NFL)CAR (NFL) | Signed to the Practice Squad |
09/01/201809/01/18 | Carolina (NFL)CAR (NFL) | Waived |
04/30/201804/30/18 | Carolina (NFL)CAR (NFL) | Signed as an undrafted free agent |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|