Quincy Adeboyejo
New England Patriots, #10
Position: WR
Height: 6-3
Weight: 200
Birthdate: May 26, 199505/26/1995
College: Mississippi
Quincy Adeboyejo Stats
Quincy Adeboyejo career stats with the Baltimore Ravens.
Bold denotes league leader.
Postseason Receiving Statistics
Recent Games
Transactions
11/20/201911/20/19 | New England (NFL)NE (NFL) | Signed to the Practice Squad |
08/31/201908/31/19 | NY Jets (NFL)NYJ (NFL) | Waived |
08/23/201908/23/19 | NY Jets (NFL)NYJ (NFL) | Signed |
07/25/201907/25/19 | Baltimore (NFL)BAL (NFL) | Waived |
08/31/201808/31/18 | Baltimore (NFL)BAL (NFL) | Placed on the Physically Unable to Perform List (Leg) |
04/16/201804/16/18 | Baltimore (NFL)BAL (NFL) | Re-signed |
12/26/201712/26/17 | Baltimore (NFL)BAL (NFL) | Signed to the Active Roster from the Practice Squad |
09/03/201709/03/17 | Baltimore (NFL)BAL (NFL) | Signed to the Practice Squad |
09/02/201709/02/17 | Baltimore (NFL)BAL (NFL) | Waived |
05/05/201705/05/17 | Baltimore (NFL)BAL (NFL) | Signed as an undrafted free agent |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|