Mark Sanchez
Position: QB
Height: 6-2
Weight: 232
Birthdate: November 11, 198611/11/1986
College: Southern California
Draft: Selected by the New York Jets in the 1st round (5th overall) of the 2009 NFL Draft2009 Rnd 1 (5), NYJ
Mark Sanchez Stats
Mark Sanchez career stats with the New York Jets, Philadelphia Eagles, Dallas Cowboys, Chicago Bears and Washington Redskins.
Bold denotes league leader.
Recent Games
Record as Starting Quarterback
Overall Record | 79 | 41-38 | 20-17 | 21-21 |
New York Jets | 68 | 37-31 | 18-13 | 19-18 |
Philadelphia Eagles | 10 | 4-6 | 2-3 | 2-3 |
Washington Redskins | 1 | 0-1 | 0-1 | 0-0 |
Regular Season | 73 | 37-36 | 20-17 | 17-19 |
New York Jets | 62 | 33-29 | 18-13 | 15-16 |
Philadelphia Eagles | 10 | 4-6 | 2-3 | 2-3 |
Washington Redskins | 1 | 0-1 | 0-1 | 0-0 |
Postseason | 6 | 4-2 | 0-0 | 4-2 |
New York Jets | 6 | 4-2 | 0-0 | 4-2 |
NFL Starting Quarterback Records are available from 1970-present.
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|