Mark Brunell
Position: QB
Height: 6-1
Weight: 217
Birthdate: September 17, 197009/17/1970
College: Washington
Draft: Selected by the Green Bay Packers in the 5th round (118th overall) of the 1993 NFL Draft1993 Rnd 5 (118), GB
Mark Brunell Stats
Mark Brunell career stats with the Green Bay Packers, Jacksonville Jaguars, Washington Redskins, New Orleans Saints and New York Jets.
Bold denotes league leader.
Recent Games
Record as Starting Quarterback
Overall Record | 161 | 83-78 | 47-31 | 36-47 |
Jacksonville Jaguars | 125 | 67-58 | 39-23 | 28-35 |
Washington Redskins | 35 | 16-19 | 8-8 | 8-11 |
New Orleans Saints | 1 | 0-1 | 0-0 | 0-1 |
Regular Season | 151 | 78-73 | 45-30 | 33-43 |
Jacksonville Jaguars | 117 | 63-54 | 37-22 | 26-32 |
Washington Redskins | 33 | 15-18 | 8-8 | 7-10 |
New Orleans Saints | 1 | 0-1 | 0-0 | 0-1 |
Postseason | 10 | 5-5 | 2-1 | 3-4 |
Jacksonville Jaguars | 8 | 4-4 | 2-1 | 2-3 |
Washington Redskins | 2 | 1-1 | 0-0 | 1-1 |
NFL Starting Quarterback Records are available from 1970-present.
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|