Landry Jones
Position: QB
Height: 6-4
Weight: 225
Birthdate: April 4, 198904/04/1989
College: Oklahoma
Draft: Selected by the Pittsburgh Steelers in the 4th round (115th overall) of the 2013 NFL Draft2013 Rnd 4 (115), Pit
Landry Jones Stats
Landry Jones career stats with the Pittsburgh Steelers.
Bold denotes league leader.
Postseason Passing Statistics
Postseason Rushing Statistics
Postseason Fumble Statistics
Recent Games
Record as Starting Quarterback
Overall Record | 5 | 3-2 | 3-1 | 0-1 |
Pittsburgh Steelers | 5 | 3-2 | 3-1 | 0-1 |
Regular Season | 5 | 3-2 | 3-1 | 0-1 |
Pittsburgh Steelers | 5 | 3-2 | 3-1 | 0-1 |
Postseason | 0 | 0-0 | 0-0 | 0-0 |
NFL Starting Quarterback Records are available from 1970-present.
Transactions
05/22/201905/22/19 | Oakland (NFL)OAK (NFL) | Released |
03/26/201903/26/19 | Oakland (NFL)OAK (NFL) | Signed |
11/19/201811/19/18 | Jacksonville (NFL)JAX (NFL) | Waived |
10/31/201810/31/18 | Jacksonville (NFL)JAX (NFL) | Signed |
09/01/201809/01/18 | Pittsburgh (NFL)PIT (NFL) | Released |
03/09/201703/09/17 | Pittsburgh (NFL)PIT (NFL) | Re-signed |
06/13/201306/13/13 | Pittsburgh (NFL)PIT (NFL) | Signed |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|