Lance Moore
Position: WR
Birthdate: August 31, 198308/31/1983
College: Toledo
Lance Moore Stats
Lance Moore career stats with the Berlin Thunder, New Orleans Saints, Pittsburgh Steelers and Detroit Lions.
Bold denotes league leader.
Postseason Receiving Statistics
Kickoff Return Statistics
Postseason Kickoff Return Statistics
Postseason Punt Return Statistics
Postseason Scoring Statistics
Postseason Fumble Statistics
Postseason Defense Statistics
Postseason Rushing Statistics
Postseason Passing Statistics
Transactions
05/31/201705/31/17 | New Orleans (NFL)NO (NFL) | Placed on the Reserve/Retired List |
05/30/201705/30/17 | New Orleans (NFL)NO (NFL) | Signed |
05/09/201705/09/17 | Atlanta (NFL)ATL (NFL) | Released |
08/08/201608/08/16 | Atlanta (NFL)ATL (NFL) | Placed on the Reserve/Retired List |
08/05/201608/05/16 | Atlanta (NFL)ATL (NFL) | Signed |
05/12/201505/12/15 | Detroit (NFL)DET (NFL) | Signed |
03/02/201503/02/15 | Pittsburgh (NFL)PIT (NFL) | Released |
03/21/201403/21/14 | Pittsburgh (NFL)PIT (NFL) | Signed |
03/07/201403/07/14 | New Orleans (NFL)NO (NFL) | Released |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|