Kellen Moore
Position: QB
Height: 6-0
Weight: 200
Birthdate: July 12, 198907/12/1989
College: Boise State
Kellen Moore Stats
Kellen Moore career stats with the Detroit Lions and Dallas Cowboys.
Bold denotes league leader.
Postseason Passing Statistics
Postseason Rushing Statistics
Postseason Fumble Statistics
Postseason Defense Statistics
Recent Games
Record as Starting Quarterback
Overall Record | 2 | 0-2 | 0-1 | 0-1 |
Dallas Cowboys | 2 | 0-2 | 0-1 | 0-1 |
Regular Season | 2 | 0-2 | 0-1 | 0-1 |
Dallas Cowboys | 2 | 0-2 | 0-1 | 0-1 |
Postseason | 0 | 0-0 | 0-0 | 0-0 |
NFL Starting Quarterback Records are available from 1970-present.
Transactions
10/27/201710/27/17 | Dallas (NFL)DAL (NFL) | Signed to the Practice Squad |
10/26/201710/26/17 | Dallas (NFL)DAL (NFL) | Released |
09/05/201709/05/17 | Dallas (NFL)DAL (NFL) | Signed |
09/02/201709/02/17 | Dallas (NFL)DAL (NFL) | Released |
03/20/201703/20/17 | Dallas (NFL)DAL (NFL) | Re-signed |
08/30/201608/30/16 | Dallas (NFL)DAL (NFL) | Placed on Injured Reserve (Leg) |
12/02/201512/02/15 | Dallas (NFL)DAL (NFL) | Signed to the Active Roster from the Practice Squad |
11/12/201511/12/15 | Dallas (NFL)DAL (NFL) | Signed to the Practice Squad |
11/10/201511/10/15 | Dallas (NFL)DAL (NFL) | Waived |
09/23/201509/23/15 | Dallas (NFL)DAL (NFL) | Signed to the Active Roster from the Practice Squad |
09/08/201509/08/15 | Dallas (NFL)DAL (NFL) | Signed to the Practice Squad |
09/05/201509/05/15 | Detroit (NFL)DET (NFL) | Waived |
03/06/201503/06/15 | Detroit (NFL)DET (NFL) | Re-signed |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|