Jared Abbrederis
Position: WR
Birthdate: December 17, 199012/17/1990
College: Wisconsin
Draft: Selected by the Green Bay Packers in the 5th round (176th overall) of the 2014 NFL Draft2014 Rnd 5 (176), GB
Jared Abbrederis Stats
Jared Abbrederis career stats with the Green Bay Packers and Detroit Lions.
Bold denotes league leader.
Postseason Receiving Statistics
Kickoff Return Statistics
Postseason Kickoff Return Statistics
Postseason Punt Return Statistics
Postseason Fumble Statistics
Postseason Defense Statistics
Recent Games
Transactions
11/14/201711/14/17 | Detroit (NFL)DET (NFL) | Waived |
01/09/201701/09/17 | Detroit (NFL)DET (NFL) | Signed to a future contract |
10/27/201610/27/16 | Green Bay (NFL)GB (NFL) | Waived from Injured Reserve |
10/24/201610/24/16 | Green Bay (NFL)GB (NFL) | Placed on Injured Reserve (Thigh) |
10/03/201510/03/15 | Green Bay (NFL)GB (NFL) | Signed to the Active Roster from the Practice Squad |
09/07/201509/07/15 | Green Bay (NFL)GB (NFL) | Signed to the Practice Squad |
09/05/201509/05/15 | Green Bay (NFL)GB (NFL) | Waived |
08/26/201408/26/14 | Green Bay (NFL)GB (NFL) | Placed on Injured Reserve (Knee) |
05/15/201405/15/14 | Green Bay (NFL)GB (NFL) | Signed |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|