George Atkinson III Stats
George Atkinson III career stats with the Oakland Raiders and Cleveland Browns.
Bold denotes league leader.
Kickoff Return Statistics
Recent Games
Transactions
11/05/201811/05/18 | Saskatchewan (CFL)SSK (CFL) | Signed to the Practice Squad |
08/31/201808/31/18 | NY Jets (NFL)NYJ (NFL) | Waived |
07/29/201807/29/18 | NY Jets (NFL)NYJ (NFL) | Signed |
04/04/201804/04/18 | Kansas City (NFL)KC (NFL) | Waived |
01/08/201801/08/18 | Kansas City (NFL)KC (NFL) | Signed to a future contract |
09/19/201709/19/17 | Kansas City (NFL)KC (NFL) | Signed to the Practice Squad |
09/02/201709/02/17 | Oakland (NFL)OAK (NFL) | Waived |
07/29/201707/29/17 | Oakland (NFL)OAK (NFL) | Acquired via waivers (from the Cleveland Browns) |
07/28/201707/28/17 | Cleveland (NFL)CLE (NFL) | Waived |
04/17/201704/17/17 | Cleveland (NFL)CLE (NFL) | Re-signed |
09/04/201609/04/16 | Cleveland (NFL)CLE (NFL) | Acquired via waivers (from the Oakland Raiders) |
09/03/201609/03/16 | Oakland (NFL)OAK (NFL) | Waived |
01/04/201601/04/16 | Oakland (NFL)OAK (NFL) | Signed to a future contract |
11/17/201511/17/15 | Oakland (NFL)OAK (NFL) | Signed to the Practice Squad |
09/22/201509/22/15 | Oakland (NFL)OAK (NFL) | Released from the Practice Squad |
09/07/201509/07/15 | Oakland (NFL)OAK (NFL) | Signed to the Practice Squad |
09/05/201509/05/15 | Oakland (NFL)OAK (NFL) | Waived |
11/29/201411/29/14 | Oakland (NFL)OAK (NFL) | Signed to the Active Roster from the Practice Squad |
09/01/201409/01/14 | Oakland (NFL)OAK (NFL) | Signed to the Practice Squad |
08/30/201408/30/14 | Oakland (NFL)OAK (NFL) | Waived |
05/16/201405/16/14 | Oakland (NFL)OAK (NFL) | Signed as an undrafted free agent |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|