E.J. Bibbs
Position: TE
Birthdate: August 28, 199108/28/1991
College: Iowa State
E.J. Bibbs Stats
E.J. Bibbs career stats with the Cleveland Browns.
Bold denotes league leader.
Recent Games
Transactions
09/07/201709/07/17 | Washington (NFL)WAS (NFL) | Waived from Injured Reserve |
09/03/201709/03/17 | Washington (NFL)WAS (NFL) | Placed on Injured Reserve (Knee) |
09/02/201709/02/17 | Washington (NFL)WAS (NFL) | Waived (injured) |
07/27/201707/27/17 | Washington (NFL)WAS (NFL) | Signed |
05/01/201705/01/17 | Jacksonville (NFL)JAX (NFL) | Waived |
01/02/201701/02/17 | Jacksonville (NFL)JAX (NFL) | Signed to a future contract |
12/07/201612/07/16 | Jacksonville (NFL)JAX (NFL) | Signed to the Practice Squad |
11/29/201611/29/16 | Jacksonville (NFL)JAX (NFL) | Released from the Practice Squad |
11/22/201611/22/16 | Jacksonville (NFL)JAX (NFL) | Signed to the Practice Squad |
10/18/201610/18/16 | Cleveland (NFL)CLE (NFL) | Released from the Practice Squad |
10/05/201610/05/16 | Cleveland (NFL)CLE (NFL) | Signed to the Practice Squad |
08/29/201608/29/16 | Cleveland (NFL)CLE (NFL) | Waived |
05/11/201505/11/15 | Cleveland (NFL)CLE (NFL) | Signed as an undrafted free agent |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|