Billy Bajema
Position: TE
Birthdate: October 31, 198210/31/1982
College: Oklahoma State
Draft: Selected by the San Francisco 49ers in the 7th round (249th overall) of the 2005 NFL Draft2005 Rnd 7 (249), SF
Billy Bajema Stats
Billy Bajema career stats with the San Francisco 49ers, St. Louis Rams and Baltimore Ravens.
Bold denotes league leader.
Postseason Receiving Statistics
Kickoff Return Statistics
Postseason Kickoff Return Statistics
Postseason Scoring Statistics
Postseason Defense Statistics
Postseason Fumble Statistics
Transactions
10/19/201310/19/13 | Baltimore (NFL)BAL (NFL) | Released |
10/10/201310/10/13 | Baltimore (NFL)BAL (NFL) | Signed |
10/08/201310/08/13 | Baltimore (NFL)BAL (NFL) | Released |
10/05/201310/05/13 | Baltimore (NFL)BAL (NFL) | Signed |
10/03/201310/03/13 | Baltimore (NFL)BAL (NFL) | Released |
09/04/201309/04/13 | Baltimore (NFL)BAL (NFL) | Signed |
08/31/201308/31/13 | Baltimore (NFL)BAL (NFL) | Released |
06/11/201306/11/13 | Baltimore (NFL)BAL (NFL) | Re-signed |
Fantasy Statistics
*
Fantasy Football Points are derived using The Football Database's
Fantasy Football Scoring System.
Passing
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed |
0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points
|