2017 FBS Scores - Week 1
Saturday, August 26, 2017
Passing | J. Luton (ORST), 47-27-304, 3 INT, 2 TD N. Stevens (CSU), 39-26-334, 1 INT, 3 TD |
Rushing | R. Nall (ORST), 15-115, 1 TD D. Dawkins (CSU), 15-67, 1 TD |
Receiving | J. Villamin (ORST), 7-77 M. Gallup (CSU), 11-134 |
Passing | D. Brown (HAW), 38-25-391, 1 INT, 3 TD A. Ford (MASS), 30-21-275, 1 INT, 2 TD |
Rushing | D. Saint Juste (HAW), 23-78 M. Young (MASS), 20-83, 2 TD |
Receiving | J. Ursua (HAW), 12-272, 1 TD A. Breneman (MASS), 9-179 |
Passing | Q. Flowers (USF), 23-11-212, 0 INT, 2 TD J. Love (SJSU), 36-18-192, 3 INT, 2 TD |
Rushing | D. Johnson (USF), 22-99, 2 TD M. Roberson (SJSU), 19-52 |
Receiving | M. Valdes-Scantling (USF), 6-91 B. Gaither (SJSU), 6-100, 2 TD |
Friday, September 1, 2017
Passing | N. Stevens (CSU), 47-24-309, 2 INT, 0 TD S. Montez (COL), 29-21-202, 2 INT, 1 TD |
Rushing | D. Dawkins (CSU), 14-43 P. Lindsay (COL), 19-140, 1 TD |
Receiving | D. Clark (CSU), 5-72 S. Fields (COL), 6-78, 1 TD |
Passing | K. Myers (USU), 41-25-219, 3 INT, 0 TD A. Hornibrook (WISC), 23-15-244, 0 INT, 3 TD |
Rushing | T. Lindsey (USU), 6-28 J. Taylor (WISC), 9-87, 1 TD |
Receiving | J. Colston-Green (USU), 1-40 T. Fumagalli (WISC), 5-105, 1 TD |
Saturday, September 2, 2017
Passing | J. Allen (WYO), 40-23-174, 2 INT, 0 TD N. Stanley (IOWA), 15-8-125, 1 INT, 3 TD |
Rushing | M. Hall (WYO), 9-30 A. Wadley (IOWA), 24-116 |
Receiving | A. Conway (WYO), 7-47 N. Easley (IOWA), 4-77, 1 TD |
Virginia Military Institute |
0 | 0 | 0 | 0 | 0 |
Air Force (1-0) |
14 | 21 | 14 | 13 | 62 |
Passing | T. Gangi (NEV), 37-16-199, 1 INT, 2 TD C. Thorson (NW), 38-28-352, 1 INT, 2 TD |
Rushing | J. Kincaide (NEV), 15-86 J. Jackson (NW), 30-109 |
Receiving | M. Mannix (NEV), 2-76, 1 TD B. Skowronek (NW), 8-123 |
Passing | B. Silvers (TROY), 33-17-139, 1 INT, 0 TD B. Rypien (BSU), 23-13-160, 1 INT, 0 TD |
Rushing | J. Chunn (TROY), 11-41 A. Mattison (BSU), 13-82, 1 TD |
Receiving | D. Willis (TROY), 2-27 C. Wilson (BSU), 4-65 |
Abilene Christian |
7 | 0 | 0 | 7 | 14 |
New Mexico (1-0) |
7 | 7 | 10 | 14 | 38 |
Sunday, September 3, 2017
Western Carolina |
0 | 10 | 8 | 0 | 18 |
Hawaii (2-0) |
7 | 14 | 13 | 7 | 41 |