St. Louis Rams
NFC West - 2012 record: 7-8-1
Home | News | Roster | Statistics | Schedule/Results | Draft | History

St. Louis Rams Vs. San Francisco 49ers Results

St. Louis Rams Records by Opponent
Includes Regular Season and Postseason games.

Date Result Attendance
12/02/2012 St. Louis Rams 16, San Francisco 49ers 13, OT 57,279
11/11/2012 San Francisco 49ers 24, St. Louis Rams 24 69,732
01/01/2012 San Francisco 49ers 34, St. Louis Rams 27 55,990
12/04/2011 San Francisco 49ers 26, St. Louis Rams 0 69,732
12/26/2010 St. Louis Rams 25, San Francisco 49ers 17 52,820
11/14/2010 San Francisco 49ers 23, St. Louis Rams 20, OT 69,732
01/03/2010 San Francisco 49ers 28, St. Louis Rams 6 47,965
10/04/2009 San Francisco 49ers 35, St. Louis Rams 0 69,732
12/21/2008 San Francisco 49ers 17, St. Louis Rams 16 54,948
11/16/2008 San Francisco 49ers 35, St. Louis Rams 16 67,573
11/18/2007 St. Louis Rams 13, San Francisco 49ers 9 68,039
09/16/2007 San Francisco 49ers 17, St. Louis Rams 16 65,295
11/26/2006 St. Louis Rams 20, San Francisco 49ers 17 65,517
09/17/2006 San Francisco 49ers 20, St. Louis Rams 13 67,791
12/24/2005 San Francisco 49ers 24, St. Louis Rams 20 65,473
09/11/2005 San Francisco 49ers 28, St. Louis Rams 25 67,918
12/05/2004 St. Louis Rams 16, San Francisco 49ers 6 65,793
10/03/2004 St. Louis Rams 24, San Francisco 49ers 14 66,696
11/02/2003 San Francisco 49ers 30, St. Louis Rams 10 67,812
09/14/2003 St. Louis Rams 27, San Francisco 49ers 24, OT 65,990
12/30/2002 St. Louis Rams 31, San Francisco 49ers 20 66,118
10/06/2002 San Francisco 49ers 37, St. Louis Rams 13 67,853
12/09/2001 St. Louis Rams 27, San Francisco 49ers 14 66,218
09/23/2001 St. Louis Rams 30, San Francisco 49ers 26 67,536
10/29/2000 St. Louis Rams 34, San Francisco 49ers 24 68,109
09/17/2000 St. Louis Rams 41, San Francisco 49ers 24 65,945
11/21/1999 St. Louis Rams 23, San Francisco 49ers 7 68,193
10/10/1999 St. Louis Rams 42, San Francisco 49ers 20 65,872
12/27/1998 San Francisco 49ers 38, St. Louis Rams 19 68,386
10/25/1998 San Francisco 49ers 28, St. Louis Rams 10 58,563
10/12/1997 San Francisco 49ers 30, St. Louis Rams 10 63,825
09/07/1997 San Francisco 49ers 15, St. Louis Rams 12 64,630
10/06/1996 San Francisco 49ers 28, St. Louis Rams 11 61,260
09/08/1996 San Francisco 49ers 34, St. Louis Rams 0 63,624
11/26/1995 San Francisco 49ers 41, St. Louis Rams 13 --
10/22/1995 San Francisco 49ers 44, St. Louis Rams 10 59,915
11/20/1994 San Francisco 49ers 31, Los Angeles Rams 27 --
09/18/1994 San Francisco 49ers 34, Los Angeles Rams 19 --
11/28/1993 San Francisco 49ers 35, Los Angeles Rams 10 --
10/31/1993 San Francisco 49ers 40, Los Angeles Rams 17 --
11/22/1992 San Francisco 49ers 27, Los Angeles Rams 10 --
10/04/1992 San Francisco 49ers 27, Los Angeles Rams 24 --
11/25/1991 San Francisco 49ers 33, Los Angeles Rams 10 --
09/22/1991 San Francisco 49ers 27, Los Angeles Rams 10 --
12/17/1990 San Francisco 49ers 26, Los Angeles Rams 10 --
11/25/1990 Los Angeles Rams 28, San Francisco 49ers 17 --
01/14/1990 San Francisco 49ers 30, Los Angeles Rams 3 (NFC Championship Game) 65,634
12/11/1989 San Francisco 49ers 30, Los Angeles Rams 27 --
10/01/1989 Los Angeles Rams 13, San Francisco 49ers 12 --
12/18/1988 Los Angeles Rams 38, San Francisco 49ers 16 --
10/16/1988 San Francisco 49ers 24, Los Angeles Rams 21 --
12/27/1987 San Francisco 49ers 48, Los Angeles Rams 0 --
11/01/1987 San Francisco 49ers 31, Los Angeles Rams 10 --
12/19/1986 San Francisco 49ers 24, Los Angeles Rams 14 --
09/14/1986 Los Angeles Rams 16, San Francisco 49ers 13 --
12/09/1985 Los Angeles Rams 27, San Francisco 49ers 20 --
10/27/1985 San Francisco 49ers 28, Los Angeles Rams 14 --
12/14/1984 San Francisco 49ers 19, Los Angeles Rams 16 --
10/28/1984 San Francisco 49ers 33, Los Angeles Rams 0 --
10/23/1983 San Francisco 49ers 45, Los Angeles Rams 35 --
10/09/1983 Los Angeles Rams 10, San Francisco 49ers 7 --
01/02/1983 Los Angeles Rams 21, San Francisco 49ers 20 --
12/02/1982 San Francisco 49ers 30, Los Angeles Rams 24 --
11/22/1981 San Francisco 49ers 33, Los Angeles Rams 31 --
10/25/1981 San Francisco 49ers 20, Los Angeles Rams 17 --
10/19/1980 Los Angeles Rams 31, San Francisco 49ers 17 --
10/05/1980 Los Angeles Rams 48, San Francisco 49ers 26 --
11/25/1979 Los Angeles Rams 26, San Francisco 49ers 20 --
09/16/1979 Los Angeles Rams 27, San Francisco 49ers 24 --
11/19/1978 Los Angeles Rams 31, San Francisco 49ers 28 --
10/08/1978 Los Angeles Rams 27, San Francisco 49ers 10 --
11/20/1977 Los Angeles Rams 23, San Francisco 49ers 10 --
10/02/1977 Los Angeles Rams 34, San Francisco 49ers 14 --
11/21/1976 Los Angeles Rams 23, San Francisco 49ers 3 --
10/11/1976 San Francisco 49ers 16, Los Angeles Rams 0 --
11/09/1975 San Francisco 49ers 24, Los Angeles Rams 23 --
09/28/1975 Los Angeles Rams 23, San Francisco 49ers 14 --
11/04/1974 Los Angeles Rams 15, San Francisco 49ers 13 --
10/20/1974 Los Angeles Rams 37, San Francisco 49ers 14 --
11/18/1973 Los Angeles Rams 31, San Francisco 49ers 13 --
09/30/1973 Los Angeles Rams 40, San Francisco 49ers 20 --
12/04/1972 Los Angeles Rams 26, San Francisco 49ers 16 --
10/08/1972 Los Angeles Rams 31, San Francisco 49ers 7 --
11/21/1971 Los Angeles Rams 17, San Francisco 49ers 6 --
10/10/1971 Los Angeles Rams 20, San Francisco 49ers 13 --
11/29/1970 Los Angeles Rams 30, San Francisco 49ers 13 --
10/11/1970 San Francisco 49ers 20, Los Angeles Rams 6 --
11/09/1969 Los Angeles Rams 41, San Francisco 49ers 30 --
10/12/1969 Los Angeles Rams 27, San Francisco 49ers 21 --
11/17/1968 San Francisco 49ers 20, Los Angeles Rams 20 --
10/06/1968 Los Angeles Rams 24, San Francisco 49ers 10 --
11/05/1967 Los Angeles Rams 17, San Francisco 49ers 7 --
10/08/1967 San Francisco 49ers 27, Los Angeles Rams 24 --
11/06/1966 San Francisco 49ers 21, Los Angeles Rams 13 --
09/30/1966 Los Angeles Rams 34, San Francisco 49ers 3 --
11/21/1965 San Francisco 49ers 30, Los Angeles Rams 27 --
10/17/1965 San Francisco 49ers 45, Los Angeles Rams 21 --
12/06/1964 San Francisco 49ers 28, Los Angeles Rams 7 --
10/18/1964 Los Angeles Rams 42, San Francisco 49ers 14 --
12/01/1963 Los Angeles Rams 21, San Francisco 49ers 17 --
10/27/1963 Los Angeles Rams 28, San Francisco 49ers 21 --
11/18/1962 San Francisco 49ers 24, Los Angeles Rams 17 --
10/28/1962 Los Angeles Rams 28, San Francisco 49ers 14 --
11/12/1961 Los Angeles Rams 17, San Francisco 49ers 7 --
10/08/1961 San Francisco 49ers 35, Los Angeles Rams 0 --
12/04/1960 San Francisco 49ers 23, Los Angeles Rams 7 --
10/02/1960 San Francisco 49ers 13, Los Angeles Rams 9 --
11/08/1959 San Francisco 49ers 24, Los Angeles Rams 16 --
10/04/1959 San Francisco 49ers 34, Los Angeles Rams 0 --
11/09/1958 Los Angeles Rams 56, San Francisco 49ers 7 --
10/05/1958 Los Angeles Rams 33, San Francisco 49ers 3 --
11/10/1957 Los Angeles Rams 37, San Francisco 49ers 24 --
10/06/1957 San Francisco 49ers 23, Los Angeles Rams 20 --
11/11/1956 Los Angeles Rams 30, San Francisco 49ers 6 --
10/07/1956 San Francisco 49ers 33, Los Angeles Rams 30 --
11/06/1955 Los Angeles Rams 27, San Francisco 49ers 14 --
09/25/1955 Los Angeles Rams 23, San Francisco 49ers 14 --
11/07/1954 Los Angeles Rams 42, San Francisco 49ers 34 --
10/03/1954 Los Angeles Rams 24, San Francisco 49ers 24 --
11/08/1953 San Francisco 49ers 31, Los Angeles Rams 27 --
10/04/1953 San Francisco 49ers 31, Los Angeles Rams 30 --
11/30/1952 Los Angeles Rams 34, San Francisco 49ers 21 --
11/23/1952 Los Angeles Rams 35, San Francisco 49ers 9 --
11/04/1951 Los Angeles Rams 23, San Francisco 49ers 16 --
10/28/1951 San Francisco 49ers 44, Los Angeles Rams 17 --
11/05/1950 Los Angeles Rams 28, San Francisco 49ers 21 --
10/01/1950 Los Angeles Rams 35, San Francisco 49ers 14 --

Series tied 62-62-3

Points Scored: San Francisco 49ers 2829, St. Louis Rams 2722