Philadelphia Eagles Vs. Washington Redskins Results
Includes Regular Season and Postseason games.
| Date | Result | Attendance |
| 12/23/2012 | Washington Redskins 27, Philadelphia Eagles 20 | 69,144 |
| 11/18/2012 | Washington Redskins 31, Philadelphia Eagles 6 | 79,327 |
| 01/01/2012 | Philadelphia Eagles 34, Washington Redskins 10 | 69,144 |
| 10/16/2011 | Philadelphia Eagles 20, Washington Redskins 13 | 80,447 |
| 11/15/2010 | Philadelphia Eagles 59, Washington Redskins 28 | 84,912 |
| 10/03/2010 | Washington Redskins 17, Philadelphia Eagles 12 | 69,144 |
| 11/29/2009 | Philadelphia Eagles 27, Washington Redskins 24 | 69,144 |
| 10/26/2009 | Philadelphia Eagles 27, Washington Redskins 17 | 88,241 |
| 12/21/2008 | Washington Redskins 10, Philadelphia Eagles 3 | 82,412 |
| 10/05/2008 | Washington Redskins 23, Philadelphia Eagles 17 | 69,144 |
| 11/11/2007 | Philadelphia Eagles 33, Washington Redskins 25 | 90,218 |
| 09/17/2007 | Washington Redskins 20, Philadelphia Eagles 12 | 67,726 |
| 12/10/2006 | Philadelphia Eagles 21, Washington Redskins 19 | 84,164 |
| 11/12/2006 | Philadelphia Eagles 27, Washington Redskins 3 | 69,143 |
| 01/01/2006 | Washington Redskins 31, Philadelphia Eagles 20 | 67,700 |
| 11/06/2005 | Washington Redskins 17, Philadelphia Eagles 10 | 90,298 |
| 12/12/2004 | Philadelphia Eagles 17, Washington Redskins 14 | 90,089 |
| 11/21/2004 | Philadelphia Eagles 28, Washington Redskins 6 | 67,720 |
| 12/27/2003 | Philadelphia Eagles 31, Washington Redskins 7 | 76,766 |
| 10/05/2003 | Philadelphia Eagles 27, Washington Redskins 25 | 67,792 |
| 12/15/2002 | Philadelphia Eagles 34, Washington Redskins 21 | 65,615 |
| 09/16/2002 | Philadelphia Eagles 37, Washington Redskins 7 | 84,982 |
| 12/16/2001 | Philadelphia Eagles 20, Washington Redskins 6 | 84,936 |
| 11/25/2001 | Washington Redskins 13, Philadelphia Eagles 3 | 65,666 |
| 11/26/2000 | Philadelphia Eagles 23, Washington Redskins 20 | 83,284 |
| 10/08/2000 | Washington Redskins 17, Philadelphia Eagles 14 | 65,491 |
| 11/28/1999 | Washington Redskins 20, Philadelphia Eagles 17, OT | 74,741 |
| 11/14/1999 | Philadelphia Eagles 35, Washington Redskins 28 | 66,591 |
| 11/15/1998 | Washington Redskins 28, Philadelphia Eagles 3 | 57,704 |
| 10/11/1998 | Philadelphia Eagles 17, Washington Redskins 12 | 66,183 |
| 12/21/1997 | Washington Redskins 35, Philadelphia Eagles 32 | 75,939 |
| 10/05/1997 | Philadelphia Eagles 24, Washington Redskins 10 | 67,008 |
| 11/17/1996 | Washington Redskins 26, Philadelphia Eagles 21 | 66,834 |
| 09/01/1996 | Philadelphia Eagles 17, Washington Redskins 14 | 53,415 |
| 11/26/1995 | Philadelphia Eagles 14, Washington Redskins 7 | -- |
| 10/08/1995 | Philadelphia Eagles 37, Washington Redskins 34, OT | 65,498 |
| 10/30/1994 | Philadelphia Eagles 31, Washington Redskins 29 | -- |
| 10/09/1994 | Philadelphia Eagles 21, Washington Redskins 17 | -- |
| 11/28/1993 | Philadelphia Eagles 17, Washington Redskins 14 | -- |
| 09/19/1993 | Philadelphia Eagles 34, Washington Redskins 31 | -- |
| 12/20/1992 | Philadelphia Eagles 17, Washington Redskins 13 | -- |
| 10/18/1992 | Washington Redskins 16, Philadelphia Eagles 12 | -- |
| 12/22/1991 | Philadelphia Eagles 24, Washington Redskins 22 | -- |
| 09/30/1991 | Washington Redskins 23, Philadelphia Eagles 0 | -- |
| 01/05/1991 | Washington Redskins 20, Philadelphia Eagles 6 (NFC Wild Card Game) | 65,287 |
| 11/12/1990 | Philadelphia Eagles 28, Washington Redskins 14 | -- |
| 10/21/1990 | Washington Redskins 13, Philadelphia Eagles 7 | -- |
| 11/12/1989 | Washington Redskins 10, Philadelphia Eagles 3 | -- |
| 09/17/1989 | Philadelphia Eagles 42, Washington Redskins 37 | -- |
| 12/04/1988 | Washington Redskins 20, Philadelphia Eagles 19 | -- |
| 09/18/1988 | Washington Redskins 17, Philadelphia Eagles 10 | -- |
| 11/08/1987 | Philadelphia Eagles 31, Washington Redskins 27 | -- |
| 09/13/1987 | Washington Redskins 34, Philadelphia Eagles 24 | -- |
| 12/21/1986 | Washington Redskins 21, Philadelphia Eagles 14 | -- |
| 09/07/1986 | Washington Redskins 41, Philadelphia Eagles 14 | -- |
| 12/08/1985 | Washington Redskins 17, Philadelphia Eagles 12 | -- |
| 09/22/1985 | Philadelphia Eagles 19, Washington Redskins 6 | -- |
| 11/18/1984 | Philadelphia Eagles 16, Washington Redskins 10 | -- |
| 09/30/1984 | Washington Redskins 20, Philadelphia Eagles 0 | -- |
| 11/27/1983 | Washington Redskins 28, Philadelphia Eagles 24 | -- |
| 09/11/1983 | Washington Redskins 23, Philadelphia Eagles 13 | -- |
| 11/28/1982 | Washington Redskins 13, Philadelphia Eagles 9 | -- |
| 09/12/1982 | Washington Redskins 37, Philadelphia Eagles 34, OT | -- |
| 12/06/1981 | Washington Redskins 15, Philadelphia Eagles 13 | -- |
| 09/27/1981 | Philadelphia Eagles 36, Washington Redskins 13 | -- |
| 11/16/1980 | Philadelphia Eagles 24, Washington Redskins 0 | -- |
| 10/05/1980 | Philadelphia Eagles 24, Washington Redskins 14 | -- |
| 10/21/1979 | Washington Redskins 17, Philadelphia Eagles 7 | -- |
| 10/07/1979 | Philadelphia Eagles 28, Washington Redskins 17 | -- |
| 10/15/1978 | Philadelphia Eagles 17, Washington Redskins 10 | -- |
| 09/10/1978 | Washington Redskins 35, Philadelphia Eagles 30 | -- |
| 11/13/1977 | Washington Redskins 17, Philadelphia Eagles 14 | -- |
| 10/30/1977 | Washington Redskins 23, Philadelphia Eagles 17 | -- |
| 11/28/1976 | Washington Redskins 24, Philadelphia Eagles 0 | -- |
| 09/27/1976 | Washington Redskins 20, Philadelphia Eagles 17, OT | -- |
| 12/21/1975 | Philadelphia Eagles 26, Washington Redskins 3 | -- |
| 10/05/1975 | Philadelphia Eagles 26, Washington Redskins 10 | -- |
| 11/24/1974 | Washington Redskins 26, Philadelphia Eagles 7 | -- |
| 11/10/1974 | Washington Redskins 27, Philadelphia Eagles 20 | -- |
| 12/16/1973 | Washington Redskins 38, Philadelphia Eagles 20 | -- |
| 09/30/1973 | Washington Redskins 28, Philadelphia Eagles 7 | -- |
| 12/03/1972 | Washington Redskins 23, Philadelphia Eagles 7 | -- |
| 10/08/1972 | Washington Redskins 14, Philadelphia Eagles 0 | -- |
| 11/28/1971 | Washington Redskins 20, Philadelphia Eagles 13 | -- |
| 11/07/1971 | Washington Redskins 7, Philadelphia Eagles 7 | -- |
| 12/13/1970 | Washington Redskins 24, Philadelphia Eagles 6 | -- |
| 10/04/1970 | Washington Redskins 33, Philadelphia Eagles 21 | -- |
| 12/07/1969 | Washington Redskins 34, Philadelphia Eagles 29 | -- |
| 11/09/1969 | Washington Redskins 28, Philadelphia Eagles 28 | -- |
| 11/10/1968 | Washington Redskins 16, Philadelphia Eagles 10 | -- |
| 10/06/1968 | Washington Redskins 17, Philadelphia Eagles 14 | -- |
| 12/03/1967 | Washington Redskins 35, Philadelphia Eagles 35 | -- |
| 09/17/1967 | Philadelphia Eagles 35, Washington Redskins 24 | -- |
| 12/18/1966 | Philadelphia Eagles 37, Washington Redskins 28 | -- |
| 10/30/1966 | Washington Redskins 27, Philadelphia Eagles 13 | -- |
| 11/14/1965 | Philadelphia Eagles 21, Washington Redskins 14 | -- |
| 10/31/1965 | Washington Redskins 23, Philadelphia Eagles 21 | -- |
| 11/01/1964 | Washington Redskins 21, Philadelphia Eagles 10 | -- |
| 10/11/1964 | Washington Redskins 35, Philadelphia Eagles 20 | -- |
| 11/24/1963 | Washington Redskins 13, Philadelphia Eagles 10 | -- |
| 10/13/1963 | Philadelphia Eagles 37, Washington Redskins 24 | -- |
| 12/02/1962 | Philadelphia Eagles 37, Washington Redskins 14 | -- |
| 10/21/1962 | Washington Redskins 27, Philadelphia Eagles 21 | -- |
| 10/29/1961 | Philadelphia Eagles 27, Washington Redskins 24 | -- |
| 09/24/1961 | Philadelphia Eagles 14, Washington Redskins 7 | -- |
| 12/18/1960 | Philadelphia Eagles 38, Washington Redskins 28 | -- |
| 11/13/1960 | Philadelphia Eagles 19, Washington Redskins 13 | -- |
| 12/06/1959 | Philadelphia Eagles 34, Washington Redskins 14 | -- |
| 11/01/1959 | Philadelphia Eagles 30, Washington Redskins 23 | -- |
| 12/14/1958 | Washington Redskins 20, Philadelphia Eagles 0 | -- |
| 09/28/1958 | Washington Redskins 24, Philadelphia Eagles 14 | -- |
| 12/08/1957 | Washington Redskins 42, Philadelphia Eagles 7 | -- |
| 11/24/1957 | Philadelphia Eagles 21, Washington Redskins 12 | -- |
| 12/09/1956 | Washington Redskins 19, Philadelphia Eagles 17 | -- |
| 10/06/1956 | Philadelphia Eagles 13, Washington Redskins 9 | -- |
| 11/06/1955 | Washington Redskins 34, Philadelphia Eagles 21 | -- |
| 10/01/1955 | Washington Redskins 31, Philadelphia Eagles 30 | -- |
| 11/28/1954 | Philadelphia Eagles 41, Washington Redskins 33 | -- |
| 10/17/1954 | Philadelphia Eagles 49, Washington Redskins 21 | -- |
| 12/06/1953 | Washington Redskins 10, Philadelphia Eagles 0 | -- |
| 10/02/1953 | Philadelphia Eagles 21, Washington Redskins 21 | -- |
| 12/14/1952 | Washington Redskins 27, Philadelphia Eagles 21 | -- |
| 11/09/1952 | Philadelphia Eagles 38, Washington Redskins 20 | -- |
| 12/02/1951 | Philadelphia Eagles 35, Washington Redskins 21 | -- |
| 10/28/1951 | Washington Redskins 27, Philadelphia Eagles 23 | -- |
| 11/12/1950 | Philadelphia Eagles 33, Washington Redskins 0 | -- |
| 10/29/1950 | Philadelphia Eagles 35, Washington Redskins 3 | -- |
| 11/13/1949 | Philadelphia Eagles 44, Washington Redskins 21 | -- |
| 10/23/1949 | Philadelphia Eagles 49, Washington Redskins 14 | -- |
| 11/21/1948 | Philadelphia Eagles 42, Washington Redskins 21 | -- |
| 10/17/1948 | Philadelphia Eagles 45, Washington Redskins 0 | -- |
| 11/02/1947 | Philadelphia Eagles 38, Washington Redskins 14 | -- |
| 09/28/1947 | Philadelphia Eagles 45, Washington Redskins 42 | -- |
| 11/24/1946 | Washington Redskins 27, Philadelphia Eagles 10 | -- |
| 10/27/1946 | Philadelphia Eagles 28, Washington Redskins 24 | -- |
| 11/25/1945 | Philadelphia Eagles 16, Washington Redskins 0 | -- |
| 10/21/1945 | Washington Redskins 24, Philadelphia Eagles 14 | -- |
| 11/19/1944 | Philadelphia Eagles 37, Washington Redskins 7 | -- |
| 10/08/1944 | Philadelphia Eagles 31, Washington Redskins 31 | -- |
| 11/01/1942 | Washington Redskins 30, Philadelphia Eagles 27 | -- |
| 10/04/1942 | Washington Redskins 14, Philadelphia Eagles 10 | -- |
| 12/07/1941 | Washington Redskins 20, Philadelphia Eagles 14 | -- |
| 10/19/1941 | Washington Redskins 21, Philadelphia Eagles 17 | -- |
| 12/01/1940 | Washington Redskins 13, Philadelphia Eagles 6 | -- |
| 10/20/1940 | Washington Redskins 34, Philadelphia Eagles 17 | -- |
| 11/05/1939 | Washington Redskins 7, Philadelphia Eagles 6 | -- |
| 09/17/1939 | Washington Redskins 7, Philadelphia Eagles 0 | -- |
| 10/23/1938 | Washington Redskins 20, Philadelphia Eagles 14 | -- |
| 09/11/1938 | Washington Redskins 26, Philadelphia Eagles 23 | -- |
| 10/24/1937 | Washington Redskins 10, Philadelphia Eagles 7 | -- |
| 10/10/1937 | Philadelphia Eagles 14, Washington Redskins 0 | -- |
| 10/18/1936 | Boston Redskins 17, Philadelphia Eagles 7 | -- |
| 09/20/1936 | Boston Redskins 26, Philadelphia Eagles 3 | -- |
| 11/03/1935 | Philadelphia Eagles 7, Boston Redskins 6 | -- |
| 11/18/1934 | Boston Redskins 14, Philadelphia Eagles 7 | -- |
| 10/21/1934 | Boston Redskins 6, Philadelphia Eagles 0 | -- |
Washington Redskins lead series 81-70-5
Points Scored: Philadelphia Eagles 3204, Washington Redskins 3055
