Atlanta Falcons
NFC South - 2012 record: 13-3
Home | News | Roster | Statistics | Schedule/Results | Draft | History

Atlanta Falcons Vs. Carolina Panthers Results

Atlanta Falcons Records by Opponent
Includes Regular Season and Postseason games.

Date Result Attendance
12/09/2012 Carolina Panthers 30, Atlanta Falcons 20 73,292
09/30/2012 Atlanta Falcons 30, Carolina Panthers 28 69,594
12/11/2011 Atlanta Falcons 31, Carolina Panthers 23 72,680
10/16/2011 Atlanta Falcons 31, Carolina Panthers 17 69,047
01/02/2011 Atlanta Falcons 31, Carolina Panthers 10 67,349
12/12/2010 Atlanta Falcons 31, Carolina Panthers 10 71,235
11/15/2009 Carolina Panthers 28, Atlanta Falcons 19 73,239
09/20/2009 Atlanta Falcons 28, Carolina Panthers 20 67,313
11/23/2008 Atlanta Falcons 45, Carolina Panthers 28 64,841
09/28/2008 Carolina Panthers 24, Atlanta Falcons 9 72,688
11/11/2007 Atlanta Falcons 20, Carolina Panthers 13 73,340
09/23/2007 Carolina Panthers 27, Atlanta Falcons 20 68,175
12/24/2006 Carolina Panthers 10, Atlanta Falcons 3 68,834
09/10/2006 Atlanta Falcons 20, Carolina Panthers 6 73,522
01/01/2006 Carolina Panthers 44, Atlanta Falcons 11 70,796
12/04/2005 Carolina Panthers 24, Atlanta Falcons 6 73,661
12/18/2004 Atlanta Falcons 34, Carolina Panthers 31, OT 70,845
10/03/2004 Atlanta Falcons 27, Carolina Panthers 10 73,461
12/07/2003 Atlanta Falcons 20, Carolina Panthers 14, OT 70,079
09/28/2003 Carolina Panthers 23, Atlanta Falcons 3 72,765
11/24/2002 Atlanta Falcons 41, Carolina Panthers 0 72,533
10/20/2002 Atlanta Falcons 30, Carolina Panthers 0 68,056
11/25/2001 Atlanta Falcons 10, Carolina Panthers 7 72,234
09/23/2001 Atlanta Falcons 24, Carolina Panthers 16 47,804
10/29/2000 Atlanta Falcons 13, Carolina Panthers 12 46,178
09/17/2000 Atlanta Falcons 15, Carolina Panthers 10 66,498
11/28/1999 Carolina Panthers 34, Atlanta Falcons 28 55,507
10/31/1999 Atlanta Falcons 27, Carolina Panthers 20 52,594
10/04/1998 Atlanta Falcons 51, Carolina Panthers 23 50,724
09/06/1998 Atlanta Falcons 19, Carolina Panthers 14 65,129
10/26/1997 Carolina Panthers 21, Atlanta Falcons 12 54,675
09/07/1997 Carolina Panthers 9, Atlanta Falcons 6 51,829
11/03/1996 Atlanta Falcons 20, Carolina Panthers 17 42,726
09/01/1996 Carolina Panthers 29, Atlanta Falcons 6 69,522
12/17/1995 Carolina Panthers 21, Atlanta Falcons 17 --
09/03/1995 Atlanta Falcons 23, Carolina Panthers 20, OT 58,808

Atlanta Falcons lead series 23-13-0

Points Scored: Atlanta Falcons 781, Carolina Panthers 673