New England Patriots Vs. New York Jets Results
Includes Regular Season and Postseason games.
| Date | Result | Attendance |
| 11/22/2012 | New England Patriots 49, New York Jets 19 | 79,088 |
| 10/21/2012 | New England Patriots 29, New York Jets 26, OT | 68,752 |
| 11/13/2011 | New England Patriots 37, New York Jets 16 | 79,088 |
| 10/09/2011 | New England Patriots 30, New York Jets 21 | 68,756 |
| 01/16/2011 | New York Jets 28, New England Patriots 21 (AFC Divisional Playoff Game) | 68,756 |
| 12/06/2010 | New England Patriots 45, New York Jets 3 | 68,756 |
| 09/19/2010 | New York Jets 28, New England Patriots 14 | 78,535 |
| 11/22/2009 | New England Patriots 31, New York Jets 14 | 68,756 |
| 09/20/2009 | New York Jets 16, New England Patriots 9 | 78,312 |
| 11/13/2008 | New York Jets 34, New England Patriots 31, OT | 68,756 |
| 09/14/2008 | New England Patriots 19, New York Jets 10 | 78,554 |
| 12/16/2007 | New England Patriots 20, New York Jets 10 | 68,756 |
| 09/09/2007 | New England Patriots 38, New York Jets 14 | 77,900 |
| 01/07/2007 | New England Patriots 37, New York Jets 16 (AFC Wild Card Game) | 68,756 |
| 11/12/2006 | New York Jets 17, New England Patriots 14 | 68,756 |
| 09/17/2006 | New England Patriots 24, New York Jets 17 | 77,595 |
| 12/26/2005 | New England Patriots 31, New York Jets 21 | 77,569 |
| 12/04/2005 | New England Patriots 16, New York Jets 3 | 68,756 |
| 12/26/2004 | New England Patriots 23, New York Jets 7 | 77,975 |
| 10/24/2004 | New England Patriots 13, New York Jets 7 | 68,756 |
| 12/20/2003 | New England Patriots 21, New York Jets 16 | 77,835 |
| 09/21/2003 | New England Patriots 23, New York Jets 16 | 68,436 |
| 12/22/2002 | New York Jets 30, New England Patriots 17 | 68,436 |
| 09/15/2002 | New England Patriots 44, New York Jets 7 | 78,726 |
| 12/02/2001 | New England Patriots 17, New York Jets 16 | 78,712 |
| 09/23/2001 | New York Jets 10, New England Patriots 3 | 60,292 |
| 10/15/2000 | New York Jets 34, New England Patriots 17 | 60,292 |
| 09/11/2000 | New York Jets 20, New England Patriots 19 | 77,687 |
| 11/15/1999 | New York Jets 24, New England Patriots 17 | 59,077 |
| 09/12/1999 | New England Patriots 30, New York Jets 28 | 78,227 |
| 12/27/1998 | New York Jets 31, New England Patriots 10 | 74,302 |
| 10/19/1998 | New York Jets 24, New England Patriots 14 | 60,062 |
| 10/19/1997 | New York Jets 24, New England Patriots 19 | 71,061 |
| 09/14/1997 | New England Patriots 27, New York Jets 24, OT | 60,072 |
| 12/08/1996 | New England Patriots 34, New York Jets 10 | 54,621 |
| 11/10/1996 | New England Patriots 31, New York Jets 27 | 61,843 |
| 12/10/1995 | New England Patriots 31, New York Jets 28 | -- |
| 11/05/1995 | New England Patriots 20, New York Jets 7 | 61,462 |
| 12/04/1994 | New England Patriots 24, New York Jets 13 | -- |
| 10/16/1994 | New York Jets 24, New England Patriots 17 | -- |
| 11/28/1993 | New York Jets 6, New England Patriots 0 | -- |
| 09/26/1993 | New York Jets 45, New England Patriots 7 | -- |
| 11/22/1992 | New England Patriots 24, New York Jets 3 | -- |
| 10/04/1992 | New York Jets 30, New England Patriots 21 | -- |
| 12/15/1991 | New England Patriots 6, New York Jets 3 | -- |
| 11/17/1991 | New York Jets 28, New England Patriots 21 | -- |
| 12/23/1990 | New York Jets 42, New England Patriots 7 | -- |
| 09/30/1990 | New York Jets 37, New England Patriots 13 | -- |
| 11/05/1989 | New York Jets 27, New England Patriots 26 | -- |
| 09/10/1989 | New England Patriots 27, New York Jets 24 | -- |
| 11/13/1988 | New England Patriots 14, New York Jets 13 | -- |
| 09/04/1988 | New England Patriots 28, New York Jets 3 | -- |
| 12/13/1987 | New England Patriots 42, New York Jets 20 | -- |
| 09/21/1987 | New York Jets 43, New England Patriots 24 | -- |
| 10/12/1986 | New York Jets 31, New England Patriots 24 | -- |
| 09/11/1986 | New England Patriots 20, New York Jets 6 | -- |
| 12/28/1985 | New England Patriots 26, New York Jets 14 (AFC Wild Card Game) | 75,945 |
| 11/24/1985 | New York Jets 16, New England Patriots 13, OT | -- |
| 10/20/1985 | New England Patriots 20, New York Jets 13 | -- |
| 10/28/1984 | New England Patriots 30, New York Jets 20 | -- |
| 09/30/1984 | New England Patriots 28, New York Jets 21 | -- |
| 11/27/1983 | New York Jets 26, New England Patriots 3 | -- |
| 09/18/1983 | New England Patriots 23, New York Jets 13 | -- |
| 09/19/1982 | New York Jets 31, New England Patriots 7 | -- |
| 11/15/1981 | New York Jets 17, New England Patriots 6 | -- |
| 10/11/1981 | New York Jets 28, New England Patriots 24 | -- |
| 11/02/1980 | New England Patriots 34, New York Jets 21 | -- |
| 10/05/1980 | New England Patriots 21, New York Jets 11 | -- |
| 12/09/1979 | New York Jets 27, New England Patriots 26 | -- |
| 09/09/1979 | New England Patriots 56, New York Jets 3 | -- |
| 11/19/1978 | New England Patriots 19, New York Jets 17 | -- |
| 10/29/1978 | New England Patriots 55, New York Jets 21 | -- |
| 10/30/1977 | New England Patriots 24, New York Jets 13 | -- |
| 10/02/1977 | New York Jets 30, New England Patriots 27 | -- |
| 11/21/1976 | New England Patriots 38, New York Jets 24 | -- |
| 10/18/1976 | New England Patriots 41, New York Jets 7 | -- |
| 12/07/1975 | New York Jets 30, New England Patriots 28 | -- |
| 10/05/1975 | New York Jets 36, New England Patriots 7 | -- |
| 11/17/1974 | New York Jets 21, New England Patriots 16 | -- |
| 10/13/1974 | New England Patriots 24, New York Jets 0 | -- |
| 11/11/1973 | New York Jets 33, New England Patriots 13 | -- |
| 10/14/1973 | New York Jets 9, New England Patriots 7 | -- |
| 10/29/1972 | New York Jets 34, New England Patriots 10 | -- |
| 10/15/1972 | New York Jets 41, New England Patriots 13 | -- |
| 12/12/1971 | New York Jets 13, New England Patriots 6 | -- |
| 10/10/1971 | New England Patriots 20, New York Jets 0 | -- |
| 11/22/1970 | New York Jets 17, Boston Patriots 3 | -- |
| 09/27/1970 | New York Jets 31, Boston Patriots 21 | -- |
| 10/26/1969 | New York Jets 23, Boston Patriots 17 | -- |
| 10/05/1969 | New York Jets 23, Boston Patriots 14 | -- |
| 10/27/1968 | New York Jets 48, Boston Patriots 14 | -- |
| 09/22/1968 | New York Jets 47, Boston Patriots 31 | -- |
| 11/19/1967 | New York Jets 29, Boston Patriots 24 | -- |
| 10/29/1967 | New York Jets 30, Boston Patriots 23 | -- |
| 12/17/1966 | New York Jets 38, Boston Patriots 28 | -- |
| 10/02/1966 | Boston Patriots 24, New York Jets 24 | -- |
| 11/28/1965 | Boston Patriots 27, New York Jets 23 | -- |
| 11/14/1965 | New York Jets 30, Boston Patriots 20 | -- |
| 10/31/1964 | New York Jets 35, Boston Patriots 14 | -- |
| 09/27/1964 | Boston Patriots 26, New York Jets 10 | -- |
| 10/05/1963 | New York Jets 31, Boston Patriots 24 | -- |
| 09/08/1963 | Boston Patriots 38, New York Jets 14 | -- |
| 11/30/1962 | Boston Patriots 24, New York Titans 17 | -- |
| 10/06/1962 | Boston Patriots 43, New York Titans 14 | -- |
| 10/01/1961 | New York Titans 37, Boston Patriots 30 | -- |
| 09/09/1961 | New York Titans 21, Boston Patriots 20 | -- |
| 11/11/1960 | Boston Patriots 38, New York Titans 21 | -- |
| 09/17/1960 | Boston Patriots 28, New York Titans 24 | -- |
New England Patriots lead series 55-52-1
Points Scored: New England Patriots 2466, New York Jets 2278
