New England Patriots Vs. Miami Dolphins Results
Includes Regular Season and Postseason games.
| Date | Result | Attendance |
| 12/30/2012 | New England Patriots 28, Miami Dolphins 0 | 68,756 |
| 12/02/2012 | New England Patriots 23, Miami Dolphins 16 | 72,114 |
| 12/24/2011 | New England Patriots 27, Miami Dolphins 24 | 68,756 |
| 09/12/2011 | New England Patriots 38, Miami Dolphins 24 | 66,860 |
| 01/02/2011 | New England Patriots 38, Miami Dolphins 7 | 68,756 |
| 10/04/2010 | New England Patriots 41, Miami Dolphins 14 | 69,090 |
| 12/06/2009 | Miami Dolphins 22, New England Patriots 21 | 70,102 |
| 11/08/2009 | New England Patriots 27, Miami Dolphins 17 | 68,756 |
| 11/23/2008 | New England Patriots 48, Miami Dolphins 28 | 67,146 |
| 09/21/2008 | Miami Dolphins 38, New England Patriots 13 | 68,756 |
| 12/23/2007 | New England Patriots 28, Miami Dolphins 7 | 68,756 |
| 10/21/2007 | New England Patriots 49, Miami Dolphins 28 | 71,951 |
| 12/10/2006 | Miami Dolphins 21, New England Patriots 0 | 74,033 |
| 10/08/2006 | New England Patriots 20, Miami Dolphins 10 | 68,756 |
| 01/01/2006 | Miami Dolphins 28, New England Patriots 26 | 68,756 |
| 11/13/2005 | New England Patriots 23, Miami Dolphins 16 | 73,405 |
| 12/20/2004 | Miami Dolphins 29, New England Patriots 28 | 73,629 |
| 10/10/2004 | New England Patriots 24, Miami Dolphins 10 | 68,756 |
| 12/07/2003 | New England Patriots 12, Miami Dolphins 0 | 68,436 |
| 10/19/2003 | New England Patriots 19, Miami Dolphins 13, OT | 73,650 |
| 12/29/2002 | New England Patriots 27, Miami Dolphins 24, OT | 68,436 |
| 10/06/2002 | Miami Dolphins 26, New England Patriots 13 | 73,369 |
| 12/22/2001 | New England Patriots 20, Miami Dolphins 13 | 60,292 |
| 10/07/2001 | Miami Dolphins 30, New England Patriots 10 | 72,713 |
| 12/24/2000 | Miami Dolphins 27, New England Patriots 24 | 60,292 |
| 09/24/2000 | Miami Dolphins 10, New England Patriots 3 | 73,344 |
| 11/21/1999 | Miami Dolphins 27, New England Patriots 17 | 74,295 |
| 10/17/1999 | Miami Dolphins 31, New England Patriots 30 | 60,006 |
| 11/23/1998 | New England Patriots 26, Miami Dolphins 23 | 58,729 |
| 10/25/1998 | Miami Dolphins 12, New England Patriots 9, OT | 73,973 |
| 12/28/1997 | New England Patriots 17, Miami Dolphins 3 (AFC Wild Card Game) | 60,041 |
| 12/22/1997 | New England Patriots 14, Miami Dolphins 12 | 74,379 |
| 11/23/1997 | New England Patriots 27, Miami Dolphins 24 | 59,002 |
| 11/03/1996 | New England Patriots 42, Miami Dolphins 23 | 58,942 |
| 09/01/1996 | Miami Dolphins 24, New England Patriots 10 | 71,542 |
| 11/12/1995 | New England Patriots 34, Miami Dolphins 17 | 70,399 |
| 09/10/1995 | Miami Dolphins 20, New England Patriots 3 | 60,239 |
| 10/30/1994 | Miami Dolphins 23, New England Patriots 3 | -- |
| 09/04/1994 | Miami Dolphins 39, New England Patriots 35 | -- |
| 01/02/1994 | New England Patriots 33, Miami Dolphins 27, OT | -- |
| 11/21/1993 | Miami Dolphins 17, New England Patriots 13 | -- |
| 12/27/1992 | Miami Dolphins 16, New England Patriots 13, OT | -- |
| 10/18/1992 | Miami Dolphins 38, New England Patriots 17 | -- |
| 11/10/1991 | Miami Dolphins 30, New England Patriots 20 | -- |
| 10/06/1991 | Miami Dolphins 20, New England Patriots 10 | -- |
| 10/18/1990 | Miami Dolphins 17, New England Patriots 10 | -- |
| 09/09/1990 | Miami Dolphins 27, New England Patriots 24 | -- |
| 12/10/1989 | Miami Dolphins 31, New England Patriots 10 | -- |
| 09/17/1989 | Miami Dolphins 24, New England Patriots 10 | -- |
| 11/20/1988 | New England Patriots 6, Miami Dolphins 3 | -- |
| 11/06/1988 | New England Patriots 21, Miami Dolphins 10 | -- |
| 12/28/1987 | New England Patriots 24, Miami Dolphins 10 | -- |
| 09/13/1987 | New England Patriots 28, Miami Dolphins 21 | -- |
| 12/22/1986 | New England Patriots 34, Miami Dolphins 27 | -- |
| 10/05/1986 | New England Patriots 34, Miami Dolphins 7 | -- |
| 01/12/1986 | New England Patriots 31, Miami Dolphins 14 (AFC Championship Game) | 75,662 |
| 12/16/1985 | Miami Dolphins 30, New England Patriots 27 | -- |
| 11/03/1985 | New England Patriots 17, Miami Dolphins 13 | -- |
| 10/21/1984 | Miami Dolphins 44, New England Patriots 24 | -- |
| 09/09/1984 | Miami Dolphins 28, New England Patriots 7 | -- |
| 11/13/1983 | New England Patriots 17, Miami Dolphins 6 | -- |
| 09/11/1983 | Miami Dolphins 34, New England Patriots 24 | -- |
| 01/08/1983 | Miami Dolphins 28, New England Patriots 13 (AFC Wild Card Game) | 68,842 |
| 12/12/1982 | New England Patriots 3, Miami Dolphins 0 | -- |
| 12/06/1981 | Miami Dolphins 24, New England Patriots 14 | -- |
| 11/08/1981 | Miami Dolphins 30, New England Patriots 27, OT | -- |
| 12/08/1980 | Miami Dolphins 16, New England Patriots 13, OT | -- |
| 10/12/1980 | New England Patriots 34, Miami Dolphins 0 | -- |
| 11/29/1979 | Miami Dolphins 39, New England Patriots 24 | -- |
| 10/21/1979 | New England Patriots 28, Miami Dolphins 13 | -- |
| 12/18/1978 | Miami Dolphins 23, New England Patriots 3 | -- |
| 10/22/1978 | New England Patriots 33, Miami Dolphins 24 | -- |
| 12/11/1977 | New England Patriots 14, Miami Dolphins 10 | -- |
| 11/13/1977 | Miami Dolphins 17, New England Patriots 5 | -- |
| 10/31/1976 | Miami Dolphins 10, New England Patriots 3 | -- |
| 09/19/1976 | New England Patriots 30, Miami Dolphins 14 | -- |
| 12/01/1975 | Miami Dolphins 20, New England Patriots 7 | -- |
| 09/28/1975 | Miami Dolphins 22, New England Patriots 14 | -- |
| 12/15/1974 | Miami Dolphins 34, New England Patriots 27 | -- |
| 09/15/1974 | New England Patriots 34, Miami Dolphins 24 | -- |
| 10/28/1973 | Miami Dolphins 30, New England Patriots 14 | -- |
| 09/30/1973 | Miami Dolphins 44, New England Patriots 23 | -- |
| 12/03/1972 | Miami Dolphins 37, New England Patriots 21 | -- |
| 11/12/1972 | Miami Dolphins 52, New England Patriots 0 | -- |
| 12/05/1971 | New England Patriots 34, Miami Dolphins 13 | -- |
| 10/17/1971 | Miami Dolphins 41, New England Patriots 3 | -- |
| 12/06/1970 | Miami Dolphins 37, Boston Patriots 20 | -- |
| 09/20/1970 | Boston Patriots 27, Miami Dolphins 14 | -- |
| 11/30/1969 | Boston Patriots 38, Miami Dolphins 23 | -- |
| 11/09/1969 | Miami Dolphins 17, Boston Patriots 16 | -- |
| 12/08/1968 | Miami Dolphins 38, Boston Patriots 7 | -- |
| 11/24/1968 | Miami Dolphins 34, Boston Patriots 10 | -- |
| 12/17/1967 | Miami Dolphins 41, Boston Patriots 32 | -- |
| 10/15/1967 | Boston Patriots 41, Miami Dolphins 10 | -- |
| 11/27/1966 | Boston Patriots 20, Miami Dolphins 14 | -- |
Miami Dolphins lead series 50-45-0
Points Scored: Miami Dolphins 2047, New England Patriots 1983
