Indianapolis Colts Vs. New England Patriots Results
Includes Regular Season and Postseason games.
| Date | Result | Attendance |
| 11/18/2012 | New England Patriots 59, Indianapolis Colts 24 | 68,756 |
| 12/04/2011 | New England Patriots 31, Indianapolis Colts 24 | 68,756 |
| 11/21/2010 | New England Patriots 31, Indianapolis Colts 28 | 68,756 |
| 11/15/2009 | Indianapolis Colts 35, New England Patriots 34 | 67,476 |
| 11/02/2008 | Indianapolis Colts 18, New England Patriots 15 | 66,508 |
| 11/04/2007 | New England Patriots 24, Indianapolis Colts 20 | 57,540 |
| 01/21/2007 | Indianapolis Colts 38, New England Patriots 34 (AFC Championship Game) | 57,433 |
| 11/05/2006 | Indianapolis Colts 27, New England Patriots 20 | 68,756 |
| 11/07/2005 | Indianapolis Colts 40, New England Patriots 21 | 68,756 |
| 01/16/2005 | New England Patriots 20, Indianapolis Colts 3 (AFC Divisional Playoff Game) | 68,756 |
| 09/09/2004 | New England Patriots 27, Indianapolis Colts 24 | 68,756 |
| 01/18/2004 | New England Patriots 24, Indianapolis Colts 14 (AFC Championship Game) | 68,436 |
| 11/30/2003 | New England Patriots 38, Indianapolis Colts 34 | 57,102 |
| 10/21/2001 | New England Patriots 38, Indianapolis Colts 17 | 56,022 |
| 09/30/2001 | New England Patriots 44, Indianapolis Colts 13 | 60,292 |
| 10/22/2000 | Indianapolis Colts 30, New England Patriots 23 | 56,828 |
| 10/08/2000 | New England Patriots 24, Indianapolis Colts 16 | 60,292 |
| 12/12/1999 | Indianapolis Colts 20, New England Patriots 15 | 56,975 |
| 09/19/1999 | New England Patriots 31, Indianapolis Colts 28 | 59,640 |
| 11/01/1998 | New England Patriots 21, Indianapolis Colts 16 | 58,056 |
| 09/13/1998 | New England Patriots 29, Indianapolis Colts 6 | 60,068 |
| 11/30/1997 | New England Patriots 20, Indianapolis Colts 17 | 58,507 |
| 09/07/1997 | New England Patriots 31, Indianapolis Colts 6 | 53,632 |
| 11/24/1996 | New England Patriots 27, Indianapolis Colts 13 | 58,226 |
| 10/20/1996 | New England Patriots 27, Indianapolis Colts 9 | 58,725 |
| 12/23/1995 | Indianapolis Colts 10, New England Patriots 7 | -- |
| 11/19/1995 | Indianapolis Colts 24, New England Patriots 10 | -- |
| 12/11/1994 | New England Patriots 28, Indianapolis Colts 13 | -- |
| 11/27/1994 | New England Patriots 12, Indianapolis Colts 10 | -- |
| 12/26/1993 | New England Patriots 38, Indianapolis Colts 0 | -- |
| 10/31/1993 | Indianapolis Colts 9, New England Patriots 6 | -- |
| 12/06/1992 | Indianapolis Colts 6, New England Patriots 0 | -- |
| 11/15/1992 | New England Patriots 37, Indianapolis Colts 34, OT | -- |
| 12/08/1991 | New England Patriots 23, Indianapolis Colts 17, OT | -- |
| 09/01/1991 | New England Patriots 16, Indianapolis Colts 7 | -- |
| 11/11/1990 | Indianapolis Colts 13, New England Patriots 10 | -- |
| 09/16/1990 | New England Patriots 16, Indianapolis Colts 14 | -- |
| 12/03/1989 | New England Patriots 22, Indianapolis Colts 16 | -- |
| 10/29/1989 | New England Patriots 23, Indianapolis Colts 20, OT | -- |
| 11/27/1988 | Indianapolis Colts 24, New England Patriots 21 | -- |
| 10/02/1988 | New England Patriots 21, Indianapolis Colts 17 | -- |
| 11/22/1987 | New England Patriots 24, Indianapolis Colts 0 | -- |
| 10/25/1987 | Indianapolis Colts 30, New England Patriots 16 | -- |
| 11/09/1986 | New England Patriots 30, Indianapolis Colts 21 | -- |
| 09/07/1986 | New England Patriots 33, Indianapolis Colts 3 | -- |
| 12/01/1985 | New England Patriots 38, Indianapolis Colts 31 | -- |
| 11/10/1985 | New England Patriots 34, Indianapolis Colts 15 | -- |
| 12/16/1984 | New England Patriots 16, Indianapolis Colts 10 | -- |
| 11/18/1984 | New England Patriots 50, Indianapolis Colts 17 | -- |
| 10/09/1983 | Baltimore Colts 12, New England Patriots 7 | -- |
| 09/04/1983 | Baltimore Colts 29, New England Patriots 23, OT | -- |
| 09/12/1982 | New England Patriots 24, Baltimore Colts 13 | -- |
| 12/20/1981 | Baltimore Colts 23, New England Patriots 21 | -- |
| 09/06/1981 | Baltimore Colts 29, New England Patriots 28 | -- |
| 11/23/1980 | New England Patriots 47, Baltimore Colts 21 | -- |
| 10/19/1980 | New England Patriots 37, Baltimore Colts 21 | -- |
| 11/18/1979 | New England Patriots 50, Baltimore Colts 21 | -- |
| 10/28/1979 | Baltimore Colts 31, New England Patriots 26 | -- |
| 11/26/1978 | New England Patriots 35, Baltimore Colts 14 | -- |
| 09/18/1978 | Baltimore Colts 34, New England Patriots 27 | -- |
| 12/18/1977 | Baltimore Colts 30, New England Patriots 24 | -- |
| 10/23/1977 | New England Patriots 17, Baltimore Colts 3 | -- |
| 11/14/1976 | New England Patriots 21, Baltimore Colts 14 | -- |
| 09/12/1976 | Baltimore Colts 27, New England Patriots 13 | -- |
| 12/21/1975 | Baltimore Colts 34, New England Patriots 21 | -- |
| 10/19/1975 | New England Patriots 21, Baltimore Colts 10 | -- |
| 11/24/1974 | New England Patriots 27, Baltimore Colts 17 | -- |
| 10/06/1974 | New England Patriots 42, Baltimore Colts 3 | -- |
| 12/16/1973 | Baltimore Colts 18, New England Patriots 13 | -- |
| 10/07/1973 | New England Patriots 24, Baltimore Colts 16 | -- |
| 11/26/1972 | Baltimore Colts 31, New England Patriots 0 | -- |
| 11/06/1972 | Baltimore Colts 24, New England Patriots 17 | -- |
| 12/19/1971 | New England Patriots 21, Baltimore Colts 17 | -- |
| 10/03/1971 | Baltimore Colts 23, New England Patriots 3 | -- |
| 10/25/1970 | Baltimore Colts 27, Boston Patriots 3 | -- |
| 10/04/1970 | Baltimore Colts 14, Boston Patriots 6 | -- |
New England Patriots lead series 47-29-0
Points Scored: New England Patriots 1837, Indianapolis Colts 1437
