The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1992 Washington Redskins

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1992 Washington Redskins: 1992 Roster · 1992 Statistics · 1992 Results · 1992 Draft

1992 Washington Redskins Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Mark Rypien 479 269 56.2 3282 6.85 62t 13 2.7 17 3.5 23 176 71.7
Earnest Byner 3 1 33.3 41 13.67 41t 1 33.3 0 0.0 0 0 121.5
Cary Conklin 2 2 100.0 16 8.00 10t 1 50.0 0 0.0 0 0 139.6
Brian Mitchell 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 485 272 56.1 3339 6.88 62t 15 3.1 17 3.5 0 0 73.2

 Receiving
Player Rec Yds Avg TD Lg
Gary Clark 64 912 14.3 5 47
Ricky Sanders 51 707 13.9 3 62t
Art Monk 46 644 14.0 3 49t
Earnest Byner 39 338 8.7 1 29
Ricky Ervins 32 252 7.9 0 19
Terry Orr 22 356 16.2 3 58
Ron Middleton 7 50 7.1 0 16
Don Warren 4 25 6.3 0 11
Brian Mitchell 3 30 10.0 0 17
Desmond Howard 3 20 6.7 0 8
Robert Green 1 5 5.0 0 5
TOTALS 272 3339 12.3 15 62t
 Rushing
Player Att Yds Avg TD Lg
Earnest Byner 262 998 3.8 6 23
Ricky Ervins 151 495 3.3 2 25
Brian Mitchell 6 70 11.7 0 33
Mark Rypien 36 50 1.4 2 11
Robert Green 8 46 5.8 0 23
Art Monk 6 45 7.5 0 16
Gary Clark 2 18 9.0 0 12
Desmond Howard 3 14 4.7 0 7
Kelly Goodburn 2 1 0.5 0 5
Cary Conklin 3 -4 -1.3 0 -1
Ricky Sanders 4 -6 -1.5 0 3
TOTALS 483 1727 3.6 10 33

 Kickoff Returns
Player Att Yds Avg TD Lg
Brian Mitchell 23 492 21.4 0 47
Desmond Howard 22 462 21.0 0 42
Robert Green 1 9 9.0 0 9
Kurt Gouveia 1 7 7.0 0 7
Terry Orr 1 3 3.0 0 3
TOTALS 48 973 20.3 0 47
 Punt Returns
Player Att Yds Avg FC TD Lg
Brian Mitchell 29 271 9.3 9 1 84t
Desmond Howard 6 84 14.0 3 1 55t
Sidney Johnson 1 0 0.0 0 0 0
Johnny Thomas 1 0 0.0 0 0 0
TOTALS 37 355 9.6 12 2 84t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kelly Goodburn 64 2555 39.9 66 5 17 1 27 332 32.7
TOTALS 64 2555 39.9 66 5 17 1 27 332 32.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Chip Lohmiller 2/2 9/9 9/15 8/12 2/2 30/40 53 30/30 120
TOTALS 2/2 9/9 9/15 8/12 2/2 30/40 53 30/30 120

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Todd Bowles 0.0 -- 1 65 65.0 0 65
Jason Buck 3.0 -- 0 0 0.0 0 0
Monte Coleman 3.0 -- 0 0 0.0 0 0
Andre Collins 2.0 -- 1 59 59.0 0 59
Shane Collins 1.0 -- 0 0 0.0 0 0
Danny Copeland 1.0 -- 0 0 0.0 0 0
Brad Edwards 0.0 -- 6 157 26.2 1 53t
Jumpy Geathers 5.0 -- 0 0 0.0 0 0
Kurt Gouveia 1.0 -- 3 43 14.3 0 28
Darrell Green 0.0 -- 1 15 15.0 0 15
A.J. Johnson 0.0 -- 3 38 12.7 0 29
Sidney Johnson 0.0 -- 1 12 12.0 0 12
Tim Johnson 6.0 -- 0 0 0.0 0 0
Charles Mann 4.5 -- 0 0 0.0 0 0
Wilber Marshall 6.0 -- 2 20 10.0 1 20t
Martin Mayhew 0.0 -- 3 58 19.3 0 33
Alvoid Mays 1.0 -- 2 18 9.0 0 13
Fred Stokes 3.5 -- 0 0 0.0 0 0
Bobby Wilson 2.0 -- 0 0 0.0 0 0
TOTALS 39.0 0.0 23 485 21.1 2 65

Redskins' loss to Giants leaves questions for Eagles

Focused Giants get to 11-1 by beating 'Skins

LANDOVER, Md. - It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.

Recap: Washington vs. NY Giants

Eli Manning threw for 305 yards, including a 40-yard touchdown to Amani Toomer, and Brandon Jacobs ran for another score, as the New York Giants defeated the Washington Redskins, 23-7, at FedEx Field.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.380861997604 seconds, FBDBv2
CMG: , FB: