The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2007 Tennessee Titans

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2007 Tennessee Titans: 2007 Roster · 2007 Statistics · 2007 Results · 2007 Draft

2007 Tennessee Titans Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Vince Young 382 238 62.3 2546 6.66 73 9 2.4 17 4.5 25 157 71.1
Kerry Collins 82 50 61.0 531 6.48 46 0 0.0 0 0.0 5 42 79.9
TOTALS 464 288 62.1 3077 6.63 73 9 1.9 17 3.7 0 0 72.6

 Receiving
Player Rec Yds Avg TD Lg
Justin Gage 55 750 13.6 2 73
Roydell Williams 55 719 13.1 4 48
Bo Scaife 46 421 9.2 1 26
Eric Moulds 32 342 10.7 0 46
Brandon Jones 21 248 11.8 2 35t
LenDale White 20 114 5.7 0 15
Chris Brown 19 128 6.7 0 16
Ben Hartsock 12 138 11.5 0 27
Ahmard Hall 9 60 6.7 0 11
Chris Henry 6 53 8.8 0 18
Ben Troupe 5 47 9.4 0 13
Chris Davis 5 38 7.6 0 13
Chris Barclay 2 13 6.5 0 7
Biren Ealy 1 6 6.0 0 6
TOTALS 288 3077 10.7 9 73
 Rushing
Player Att Yds Avg TD Lg
LenDale White 303 1110 3.7 7 28
Chris Brown 102 462 4.5 5 42
Vince Young 93 395 4.2 3 21
Chris Henry 31 119 3.8 2 24t
Brandon Jones 2 37 18.5 0 19
Chris Davis 2 19 9.5 0 14
Ahmard Hall 1 8 8.0 0 8
Chris Barclay 1 3 3.0 0 3
Ben Troupe 1 -1 -1.0 0 -1
Kerry Collins 3 -3 -1.0 0 -1
Craig Hentrich 1 -8 -8.0 0 -8
Jacob Bell 1 -15 -15.0 0 -15
Roydell Williams 2 -17 -8.5 0 -6
TOTALS 543 2109 3.9 17 42

 Kickoff Returns
Player Att Yds Avg TD Lg
Michael Griffin 18 422 23.4 0 48
Chris Barclay 14 304 21.7 0 37
Chris Henry 13 272 20.9 0 46
Chris Davis 2 37 18.5 0 19
Ben Troupe 2 21 10.5 0 12
Calvin Lowry 1 15 15.0 0 15
Ben Hartsock 1 14 14.0 0 14
Casey Cramer 1 13 13.0 0 13
TOTALS 52 1098 21.1 0 48
 Punt Returns
Player Att Yds Avg FC TD Lg
Chris Davis 31 293 9.5 12 0 39
Chris Barclay 3 34 11.3 1 0 19
Brandon Jones 6 29 4.8 0 0 13
Cortland Finnegan 2 11 5.5 3 0 9
TOTALS 42 367 8.7 16 0 39

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Craig Hentrich 70 2939 42.0 66 6 24 0 30 264 36.5
Josh Miller 3 121 40.3 52 0 1 0 1 10 37.0
TOTALS 73 3060 41.9 66 6 25 0 31 274 36.5

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Rob Bironas 0/0 10/12 12/12 9/10 4/5 35/39 56 28/28 133
TOTALS 0/0 10/12 12/12 9/10 4/5 35/39 56 28/28 133

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Tony Brown 4.0 30.0 0 0 0.0 0 0
Keith Bulluck 0.0 0.0 5 63 12.6 0 35
Cortland Finnegan 1.0 7.0 1 14 14.0 0 14
Vincent Fuller 1.0 7.0 2 137 68.5 2 76t
Michael Griffin 0.0 0.0 3 3 1.0 0 3
Nick Harper 0.0 0.0 3 62 20.7 0 32
Albert Haynesworth 6.0 34.0 0 0 0.0 0 0
Reynaldo Hill 0.0 0.0 1 0 0.0 0 0
Chris Hope 0.0 0.0 2 45 22.5 0 45
Travis LaBoy 6.0 32.0 1 0 0.0 0 0
Calvin Lowry 0.0 0.0 2 18 9.0 0 17
Donnie Nickey 1.0 1.0 0 0 0.0 0 0
Antwan Odom 8.0 52.0 0 0 0.0 0 0
David Thornton 1.0 7.0 2 16 8.0 0 11
Kyle Vanden Bosch 12.0 71.0 0 0 0.0 0 0
TOTALS 40.0 241.0 22 358 16.3 2 76t

AFC tightens as season's end nears

With a two-game lead in the race for home-field advantage through the playoffs, the Titans can look around the AFC at whom they'd like to play and like to avoid.

Titans' run game fails to satisfy

The Titans racked up 292 rushing yards, the third-highest total in franchise history, while beating the Lions 47-10 on Thursday. But Coach Jeff Fisher says all the problems aren't fixed.

Titans become fans of Browns for a week

The once-beaten Titans will pull for the Browns to upset the Colts on Sunday in Cleveland.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.3821849823 seconds, FBDBv2
CMG: , FB: