2002 Tennessee Titans Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/08/2002 | Philadelphia Eagles @ Tennessee Titans | W, 27-24 | 1-0-0 | 68,804 |
| 09/15/2002 | Tennessee Titans @ Dallas Cowboys | L, 21-13 | 1-1-0 | 62,527 |
| 09/22/2002 | Cleveland Browns @ Tennessee Titans | L, 31-28 OT | 1-2-0 | 68,804 |
| 09/29/2002 | Tennessee Titans @ Oakland Raiders | L, 52-25 | 1-3-0 | 58,719 |
| 10/06/2002 | Washington Redskins @ Tennessee Titans | L, 31-14 | 1-4-0 | 68,804 |
| 10/13/2002 | Jacksonville Jaguars @ Tennessee Titans | W, 23-14 | 2-4-0 | 68,804 |
| 10/27/2002 | Tennessee Titans @ Cincinnati Bengals | W, 30-24 | 3-4-0 | 52,822 |
| 11/03/2002 | Tennessee Titans @ Indianapolis Colts | W, 23-15 | 4-4-0 | 56,752 |
| 11/10/2002 | Houston Texans @ Tennessee Titans | W, 17-10 | 5-4-0 | 68,804 |
| 11/17/2002 | Pittsburgh Steelers @ Tennessee Titans | W, 31-23 | 6-4-0 | 68,804 |
| 11/24/2002 | Tennessee Titans @ Baltimore Ravens | L, 13-12 | 6-5-0 | 69,365 |
| 12/01/2002 | Tennessee Titans @ New York Giants | W, 32-29 OT | 7-5-0 | 78,640 |
| 12/08/2002 | Indianapolis Colts @ Tennessee Titans | W, 27-17 | 8-5-0 | 68,804 |
| 12/16/2002 (Mon.) | New England Patriots @ Tennessee Titans | W, 24-7 | 9-5-0 | 68,809 |
| 12/22/2002 | Tennessee Titans @ Jacksonville Jaguars | W, 28-10 | 10-5-0 | 51,033 |
| 12/29/2002 | Tennessee Titans @ Houston Texans | W, 13-3 | 11-5-0 | 70,694 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/11/2003 (Sat.) | Pittsburgh Steelers @ Tennessee Titans | W, 34-31 OT | 12-5-0 | 68,809 |
| 01/19/2003 | Tennessee Titans @ Oakland Raiders | L, 41-24 | 12-6-0 | 62,544 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/10/2002 (Sat.) | St. Louis Rams @ Tennessee Titans | W, 28-26 | 1-0-0 | 68,636 |
| 08/15/2002 (Thur.) | Oakland Raiders @ Tennessee Titans | W, 24-14 | 2-0-0 | 68,531 |
| 08/23/2002 (Fri.) | Tennessee Titans @ Minnesota Vikings | L, 14-10 | 2-1-0 | 63,845 |
| 08/30/2002 (Fri.) | Tennessee Titans @ Green Bay Packers | L, 21-20 | 2-2-0 | 62,485 |
AFC tightens as season's end nears
Tennessean | November 30, 2008
With a two-game lead in the race for home-field advantage through the playoffs, the Titans can look around the AFC at whom they'd like to play and like to avoid.
Titans' run game fails to satisfy
Tennessean | November 29, 2008
The Titans racked up 292 rushing yards, the third-highest total in franchise history, while beating the Lions 47-10 on Thursday. But Coach Jeff Fisher says all the problems aren't fixed.
Titans become fans of Browns for a week
Tennessean | November 29, 2008
The once-beaten Titans will pull for the Browns to upset the Colts on Sunday in Cleveland.
|