1999 Tennessee Titans Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/12/1999 | Cincinnati Bengals @ Tennessee Titans | W, 36-35 | 1-0-0 | 65,272 |
| 09/19/1999 | Cleveland Browns @ Tennessee Titans | W, 26-9 | 2-0-0 | 65,904 |
| 09/26/1999 | Tennessee Titans @ Jacksonville Jaguars | W, 20-19 | 3-0-0 | 61,502 |
| 10/03/1999 | Tennessee Titans @ San Francisco 49ers | L, 24-22 | 3-1-0 | 67,447 |
| 10/10/1999 | Baltimore Ravens @ Tennessee Titans | W, 14-11 | 4-1-0 | 65,487 |
| 10/17/1999 | Tennessee Titans @ New Orleans Saints | W, 24-21 | 5-1-0 | 51,875 |
| 10/31/1999 | St. Louis Rams @ Tennessee Titans | W, 24-21 | 6-1-0 | 66,415 |
| 11/07/1999 | Tennessee Titans @ Miami Dolphins | L, 17-0 | 6-2-0 | 74,109 |
| 11/14/1999 | Tennessee Titans @ Cincinnati Bengals | W, 24-14 | 7-2-0 | 46,017 |
| 11/21/1999 | Pittsburgh Steelers @ Tennessee Titans | W, 16-10 | 8-2-0 | 66,619 |
| 11/28/1999 | Tennessee Titans @ Cleveland Browns | W, 33-21 | 9-2-0 | 72,008 |
| 12/05/1999 | Tennessee Titans @ Baltimore Ravens | L, 41-14 | 9-3-0 | 67,854 |
| 12/09/1999 (Thur.) | Oakland Raiders @ Tennessee Titans | W, 21-14 | 10-3-0 | 66,357 |
| 12/19/1999 | Atlanta Falcons @ Tennessee Titans | W, 30-17 | 11-3-0 | 66,196 |
| 12/26/1999 | Jacksonville Jaguars @ Tennessee Titans | W, 41-14 | 12-3-0 | 66,641 |
| 01/02/2000 | Tennessee Titans @ Pittsburgh Steelers | W, 47-36 | 13-3-0 | 48,025 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/08/2000 (Sat.) | Buffalo Bills @ Tennessee Titans | W, 22-16 | 14-3-0 | 66,672 |
| 01/16/2000 | Tennessee Titans @ Indianapolis Colts | W, 19-16 | 15-3-0 | 57,097 |
| 01/23/2000 | Tennessee Titans @ Jacksonville Jaguars | W, 33-14 | 16-3-0 | 75,206 |
| 01/30/2000 | St. Louis Rams @ Tennessee Titans | L, 23-16 | 16-4-0 | 72,625 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/15/1999 | Tennessee Titans @ Kansas City Chiefs | L, 22-20 | 0-1-0 | -- |
| 08/20/1999 (Fri.) | Tennessee Titans @ Arizona Cardinals | L, 27-17 | 0-2-0 | -- |
| 08/27/1999 (Fri.) | Atlanta Falcons @ Tennessee Titans | W, 17-3 | 1-2-0 | 65,729 |
| 09/02/1999 (Thur.) | New Orleans Saints @ Tennessee Titans | L, 12-11 | 1-3-0 | 63,634 |
AFC tightens as season's end nears
Tennessean | November 30, 2008
With a two-game lead in the race for home-field advantage through the playoffs, the Titans can look around the AFC at whom they'd like to play and like to avoid.
Titans' run game fails to satisfy
Tennessean | November 29, 2008
The Titans racked up 292 rushing yards, the third-highest total in franchise history, while beating the Lions 47-10 on Thursday. But Coach Jeff Fisher says all the problems aren't fixed.
Titans become fans of Browns for a week
Tennessean | November 29, 2008
The once-beaten Titans will pull for the Browns to upset the Colts on Sunday in Cleveland.
|