1998 Tampa Bay Buccaneers Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/06/1998 | Tampa Bay Buccaneers @ Minnesota Vikings | L, 31-7 | 0-1-0 | 62,538 |
| 09/13/1998 | Tampa Bay Buccaneers @ Green Bay Packers | L, 23-15 | 0-2-0 | 60,124 |
| 09/20/1998 | Chicago Bears @ Tampa Bay Buccaneers | W, 27-15 | 1-2-0 | 64,328 |
| 09/28/1998 (Mon.) | Tampa Bay Buccaneers @ Detroit Lions | L, 27-6 | 1-3-0 | 74,724 |
| 10/04/1998 | New York Giants @ Tampa Bay Buccaneers | W, 20-3 | 2-3-0 | 64,989 |
| 10/18/1998 | Carolina Panthers @ Tampa Bay Buccaneers | W, 16-13 | 3-3-0 | 63,600 |
| 10/25/1998 | Tampa Bay Buccaneers @ New Orleans Saints | L, 9-3 | 3-4-0 | 52,695 |
| 11/01/1998 | Minnesota Vikings @ Tampa Bay Buccaneers | W, 27-24 | 4-4-0 | 64,979 |
| 11/08/1998 | Tennessee Oilers @ Tampa Bay Buccaneers | L, 31-22 | 4-5-0 | 65,054 |
| 11/15/1998 | Tampa Bay Buccaneers @ Jacksonville Jaguars | L, 29-24 | 4-6-0 | 72,974 |
| 11/22/1998 | Detroit Lions @ Tampa Bay Buccaneers | L, 28-25 | 4-7-0 | 64,265 |
| 11/29/1998 | Tampa Bay Buccaneers @ Chicago Bears | W, 31-17 | 5-7-0 | 51,938 |
| 12/07/1998 (Mon.) | Green Bay Packers @ Tampa Bay Buccaneers | W, 24-22 | 6-7-0 | 65,497 |
| 12/13/1998 | Pittsburgh Steelers @ Tampa Bay Buccaneers | W, 16-3 | 7-7-0 | 65,335 |
| 12/19/1998 (Sat.) | Tampa Bay Buccaneers @ Washington Redskins | L, 20-16 | 7-8-0 | 66,309 |
| 12/27/1998 | Tampa Bay Buccaneers @ Cincinnati Bengals | W, 35-0 | 8-8-0 | 49,826 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/01/1998 (Sat.) | Pittsburgh Steelers @ Tampa Bay Buccaneers | W, 30-6 | 1-0-0 | 23,875 |
| 08/08/1998 (Sat.) | Kansas City Chiefs @ Tampa Bay Buccaneers | L, 17-13 | 1-1-0 | 43,657 |
| 08/13/1998 (Thur.) | Tampa Bay Buccaneers @ Miami Dolphins | L, 14-13 | 1-2-0 | 59,184 |
| 08/24/1998 (Mon.) | Tampa Bay Buccaneers @ Oakland Raiders | W, 41-7 | 2-2-0 | 32,017 |
| 08/28/1998 (Fri.) | Tampa Bay Buccaneers @ New Orleans Saints | L, 10-6 | 2-3-0 | 43,774 |
Bucs put Saints on ice
Biloxi Sun Herald | December 01, 2008
"Give them credit because they played very well and knew what to do to throw us off offensively and make the plays on defense. What hurts really is that we had a chance to win it in the end and didn't take it."
Audio Slidshow: Bucs-Saints View From The Field
Tampa Bay Online | December 01, 2008
Bucs-Saints audio slideshow
Full Monte: Defense Saves Bucs Again
Tampa Bay Online | December 01, 2008
Monte Kiffin emerged from the coaches dressing area in the Bucs locker room Sunday afternoon. Cameras, tape recorders and note pads awaited.
|