The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2004 Seattle Seahawks

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2004 Seattle Seahawks: 2004 Roster · 2004 Statistics · 2004 Results · 2004 Draft

2004 Seattle Seahawks Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Matt Hasselbeck 474 279 58.9 3382 7.14 60 22 4.6 15 3.2 30 155 83.1
Trent Dilfer 58 25 43.1 333 5.74 56 1 1.7 3 5.2 4 21 46.1
TOTALS 532 304 57.1 3715 6.98 60 23 4.3 18 3.4 0 0 79.1

 Receiving
Player Rec Yds Avg TD Lg
Darrell Jackson 87 1199 13.8 7 56t
Bobby Engram 36 499 13.9 2 60
Koren Robinson 31 495 16.0 2 33
Jerramy Stevens 31 349 11.3 3 32
Jerry Rice 25 362 14.5 3 56
Itula Mili 23 240 10.4 1 20
Shaun Alexander 23 170 7.4 4 24
Mack Strong 21 99 4.7 0 13
Maurice Morris 9 53 5.9 0 12
Ryan Hannam 8 110 13.8 0 36
Jerheme Urban 6 117 19.5 1 33
Heath Evans 2 12 6.0 0 9
Alex Bannister 2 10 5.0 0 8
TOTALS 304 3715 12.2 23 60
 Rushing
Player Att Yds Avg TD Lg
Shaun Alexander 353 1696 4.8 16 44
Mack Strong 36 131 3.6 0 11
Maurice Morris 30 126 4.2 0 12
Matt Hasselbeck 27 90 3.3 1 19
Heath Evans 7 20 2.9 0 7
Kerry Carter 4 15 3.8 0 6
Trent Dilfer 10 14 1.4 0 11
Koren Robinson 1 3 3.0 0 3
TOTALS 468 2095 4.5 17 44

 Kickoff Returns
Player Att Yds Avg TD Lg
Maurice Morris 47 994 21.1 0 34
Kerry Carter 21 448 21.3 0 36
Heath Evans 3 51 17.0 0 21
Jerramy Stevens 1 12 12.0 0 12
Itula Mili 1 12 12.0 0 12
Sean Locklear 1 12 12.0 0 12
TOTALS 74 1529 20.7 0 36
 Punt Returns
Player Att Yds Avg FC TD Lg
Bobby Engram 10 118 11.8 19 0 48
Maurice Morris 15 75 5.0 4 0 22
Kris Richard 4 31 7.8 3 0 14
Ryan Hannam 1 6 6.0 0 0 6
TOTALS 30 230 7.7 26 0 48

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Tom Rouen 26 1093 42.0 60 1 10 0 10 91 37.8
Donnie Jones 26 988 38.0 51 2 6 1 11 79 32.2
Ken Walter 24 920 38.3 50 1 4 1 11 74 33.0
Josh Brown 1 35 35.0 35 0 0 0 1 0 35.0
TOTALS 77 3036 39.4 60 4 20 2 33 244 34.3

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Josh Brown 1/1 7/7 8/9 6/7 1/1 23/25 54 40/40 109
TOTALS 1/1 7/7 8/9 6/7 1/1 23/25 54 40/40 109

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Rocky Bernard 3.5 23.0 0 0 0.0 0 0
Terreal Bierria 0.0 0.0 1 10 10.0 0 10
Michael Boulware 1.0 9.0 5 69 13.8 1 63t
Chad Brown 1.0 14.0 0 0 0.0 0 0
Antonio Cochran 6.5 35.0 1 0 0.0 0 0
Ken Hamlin 2.0 6.0 4 48 12.0 0 24
Orlando Huff 1.0 10.0 0 0 0.0 0 0
Isaiah Kacyvenski 1.0 0.0 0 0 0.0 0 0
Niko Koutouvides 1.0 1.0 0 0 0.0 0 0
Ken Lucas 0.0 0.0 6 46 7.7 1 25
Brandon Mitchell 1.0 2.0 0 0 0.0 0 0
Rashad Moore 2.0 0.0 0 0 0.0 0 0
Chike Okeafor 8.5 55.5 0 0 0.0 0 0
Anthony Simmons 0.0 0.0 1 23 23.0 1 23t
Marcus Trufant 1.0 8.0 5 141 28.2 0 58
Marcus Tubbs 1.0 10.0 0 0 0.0 0 0
Tracy White 1.0 7.0 0 0 0.0 0 0
Grant Wistrom 3.5 25.5 0 0 0.0 0 0
Cedric Woodard 1.0 12.0 0 0 0.0 0 0
TOTALS 36.0 218.0 23 337 14.7 3 63t

Hasselbeck says Seahawks have a lot left

SEATTLE -- Seahawks quarterback Matt Hasselbeck says coach Mike Holmgren has told the players to keep preparing hard -- not just playing hard -- for the final six games of the season.

Duckett fills vital role as short-yardage specialist

They are six carries on which T.J. Duckett has averaged 1.7 yards. But these short runs by the Seahawks' big back also have produced six of the team's eight rushing touchdown as Duckett has embraced his limited role.

NFL notes: Wilson's hit on Hasselbeck was legal, league says

After his team's loss to Arizona on Sunday, Seattle Seahawks quarterback Matt Hasselbeck predicted that Cardinals safety Adrian Wilson would be fined for hitting him illegally while making a sack.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.440593957901 seconds, FBDBv2
CMG: , FB: