The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1995 Seattle Seahawks

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1995 Seattle Seahawks: 1995 Roster · 1995 Statistics · 1995 Results · 1995 Draft

1995 Seattle Seahawks Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Rick Mirer 391 209 53.5 2564 6.56 59t 13 3.3 20 5.1 42 255 63.7
John Friesz 120 64 53.3 795 6.63 43t 6 5.0 3 2.5 3 12 80.4
TOTALS 511 273 53.4 3359 6.57 59t 19 3.7 23 4.5 0 0 67.6

 Receiving
Player Rec Yds Avg TD Lg
Brian Blades 77 1001 13.0 4 49
Joey Galloway 67 1039 15.5 7 59t
Chris Warren 35 247 7.1 1 20t
Carlester Crumpler 23 254 11.0 1 24
Christian Fauria 17 181 10.6 1 20t
Robb Thomas 12 239 19.9 1 50t
Mack Strong 12 117 9.8 3 25
Steve Broussard 10 94 9.4 0 25
Steve Smith 7 59 8.4 1 17
James McKnight 6 91 15.2 0 24
Ricky Proehl 5 29 5.8 0 9
Lamar Smith 1 10 10.0 0 10
Tracy Johnson 1 -2 -2.0 0 -2
TOTALS 273 3359 12.3 19 59t
 Rushing
Player Att Yds Avg TD Lg
Chris Warren 310 1346 4.3 15 52
Steve Broussard 46 222 4.8 1 21t
Lamar Smith 36 215 6.0 0 68
Rick Mirer 43 193 4.5 1 24
Joey Galloway 11 154 14.0 1 86t
Mack Strong 8 23 2.9 1 9
Steve Smith 9 19 2.1 0 4
Brian Blades 2 4 2.0 0 4
Tracy Johnson 1 2 2.0 1 2t
John Friesz 11 0 0.0 0 2
TOTALS 477 2178 4.6 20 86t

 Kickoff Returns
Player Att Yds Avg TD Lg
Steve Broussard 43 1064 24.7 0 70
Corey Harris 19 397 20.9 0 35
Mack Strong 4 65 16.3 0 30
Joey Galloway 2 30 15.0 0 18
Ronnie Harris 1 29 29.0 0 29
Lamar Smith 1 20 20.0 0 20
Steve Smith 1 11 11.0 0 11
James McKnight 1 4 4.0 0 4
TOTALS 72 1620 22.5 0 70
 Punt Returns
Player Att Yds Avg FC TD Lg
Joey Galloway 36 360 10.0 12 1 89t
Ronnie Harris 3 23 7.7 0 0 10
Eugene Robinson 1 1 1.0 1 0 1
TOTALS 40 384 9.6 13 1 89t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Rick Tuten 83 3735 45.0 73 8 21 0 48 549 36.5
TOTALS 83 3735 45.0 73 8 21 0 48 549 36.5

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Todd Peterson 1/1 5/5 9/10 8/10 0/2 23/28 49 40/40 109
TOTALS 1/1 5/5 9/10 8/10 0/2 23/28 49 40/40 109

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Sam Adams 3.5 26.0 0 0 0.0 0 0
Duane Bickett 1.0 0.0 0 0 0.0 0 0
Robert Blackmon 1.0 12.0 5 46 9.2 0 21
Antonio Edwards 5.5 40.5 0 0 0.0 0 0
Carlton Gray 0.0 0.0 4 45 11.3 0 26
Corey Harris 0.0 0.0 3 -5 -1.7 0 0
Selwyn Jones 0.0 0.0 1 0 0.0 0 0
Cortez Kennedy 6.5 38.5 0 0 0.0 0 0
Michael McCrary 1.0 6.0 0 0 0.0 0 0
Winston Moss 2.0 8.0 1 0 0.0 0 0
Joseph Nash 1.0 2.0 0 0 0.0 0 0
Eugene Robinson 0.0 0.0 1 32 32.0 0 21
Michael Sinclair 5.5 25.0 0 0 0.0 0 0
Brent Williams 1.0 9.0 0 0 0.0 0 0
Terry Wooden 0.0 0.0 1 9 9.0 0 9
TOTALS 28.0 167.0 16 127 7.9 0 26

Big-play Moss is latest challenge

The Seahawks already have faced many of the top receivers in the NFL this season. But in Sunday's game against the New England Patriots at Qwest Field, they'll have to deal with Randy Moss and Wes Welker.

Patriots visit Seahawks on Sunday afternoon

The Patriots travel to play the Seahawks in Seattle for the first time in 15 years, kicking off the final month of the NFL regular season with an inter-conference clash.

Hawks' Spencer looking at injured reserve

The Seahawks continue to have problems winning games this season. Losing players to injuries? That's a completely different situation. Center Chris Spencer is the latest starter whose season could end prematurely.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.366101026535 seconds, FBDBv2
CMG: , FB: