The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1994 Seattle Seahawks

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1994 Seattle Seahawks: 1994 Roster · 1994 Statistics · 1994 Results · 1994 Draft

1994 Seattle Seahawks Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Rick Mirer 381 195 51.2 2151 5.65 51 11 2.9 7 1.8 27 145 70.2
Dan McGwire 105 51 48.6 578 5.50 36 1 1.0 2 1.9 13 96 60.7
Stan Gelbaugh 11 7 63.6 80 7.27 25t 1 9.1 0 0.0 0 0 115.7
Rick Tuten 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 498 253 50.8 2809 5.64 51 13 2.6 9 1.8 0 0 69.1

 Receiving
Player Rec Yds Avg TD Lg
Brian Blades 81 1086 13.4 4 45
Kelvin Martin 56 681 12.2 1 32
Chris Warren 41 323 7.9 2 51
Paul Green 30 208 6.9 1 20
Steve Smith 11 142 12.9 1 25
Tracy Johnson 10 91 9.1 0 17
Ferrell Edmunds 7 43 6.1 0 8
Michael Bates 5 112 22.4 1 40t
Robb Thomas 4 70 17.5 0 35
Mack Strong 3 3 1.0 0 5
Carlester Crumpler 2 19 9.5 0 12
James McKnight 1 25 25.0 1 25t
Jon Vaughn 1 5 5.0 1 5t
Trey Junkin 1 1 1.0 1 1t
TOTALS 253 2809 11.1 13 51
 Rushing
Player Att Yds Avg TD Lg
Chris Warren 333 1545 4.6 9 41
Rick Mirer 34 153 4.5 0 14
Mack Strong 27 114 4.2 2 14
Jon Vaughn 27 96 3.6 1 16
Steve Smith 26 80 3.1 2 12
Tracy Johnson 12 44 3.7 2 14
Brian Blades 2 32 16.0 0 40
Terrence Warren 3 15 5.0 0 11
Stan Gelbaugh 1 10 10.0 0 10
Beno Bryant 1 6 6.0 0 6
Lamar Smith 2 -1 -0.5 0 0
Michael Bates 2 -4 -2.0 0 7
Dan McGwire 10 -6 -0.6 0 2
TOTALS 480 2084 4.3 16 41

 Kickoff Returns
Player Att Yds Avg TD Lg
Michael Bates 26 508 19.5 0 38
Jon Vaughn 18 443 24.6 1 93t
Terrence Warren 14 350 25.0 0 47
Beno Bryant 7 136 19.4 0 38
Kelvin Martin 2 30 15.0 0 16
TOTALS 67 1467 21.9 1 93t
 Punt Returns
Player Att Yds Avg FC TD Lg
Kelvin Martin 33 280 8.5 20 0 23
Beno Bryant 1 31 31.0 0 0 31
Dave McCloughan 3 26 8.7 3 0 16
TOTALS 37 337 9.1 23 0 31

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Rick Tuten 91 3905 42.9 64 7 33 0 43 426 36.7
TOTALS 91 3905 42.9 64 7 33 0 43 426 36.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
John Kasay 1/1 1/1 11/11 6/9 1/2 20/24 50 25/26 85
TOTALS 1/1 1/1 11/11 6/9 1/2 20/24 50 25/26 85

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Sam Adams 4.0 35.5 0 0 0.0 0 0
Robert Blackmon 0.0 0.0 1 24 24.0 0 24
Antonio Edwards 2.5 12.5 0 0 0.0 0 0
Carlton Gray 0.0 0.0 2 0 0.0 0 0
Patrick Hunter 0.0 0.0 3 85 28.3 0 51
Cortez Kennedy 4.0 28.0 0 0 0.0 0 0
Michael McCrary 1.5 11.5 0 0 0.0 0 0
Joseph Nash 2.0 8.0 0 0 0.0 0 0
Rufus Porter 1.5 8.5 1 33 33.0 0 33
Eugene Robinson 1.0 5.0 3 18 6.0 0 18
Rafael Robinson 0.0 0.0 1 0 0.0 0 0
Michael Sinclair 4.5 29.0 0 0 0.0 0 0
Bob Spitulski 3.0 20.0 1 7 7.0 0 7
Rod Stephens 2.5 22.0 0 0 0.0 0 0
Terry Taylor 0.0 0.0 1 0 0.0 0 0
Orlando Watters 0.0 0.0 3 39 13.0 1 35t
Brent Williams 1.0 9.0 0 0 0.0 0 0
Terry Wooden 1.5 17.0 3 78 26.0 1 69t
TOTALS 29.0 206.0 19 284 14.9 2 69t

Seahawks' Grant recants Dallas blitz

Strong safety Deon Grant made some pointed comments about the defense's inability to pressure Tony Romo after last week's loss in Dallas. Wednesday, he said he wasn't blaming the lack of blitzing or the game plan.

Lack of size handicaps Seahawks' defense

Unfortunately for these lowly Seahawks, size matters.

Hawks ready for Belichick's boys

No matter how you feel about his draconian ways, his outward annoyance with reporters or Spygate, if anyone ever doubted New England head whistle blower Bill Belichick's coaching ability, perhaps he put those to rest with his team's effort this season.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.386768817902 seconds, FBDBv2
CMG: , FB: