1999 Seattle Seahawks Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/12/1999 | Detroit Lions @ Seattle Seahawks | L, 28-20 | 0-1-0 | 66,238 |
| 09/19/1999 | Seattle Seahawks @ Chicago Bears | W, 14-13 | 1-1-0 | 66,944 |
| 09/26/1999 | Seattle Seahawks @ Pittsburgh Steelers | W, 29-10 | 2-1-0 | 57,881 |
| 10/03/1999 | Oakland Raiders @ Seattle Seahawks | W, 22-21 | 3-1-0 | 66,400 |
| 10/17/1999 | Seattle Seahawks @ San Diego Chargers | L, 13-10 | 3-2-0 | 59,432 |
| 10/24/1999 | Buffalo Bills @ Seattle Seahawks | W, 26-16 | 4-2-0 | 66,301 |
| 11/01/1999 (Mon.) | Seattle Seahawks @ Green Bay Packers | W, 27-7 | 5-2-0 | 59,869 |
| 11/07/1999 | Cincinnati Bengals @ Seattle Seahawks | W, 37-20 | 6-2-0 | 66,303 |
| 11/14/1999 | Denver Broncos @ Seattle Seahawks | W, 20-17 | 7-2-0 | 66,314 |
| 11/21/1999 | Seattle Seahawks @ Kansas City Chiefs | W, 31-19 | 8-2-0 | 78,714 |
| 11/28/1999 | Tampa Bay Buccaneers @ Seattle Seahawks | L, 16-3 | 8-3-0 | 66,314 |
| 12/05/1999 | Seattle Seahawks @ Oakland Raiders | L, 30-21 | 8-4-0 | 44,716 |
| 12/12/1999 | San Diego Chargers @ Seattle Seahawks | L, 19-16 | 8-5-0 | 66,318 |
| 12/19/1999 | Seattle Seahawks @ Denver Broncos | L, 36-30 OT | 8-6-0 | 65,987 |
| 12/26/1999 | Kansas City Chiefs @ Seattle Seahawks | W, 23-14 | 9-6-0 | 66,332 |
| 01/02/2000 | Seattle Seahawks @ New York Jets | L, 19-9 | 9-7-0 | 78,154 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/09/2000 | Miami Dolphins @ Seattle Seahawks | L, 20-17 | 9-8-0 | 66,170 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/14/1999 (Sat.) | Buffalo Bills @ Seattle Seahawks | L, 24-10 | 0-1-0 | -- |
| 08/19/1999 (Thur.) | Seattle Seahawks @ San Francisco 49ers | L, 24-23 | 0-2-0 | -- |
| 08/28/1999 (Sat.) | Arizona Cardinals @ Seattle Seahawks | W, 41-7 | 1-2-0 | -- |
| 09/02/1999 (Thur.) | Seattle Seahawks @ Indianapolis Colts | L, 31-28 | 1-3-0 | 41,074 |
Seahawks' Grant recants Dallas blitz
Seattle Post-Intelligencer | December 04, 2008
Strong safety Deon Grant made some pointed comments about the defense's inability to pressure Tony Romo after last week's loss in Dallas. Wednesday, he said he wasn't blaming the lack of blitzing or the game plan.
Lack of size handicaps Seahawks' defense
The Olympian | December 04, 2008
Unfortunately for these lowly Seahawks, size matters.
Hawks ready for Belichick's boys
The Olympian | December 04, 2008
No matter how you feel about his draconian ways, his outward annoyance with reporters or Spygate, if anyone ever doubted New England head whistle blower Bill Belichick's coaching ability, perhaps he put those to rest with his team's effort this season.
|