San Francisco Chronicle | February 07, 2010
Jerry Rice always finishes his route. He did it forever as a 49ers wide receiver, and again in his brief time with the Raiders. It helped make him the greatest wide receiver of all time, and arguably the greatest NFL player, period. Rice wouldn't pull ...
HALL OF FAME / Emmitt Smith joins Rice in class filled with stars
San Francisco Chronicle | February 07, 2010
The NFL's all-time rushing leader will join its receiving leader at the head of this year's Pro Football Hall of Fame class. Emmitt Smith, who rushed for 18,355 yards and 164 touchdowns for Dallas and Arizona, was the other slam-dunk inductee along w ...
A selection of quotes about Jerry Rice
San Francisco Chronicle | February 07, 2010
A selection of quotes, released Saturday by the 49ers, about Jerry Rice. "I've never seen a player more driven or willing to work harder to become the greatest of all time. His perfectionism was evident in everything he did, in the way he carried himself ...
49ers legend Rice elected to Pro Football Hall of Fame
Sacramento Bee | February 07, 2010
CHRIS GRAYTHEN Getty Images Former 49er Jerry Rice, left, shares a light moment with ex-Cowboys great Emmitt Smith after their inductions were announced Saturday in Florida.
| San Francisco 49ers Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Alex Smith | 372 | 225 | 2350 | 18/12 |
| Rushing | Att | Yds | Lg | TD |
| Frank Gore | 229 | 1120 | 80t | 10 |
| Glen Coffee | 83 | 226 | 17 | 1 |
| Receiving | Rec | Yds | Lg | TD |
| Vernon Davis | 78 | 965 | 73t | 13 |
| Josh Morgan | 52 | 527 | 61 | 3 |
| Full Statistics | ||||
| Schedule/Results | ||
| Regular Season | ||
| 09/13 (Sun.) | @ Arizona Cardinals | W 20-16 |
| 09/20 (Sun.) | Seattle Seahawks | W 23-10 |
| 09/27 (Sun.) | @ Minnesota Vikings | L 27-24 |
| 10/04 (Sun.) | St. Louis Rams | W 35-0 |
| 10/11 (Sun.) | Atlanta Falcons | L 45-10 |
| 10/25 (Sun.) | @ Houston Texans | L 24-21 |
| 11/01 (Sun.) | @ Indianapolis Colts | L 18-14 |
| 11/08 (Sun.) | Tennessee Titans | L 34-27 |
| 11/12 (Thu.) | Chicago Bears | W 10-6 |
| 11/22 (Sun.) | @ Green Bay Packers | L 30-24 |
| 11/29 (Sun.) | Jacksonville Jaguars | W 20-3 |
| 12/06 (Sun.) | @ Seattle Seahawks | L 20-17 |
| 12/14 (Mon.) | Arizona Cardinals | W 24-9 |
| 12/20 (Sun.) | @ Philadelphia Eagles | L 27-13 |
| 12/27 (Sun.) | Detroit Lions | W 20-6 |
| 01/03 (Sun.) | @ St. Louis Rams | W 28-6 |
| Preseason | ||
| 08/14 (Fri.) | Denver Broncos | W 17-16 |
| 08/22 (Sat.) | Oakland Raiders | W 21-20 |
| 08/29 (Sat.) | @ Dallas Cowboys | W 20-13 |
| 09/04 (Fri.) | @ San Diego Chargers | L 26-7 |
| Full Results | ||
| San Francisco 49ers Injuries | ||
| Player | Status | Injury |
| Kentwan Balmer, DT | IR | Shoulder |
| Isaac Bruce, WR | Questionable | Ankle |
| Thomas Clayton, RB | IR | Knee |
| Nate Clements, DB | Out | Shoulder |
| Glen Coffee, RB | Probable | Thigh |
| Walt Harris, DB | IR | Right ACL surgery |
| Shaun Hill, QB | Probable | Back |
| Joe Nedney, K | Out | Left hamstring |
| Tony Pashos, OT | IR | Fractured scapula |
| Chilo Rachal, OG | Probable | Knee |
| Ricky Schmitt, P | IR | Left groin |
| Joe Staley, OT | Questionable | Knee |
| Curtis Taylor, DB | IR | Hip |
| Full Injury Report | ||




