The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1999 Pittsburgh Steelers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1999 Pittsburgh Steelers: 1999 Roster · 1999 Statistics · 1999 Results · 1999 Draft

1999 Pittsburgh Steelers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Kordell Stewart 275 160 58.2 1464 5.32 42 6 2.2 10 3.6 22 131 64.9
Mike Tomczak 258 139 53.9 1625 6.30 49 12 4.7 8 3.1 15 104 75.8
Pete Gonzalez 1 1 100.0 8 8.00 8 0 0.0 0 0.0 0 0 100.0
Jerome Bettis 1 1 100.0 21 21.00 21t 1 100.0 0 0.0 0 0 158.3
TOTALS 535 301 56.3 3118 5.83 49 19 3.6 18 3.4 0 0 71.1

 Receiving
Player Rec Yds Avg TD Lg
Troy Edwards 61 714 11.7 5 41
Hines Ward 61 638 10.5 7 42
Courtney Hawkins 30 285 9.5 0 23
Bobby Shaw 28 387 13.8 3 49
Richard Huntley 27 253 9.4 3 25
Jerome Bettis 21 110 5.2 0 17
Will Blackwell 20 186 9.3 0 26
Mark Bruener 18 176 9.8 0 29
Jon Witman 12 106 8.8 0 38
Kordell Stewart 9 113 12.6 1 28
Mitch Lyons 8 81 10.1 0 25
Matt Cushing 2 29 14.5 0 22
Malcolm Johnson 2 23 11.5 0 18
Amos Zereoue 2 17 8.5 0 14
TOTALS 301 3118 10.4 19 49
 Rushing
Player Att Yds Avg TD Lg
Jerome Bettis 299 1091 3.6 7 35
Richard Huntley 93 567 6.1 5 52
Kordell Stewart 56 258 4.6 2 21
Amos Zereoue 18 48 2.7 0 8
Mike Tomczak 16 19 1.2 0 17
Jon Witman 6 18 3.0 0 7
Chris Fuamatu-Ma'afala 1 4 4.0 0 4
Hines Ward 2 -2 -1.0 0 3
Pete Gonzalez 2 -3 -1.5 0 -1
Josh Miller 2 -9 -4.5 0 0
TOTALS 495 1991 4.0 14 52

 Kickoff Returns
Player Att Yds Avg TD Lg
Richard Huntley 15 336 22.4 0 41
Will Blackwell 14 282 20.1 0 37
Troy Edwards 13 234 18.0 0 44
Amos Zereoue 7 169 24.1 0 35
Mitch Lyons 3 42 14.0 0 17
Hines Ward 1 24 24.0 0 24
Chris Fuamatu-Ma'afala 1 9 9.0 0 9
Tony Cline 2 8 4.0 0 8
Mike Vrabel 1 6 6.0 0 6
TOTALS 57 1110 19.5 0 44
 Punt Returns
Player Att Yds Avg FC TD Lg
Troy Edwards 25 234 9.4 4 0 48
Bobby Shaw 4 53 13.3 3 0 17
Courtney Hawkins 11 49 4.5 6 0 14
Will Blackwell 1 39 39.0 1 0 39
Hines Ward 1 2 2.0 0 0 2
TOTALS 42 377 9.0 14 0 48

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Josh Miller 84 3795 45.2 75 10 27 0 39 392 38.1
TOTALS 84 3795 45.2 75 10 27 0 39 392 38.1

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Kris Brown 2/2 5/5 9/10 8/11 1/1 25/29 51 30/31 105
TOTALS 2/2 5/5 9/10 8/11 1/1 25/29 51 30/31 105

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Lance Brown 1.0 0.0 0 0 0.0 0 0
Travis Davis 0.0 0.0 1 1 1.0 0 1
Carlos Emmons 6.0 26.0 1 22 22.0 0 22
Lethon Flowers 5.0 21.0 0 0 0.0 0 0
Jason Gildon 8.5 49.5 0 0 0.0 0 0
Kevin Henry 1.0 2.0 0 0 0.0 0 0
Levon Kirkland 2.0 12.0 1 23 23.0 0 23
Chris Oldham 3.0 21.0 1 9 9.0 0 9
Joey Porter 2.0 15.0 0 0 0.0 0 0
Orpheus Roye 4.5 44.5 1 2 2.0 0 2
Chad Scott 0.0 0.0 1 16 16.0 0 16
Scott Shields 1.0 15.0 4 75 18.8 0 25
Joel Steed 3.0 28.0 0 0 0.0 0 0
Mike Vrabel 2.0 7.0 0 0 0.0 0 0
Dewayne Washington 0.0 0.0 4 1 0.3 0 1
TOTALS 39.0 241.0 14 149 10.6 0 25

Harassing Steelers' D turns table on fumbling Patriots

On his way out of Gillette Stadium on Sunday night, James Harrison got an earful of analysis from LaMarr Woodley. It was all ...

Will the Steelers be major players in free agency for a change?

The type of thing that makes a grown man cry


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.381679058075 seconds, FBDBv2
CMG: , FB: