The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1994 Pittsburgh Steelers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1994 Pittsburgh Steelers: 1994 Roster · 1994 Statistics · 1994 Results · 1994 Draft

1994 Pittsburgh Steelers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Neil O'Donnell 370 212 57.3 2443 6.60 60t 13 3.5 9 2.4 35 250 78.9
Mike Tomczak 93 54 58.1 804 8.65 84t 4 4.3 0 0.0 4 33 100.8
TOTALS 463 266 57.5 3247 7.01 84t 17 3.7 9 1.9 0 0 83.3

 Receiving
Player Rec Yds Avg TD Lg
John L. Williams 51 378 7.4 2 23
Eric Green 46 618 13.4 4 46
Charles Johnson 38 577 15.2 3 84t
Yancey Thigpen 36 546 15.2 4 60t
Bam Morris 22 204 9.3 0 49
Andre Hastings 20 281 14.1 2 46
Barry Foster 20 124 6.2 0 27
Ernie Mills 19 384 20.2 1 43
Dwight Stone 7 81 11.6 0 25
Jonathan Hayes 5 50 10.0 1 17
Steve Avery 1 2 2.0 0 2
Craig Keith 1 2 2.0 0 2
TOTALS 266 3247 12.2 17 84t
 Rushing
Player Att Yds Avg TD Lg
Barry Foster 216 851 3.9 5 29t
Bam Morris 198 836 4.2 7 20
John L. Williams 68 317 4.7 1 23
Neil O'Donnell 31 80 2.6 1 18
Fred McAfee 16 56 3.5 1 13
Mike Tomczak 4 22 5.5 0 13
Ernie Mills 3 18 6.0 0 17
Dwight Stone 2 7 3.5 0 4
Steve Avery 2 4 2.0 0 5
Gary Anderson 1 3 3.0 0 3
Charles Johnson 4 -1 -0.3 0 7
Mark Royals 1 -13 -13.0 0 -13
TOTALS 546 2180 4.0 15 29t

 Kickoff Returns
Player Att Yds Avg TD Lg
Rod Woodson 15 365 24.3 0 54
Charles Johnson 16 345 21.6 0 71
Dwight Stone 11 182 16.5 0 31
Yancey Thigpen 5 121 24.2 0 31
Bam Morris 4 114 28.5 0 45
Jeff Zgonina 2 8 4.0 0 8
Ernie Mills 2 6 3.0 0 6
TOTALS 55 1141 20.7 0 71
 Punt Returns
Player Att Yds Avg FC TD Lg
Rod Woodson 39 319 8.2 9 0 42
Charles Johnson 15 90 6.0 7 0 15
Andre Hastings 2 15 7.5 0 0 12
TOTALS 56 424 7.6 16 0 42

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Mark Royals 97 3849 39.7 64 6 35 0 39 263 35.7
TOTALS 97 3849 39.7 64 6 35 0 39 263 35.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Gary Anderson 1/1 7/8 8/9 7/9 1/2 24/29 50 32/32 104
TOTALS 1/1 7/8 8/9 7/9 1/2 24/29 50 32/32 104

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Chad Brown 8.5 75.0 1 9 9.0 0 9
Brentson Buckner 2.0 12.0 0 0 0.0 0 0
Deon Figures 1.0 11.0 0 0 0.0 0 0
Jason Gildon 2.0 13.0 0 0 0.0 0 0
Kevin Greene 14.0 84.0 0 0 0.0 0 0
Gary Jones 0.0 0.0 1 0 0.0 0 0
Levon Kirkland 3.0 17.0 2 0 0.0 0 0
Carnell Lake 1.0 4.0 1 2 2.0 0 2
Greg Lloyd 10.0 77.0 1 8 8.0 0 8
Darren Perry 0.0 0.0 7 112 16.0 0 42
Ray Seals 7.0 53.0 0 0 0.0 0 0
Joel Steed 2.0 10.0 0 0 0.0 0 0
Gerald Williams 1.5 5.0 0 0 0.0 0 0
Rod Woodson 3.0 21.0 4 109 27.3 2 37t
TOTALS 55.0 382.0 17 240 14.1 2 42

Harassing Steelers' D turns table on fumbling Patriots

On his way out of Gillette Stadium on Sunday night, James Harrison got an earful of analysis from LaMarr Woodley. It was all ...

Will the Steelers be major players in free agency for a change?

The type of thing that makes a grown man cry


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.377665996552 seconds, FBDBv2
CMG: , FB: