The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1993 Pittsburgh Steelers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1993 Pittsburgh Steelers: 1993 Roster · 1993 Statistics · 1993 Results · 1993 Draft

1993 Pittsburgh Steelers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Neil O'Donnell 486 270 55.6 3208 6.60 71t 14 2.9 7 1.4 41 331 79.5
Mike Tomczak 54 29 53.7 398 7.37 39t 2 3.7 5 9.3 7 43 51.3
TOTALS 540 299 55.4 3606 6.68 71t 16 3.0 12 2.2 0 0 76.7

 Receiving
Player Rec Yds Avg TD Lg
Eric Green 63 942 15.0 5 71t
Dwight Stone 41 587 14.3 2 44
Jeff Graham 38 579 15.2 0 51
Leroy Thompson 38 259 6.8 0 28
Merril Hoge 33 247 7.5 4 18
Ernie Mills 29 386 13.3 1 30
Barry Foster 27 217 8.0 1 21
Yancey Thigpen 9 154 17.1 3 39t
Adrian Cooper 9 112 12.4 0 38
Charles Davenport 4 51 12.8 0 19
Andre Hastings 3 44 14.7 0 18
Tim Worley 3 13 4.3 0 9
Tim Jorden 1 12 12.0 0 12
Randy Cuthbert 1 3 3.0 0 3
TOTALS 299 3606 12.1 16 71t
 Rushing
Player Att Yds Avg TD Lg
Leroy Thompson 205 763 3.7 3 36
Barry Foster 177 711 4.0 8 38
Merril Hoge 51 249 4.9 1 30
Dwight Stone 12 121 10.1 1 38t
Neil O'Donnell 26 111 4.3 0 27
Tim Worley 10 33 3.3 0 8
Ernie Mills 3 12 4.0 0 19
Randy Cuthbert 1 7 7.0 0 7
Rod Woodson 1 0 0.0 0 0
Mike Tomczak 5 -4 -0.8 0 2
TOTALS 491 2003 4.1 13 38t

 Kickoff Returns
Player Att Yds Avg TD Lg
Rod Woodson 15 294 19.6 0 44
Andre Hastings 12 177 14.8 0 22
Dwight Stone 11 168 15.3 0 30
Tim Worley 4 85 21.3 0 26
Leroy Thompson 4 77 19.3 0 27
Merril Hoge 3 33 11.0 0 15
Yancey Thigpen 1 23 23.0 0 23
Willie Williams 1 19 19.0 0 19
Adrian Cooper 1 2 2.0 0 2
TOTALS 52 878 16.9 0 44
 Punt Returns
Player Att Yds Avg FC TD Lg
Rod Woodson 42 338 8.0 10 0 39
Deon Figures 5 15 3.0 2 0 6
TOTALS 47 353 7.5 12 0 39

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Mark Royals 89 3781 42.5 61 3 28 0 50 678 34.2
TOTALS 89 3781 42.5 61 3 28 0 50 678 34.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Gary Anderson 1/1 8/9 14/14 5/6 0/0 28/30 46 32/32 116
TOTALS 1/1 8/9 14/14 5/6 0/0 28/30 46 32/32 116

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Chad Brown 3.0 -- 0 0 0.0 0 0
Kenny Davidson 2.5 -- 1 6 6.0 0 6
Donald Evans 6.5 -- 0 0 0.0 0 0
Deon Figures 0.0 -- 1 78 78.0 0 78
Kevin Greene 12.5 -- 0 0 0.0 0 0
Kevin Henry 1.0 -- 1 10 10.0 0 10
D.J. Johnson 0.0 -- 3 51 17.0 0 26
Gary Jones 0.0 -- 2 11 5.5 0 11
Levon Kirkland 1.0 -- 0 0 0.0 0 0
Carnell Lake 5.0 -- 4 31 7.8 0 26
Greg Lloyd 6.0 -- 0 0 0.0 0 0
Darren Perry 0.0 -- 4 61 15.3 0 30
Joel Steed 1.5 -- 0 0 0.0 0 0
Gerald Williams 1.0 -- 0 0 0.0 0 0
Rod Woodson 2.0 -- 8 138 17.3 1 63t
TOTALS 42.0 0.0 24 386 16.1 1 78

Can Gary Russell be the Steelers power back?

Steelers defense setting the pace in NFL

Steelers Notebook: Smith's ailing back still unresolved


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.487387895584 seconds, FBDBv2
CMG: , FB: