The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1988 Pittsburgh Steelers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1988 Pittsburgh Steelers: 1988 Roster · 1988 Statistics · 1988 Results · 1988 Draft

1988 Pittsburgh Steelers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Bubby Brister 370 175 47.3 2634 7.12 89t 11 3.0 14 3.8 36 292 65.3
Todd Blackledge 79 38 48.1 494 6.25 34 2 2.5 3 3.8 4 25 60.8
Steve Bono 35 10 28.6 110 3.14 15 1 2.9 2 5.7 1 8 25.9
Rodney Carter 3 2 66.7 56 18.67 40 0 0.0 0 0.0 0 0 109.7
Louis Lipps 2 1 50.0 13 6.50 13t 1 50.0 1 50.0 1 6 70.8
TOTALS 489 226 46.2 3307 6.76 89t 15 3.1 20 4.1 0 0 62.0

 Receiving
Player Rec Yds Avg TD Lg
Louis Lipps 50 973 19.5 5 89t
Merril Hoge 50 487 9.7 3 40
Rodney Carter 32 363 11.3 2 33
Charles Lockett 22 365 16.6 1 44
Weegie Thompson 16 370 23.1 1 50
Preston Gothard 12 121 10.1 1 26
Dwight Stone 11 196 17.8 1 72t
Warren Williams 11 66 6.0 1 21
Troy Johnson 10 237 23.7 0 60
Earnest Jackson 9 84 9.3 0 24
Frank Pollard 2 22 11.0 0 19
Mike Hinnant 1 23 23.0 0 23
TOTALS 226 3307 14.6 15 89t
 Rushing
Player Att Yds Avg TD Lg
Merril Hoge 170 705 4.1 3 20
Warren Williams 87 409 4.7 0 33
Earnest Jackson 74 315 4.3 3 29t
Rodney Carter 36 216 6.0 3 64t
Bubby Brister 45 209 4.6 6 20
Louis Lipps 6 129 21.5 1 39t
Dwight Stone 40 127 3.2 0 11
Frank Pollard 31 93 3.0 0 7
Todd Blackledge 8 25 3.1 1 10
Harry Newsome 2 0 0.0 0 0
TOTALS 499 2228 4.5 17 64t

 Kickoff Returns
Player Att Yds Avg TD Lg
Rod Woodson 37 850 23.0 1 92t
Dwight Stone 29 610 21.0 1 92t
Lupe Sanchez 4 71 17.8 0 19
Jim Boyle 1 19 19.0 0 19
John Jackson 1 10 10.0 0 10
Warren Williams 1 10 10.0 0 10
Brian Blankenship 1 5 5.0 0 5
TOTALS 74 1575 21.3 2 92t
 Punt Returns
Player Att Yds Avg FC TD Lg
Rod Woodson 33 281 8.5 6 0 28
Louis Lipps 4 30 7.5 2 0 11
Lupe Sanchez 2 11 5.5 4 0 6
TOTALS 39 322 8.3 12 0 28

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Harry Newsome 65 2950 45.4 62 10 9 6 40 418 32.8
TOTALS 65 2950 45.4 62 10 9 6 40 418 32.8

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Gary Anderson 1/1 11/11 9/10 6/12 1/2 28/36 52 34/35 118
TOTALS 1/1 11/11 9/10 6/12 1/2 28/36 52 34/35 118

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Gregg Carr 3.5 -- 1 27 27.0 0 27
Thomas Everett 0.0 -- 3 31 10.3 0 29
Cornell Gowdy 0.0 -- 1 24 24.0 0 24
Larry Griffin 0.0 -- 2 63 31.5 0 33
Bryan Hinkle 0.5 -- 1 1 1.0 0 1
Tim Johnson 4.0 -- 0 0 0.0 0 0
Aaron Jones 1.5 -- 0 0 0.0 0 0
Darin Jordan 0.0 -- 1 28 28.0 1 28t
David Little 0.0 -- 1 0 0.0 0 0
Greg Lloyd 0.5 -- 0 0 0.0 0 0
Hardy Nickerson 3.5 -- 1 0 0.0 0 0
Jerry Reese 1.0 -- 0 0 0.0 0 0
Lupe Sanchez 0.0 -- 1 0 0.0 0 0
Ben Thomas 0.5 -- 0 0 0.0 0 0
Gerald Williams 3.5 -- 0 0 0.0 0 0
Dwayne Woodruff 0.0 -- 4 109 27.3 1 78t
Rod Woodson 0.5 -- 4 98 24.5 0 29
TOTALS 19.0 0.0 20 381 19.1 2 78t

Harassing Steelers' D turns table on fumbling Patriots

On his way out of Gillette Stadium on Sunday night, James Harrison got an earful of analysis from LaMarr Woodley. It was all ...

Will the Steelers be major players in free agency for a change?

The type of thing that makes a grown man cry


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.368891000748 seconds, FBDBv2
CMG: , FB: