The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1986 Pittsburgh Steelers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1986 Pittsburgh Steelers: 1986 Roster · 1986 Statistics · 1986 Results · 1986 Draft

1986 Pittsburgh Steelers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Mark Malone 425 216 50.8 2444 5.75 48 15 3.5 18 4.2 13 97 62.5
Bubby Brister 60 21 35.0 291 4.85 58 0 0.0 2 3.3 6 57 37.6
Scott Campbell 4 0 0.0 0 0.00 0 0 0.0 0 0.0 1 5 39.6
Harry Newsome 2 1 50.0 12 6.00 12t 1 50.0 0 0.0 0 0 108.3
TOTALS 491 238 48.5 2747 5.59 58 16 3.3 20 4.1 0 0 59.7

 Receiving
Player Rec Yds Avg TD Lg
Walter Abercrombie 47 395 8.4 2 27
Louis Lipps 38 590 15.5 3 48
John Stallworth 34 466 13.7 1 40t
Rich Erenberg 27 217 8.0 3 19
Calvin Sweeney 21 337 16.0 1 58
Preston Gothard 21 246 11.7 1 34
Weegie Thompson 17 191 11.2 5 20
Earnest Jackson 17 169 9.9 0 28
David Hughes 10 98 9.8 0 22
Chuck Sanders 2 19 9.5 0 10
Frank Pollard 2 15 7.5 0 10
Dan Reeder 2 4 2.0 0 3
TOTALS 238 2747 11.5 16 58
 Rushing
Player Att Yds Avg TD Lg
Earnest Jackson 216 910 4.2 5 31
Walter Abercrombie 214 877 4.1 6 38t
Rich Erenberg 42 170 4.0 1 17
Mark Malone 31 107 3.5 5 45
Frank Pollard 24 86 3.6 0 12
David Hughes 14 32 2.3 0 8
Dan Reeder 6 20 3.3 0 6
Chuck Sanders 4 12 3.0 0 13
Bubby Brister 6 10 1.7 1 9
Warren Seitz 3 2 0.7 0 2
Louis Lipps 4 -3 -0.8 0 8
TOTALS 564 2223 3.9 18 45

 Kickoff Returns
Player Att Yds Avg TD Lg
Lupe Sanchez 25 591 23.6 0 64
Donnie Elder 21 425 20.2 0 36
Chuck Sanders 8 148 18.5 0 29
Dan Reeder 4 52 13.0 0 17
Mike Merriweather 1 27 27.0 0 27
Warren Seitz 2 25 12.5 0 14
Rick Woods 1 17 17.0 0 17
David Hughes 2 16 8.0 0 16
Pete Rostosky 1 3 3.0 0 3
Calvin Sweeney 1 0 0.0 0 0
TOTALS 66 1304 19.8 0 64
 Punt Returns
Player Att Yds Avg FC TD Lg
Rick Woods 33 294 8.9 12 0 41
Louis Lipps 3 16 5.3 1 0 10
TOTALS 36 310 8.6 13 0 41

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Harry Newsome 86 3447 40.1 64 11 18 3 34 364 32.2
TOTALS 86 3447 40.1 64 11 18 3 34 364 32.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Gary Anderson 0/1 6/7 6/7 9/14 0/3 21/32 45 32/32 95
TOTALS 0/1 6/7 6/7 9/14 0/3 21/32 45 32/32 95

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Harvey Clayton 0.0 -- 3 18 6.0 0 14
Robin Cole 0.5 -- 0 0 0.0 0 0
Gary Dunn 2.5 -- 0 0 0.0 0 0
Keith Gary 6.5 -- 0 0 0.0 0 0
Bryan Hinkle 4.5 -- 3 7 2.3 0 6
David Little 0.5 -- 0 0 0.0 0 0
Mike Merriweather 6.0 -- 2 14 7.0 0 11
Ed Nelson 5.0 -- 0 0 0.0 0 0
Lupe Sanchez 0.0 -- 3 71 23.7 1 67t
Donnie Shell 0.0 -- 3 29 9.7 0 17
Darryl Sims 1.0 -- 0 0 0.0 0 0
John Swain 0.0 -- 0 9 0.0 0 9
Eric Williams 0.0 -- 3 44 14.7 0 25
Gerald Williams 3.5 -- 0 0 0.0 0 0
Keith Willis 12.0 -- 0 0 0.0 0 0
Rick Woods 0.0 -- 3 26 8.7 0 23
Team 1.0 -- 0 0 0.0 0 0
TOTALS 43.0 0.0 20 218 10.9 1 67t

Harassing Steelers' D turns table on fumbling Patriots

On his way out of Gillette Stadium on Sunday night, James Harrison got an earful of analysis from LaMarr Woodley. It was all ...

Will the Steelers be major players in free agency for a change?

The type of thing that makes a grown man cry


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.379190921783 seconds, FBDBv2
CMG: , FB: