The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1995 Philadelphia Eagles

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1995 Philadelphia Eagles: 1995 Roster · 1995 Statistics · 1995 Results · 1995 Draft

1995 Philadelphia Eagles Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Rodney Peete 375 215 57.3 2326 6.20 37t 8 2.1 14 3.7 33 166 67.3
Randall Cunningham 121 69 57.0 605 5.00 33 3 2.5 5 4.1 13 79 61.5
TOTALS 496 284 57.3 2931 5.91 37t 11 2.2 19 3.8 0 0 65.9

 Receiving
Player Rec Yds Avg TD Lg
Calvin Williams 63 768 12.2 2 37t
Ricky Watters 62 434 7.0 1 24
Fred Barnett 48 585 12.2 5 33
Rob Carpenter 29 318 11.0 0 29
Ed West 20 190 9.5 1 26
Kelvin Martin 17 206 12.1 0 22
Charlie Garner 10 61 6.1 0 29
Fred McCrary 9 60 6.7 0 11
Art Monk 6 114 19.0 0 36
Jimmie Johnson 6 37 6.2 0 9
Reggie Johnson 5 68 13.6 2 33
Chris T. Jones 5 61 12.2 0 17
Kevin Turner 4 29 7.3 0 11
TOTALS 284 2931 10.3 11 37t
 Rushing
Player Att Yds Avg TD Lg
Ricky Watters 337 1273 3.8 11 57
Charlie Garner 108 588 5.4 6 55t
Rodney Peete 32 147 4.6 1 18
Randall Cunningham 21 98 4.7 0 20
Kevin Turner 2 9 4.5 0 12
Derrick Witherspoon 2 7 3.5 0 5
Fred McCrary 3 1 0.3 1 1t
Tom Hutton 1 0 0.0 0 0
James Saxon 1 0 0.0 0 0
Calvin Williams 1 -2 -2.0 0 -2
TOTALS 508 2121 4.2 19 57

 Kickoff Returns
Player Att Yds Avg TD Lg
Charlie Garner 29 590 20.3 0 41
Derrick Witherspoon 18 459 25.5 1 86t
Kelvin Martin 20 388 19.4 0 38
Chris T. Jones 2 46 23.0 0 26
James Saxon 1 3 3.0 0 3
Fred McCrary 1 1 1.0 0 1
TOTALS 71 1487 20.9 1 86t
 Punt Returns
Player Att Yds Avg FC TD Lg
Kelvin Martin 17 214 12.6 10 0 38
Rob Carpenter 12 79 6.6 6 0 22
TOTALS 29 293 10.1 16 0 38

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Tom Hutton 85 3682 43.3 63 13 20 1 38 527 33.7
TOTALS 85 3682 43.3 63 13 20 1 38 527 33.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Gary Anderson 0/0 5/5 9/10 8/12 0/3 22/30 43 32/33 98
TOTALS 0/0 5/5 9/10 8/12 0/3 22/30 43 32/33 98

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Derrick Frazier 0.0 0.0 1 3 3.0 0 3
William Fuller 13.0 106.0 0 0 0.0 0 0
Kurt Gouveia 0.0 0.0 1 20 20.0 0 20
Mark Gunn 0.5 3.5 0 0 0.0 0 0
Rhett Hall 1.0 11.0 0 0 0.0 0 0
Andy Harmon 11.0 71.0 0 0 0.0 0 0
Greg Jackson 0.0 0.0 1 18 18.0 0 18
Kevin Johnson 6.0 27.0 0 0 0.0 0 0
Mike Mamula 5.5 30.0 0 0 0.0 0 0
Mark McMillian 0.0 0.0 3 27 9.0 0 19
Bill Romanowski 1.0 1.0 2 5 2.5 0 7
Daniel Stubbs 5.5 27.5 0 0 0.0 0 0
Bobby Taylor 0.0 0.0 2 52 26.0 0 35
William Thomas 2.0 10.0 7 104 14.9 1 37t
Barry Wilburn 0.0 0.0 1 0 0.0 0 0
Marc Woodard 1.5 6.0 0 0 0.0 0 0
Michael Zordich 1.0 12.0 1 10 10.0 0 10
TOTALS 48.0 305.0 19 239 12.6 1 37t

Morning Report: Giants don’t need Burress

Setback to Steelers hurts Pats' chances

NFL Roundup


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.520937919617 seconds, FBDBv2
CMG: , FB: