The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1994 Philadelphia Eagles

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1994 Philadelphia Eagles: 1994 Roster · 1994 Statistics · 1994 Results · 1994 Draft

1994 Philadelphia Eagles Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Randall Cunningham 490 265 54.1 3229 6.59 93 16 3.3 13 2.7 43 333 74.4
Bubby Brister 76 51 67.1 507 6.67 53 2 2.6 1 1.3 5 39 89.1
TOTALS 566 316 55.8 3736 6.60 93 18 3.2 14 2.5 0 0 76.4

 Receiving
Player Rec Yds Avg TD Lg
Fred Barnett 78 1127 14.4 5 54
Calvin Williams 58 813 14.0 3 53
Herschel Walker 50 500 10.0 2 93
James Joseph 43 344 8.0 2 35t
Maurice Johnson 21 204 9.7 2 22
Victor Bailey 20 311 15.6 1 61
Vaughn Hebron 18 137 7.6 0 29
Mark Bavaro 17 215 12.6 3 27t
Charlie Garner 8 74 9.3 0 28
David Alexander 2 1 0.5 0 1
Jeff Sydner 1 10 10.0 0 10
TOTALS 316 3736 11.8 18 93
 Rushing
Player Att Yds Avg TD Lg
Herschel Walker 113 528 4.7 5 91t
Charlie Garner 109 399 3.7 3 28t
Vaughn Hebron 82 325 4.0 2 19
Randall Cunningham 65 288 4.4 3 22
James Joseph 60 203 3.4 1 34t
Calvin Williams 2 11 5.5 0 6
Bubby Brister 1 7 7.0 0 7
TOTALS 432 1761 4.1 14 91t

 Kickoff Returns
Player Att Yds Avg TD Lg
Herschel Walker 21 581 27.7 1 94t
Vaughn Hebron 21 443 21.1 0 33
Jeff Sydner 20 392 19.6 0 34
Otis Smith 1 14 14.0 0 14
James Joseph 1 11 11.0 0 11
Maurice Johnson 1 0 0.0 0 0
Brian O'Neal 1 0 0.0 0 0
Michael Zordich 1 0 0.0 0 0
TOTALS 67 1441 21.5 1 94t
 Punt Returns
Player Att Yds Avg FC TD Lg
Jeff Sydner 40 381 9.5 17 0 49
Victor Bailey 0 0 0.0 1 0 0
Brian O'Neal 1 0 0.0 0 0 0
TOTALS 41 381 9.3 18 0 49

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Bryan Barker 66 2696 40.8 67 7 20 0 37 158 36.3
Mitch Berger 25 951 38.0 57 2 8 0 10 128 31.3
Randall Cunningham 1 80 80.0 80 0 1 0 0 0 80.0
TOTALS 92 3727 40.5 80 9 29 0 47 286 35.4

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Eddie Murray 1/1 8/8 10/10 2/6 0/0 21/25 42 33/33 96
TOTALS 1/1 8/8 10/10 2/6 0/0 21/25 42 33/33 96

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Eric Allen 0.0 0.0 3 61 20.3 0 33
Byron Evans 0.5 1.0 1 6 6.0 0 6
Mike Flores 2.0 15.0 0 0 0.0 0 0
William Fuller 10.5 44.5 0 0 0.0 0 0
Burt Grossman 5.5 37.5 0 0 0.0 0 0
Britt Hager 1.0 9.0 1 0 0.0 0 0
Andy Harmon 9.0 59.0 1 0 0.0 0 0
Greg Jackson 0.0 0.0 6 86 14.3 1 55t
Tommy Jeter 1.0 7.0 0 0 0.0 0 0
Mark McMillian 0.0 0.0 2 2 1.0 0 5
Bill Romanowski 2.5 14.0 2 8 4.0 0 8
Otis Smith 1.0 2.0 0 0 0.0 0 0
William Thomas 6.0 42.0 1 7 7.0 0 7
Greg Townsend 2.0 23.0 0 0 0.0 0 0
Michael Zordich 1.0 11.0 4 39 9.8 1 18t
TOTALS 42.0 265.0 21 209 10.0 2 55t

Giants reveal details about shooting

Rich Hofmann: Twins' birth might, might not have affected McNabb's play

Builder giving away house at Eagles game


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.4828748703 seconds, FBDBv2
CMG: , FB: